Despair
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Despair | |||||
---|---|---|---|---|---|
"A weapon that possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | ディスペアー | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+70 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Second Chance 3: Vitality Barrier | |||||
Obtained | |||||
Attach Prestige Gear ④ |
Kingdom Hearts 358/2 Days Despair+ | |||||
---|---|---|---|---|---|
"An upgraded Despair. Possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | ディスペアー+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+80 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +6 | +1 | +11 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Grand Slam 3: Vitality Surge | |||||
Obtained | |||||
Attach Prestige Gear+ ④ |
Despair (ディスペアー Disupeā ) is one of Xemnas's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to the Despair+.
Design
The lower half of Despair is wide and sports a thin gap shaped like an upside-down diamond. There is a recangular bump halfway up the blade, and the tip of the blade fans outward. This model of ethereal blade is black and glows red.