User:TheSilentHero/BBS Ultimania
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Deck Command Types
NOTE: Some commands, like Fire Dash or Blizzard Edge, have two types.
- ^ Transcendence only.
Command | Type | Command Style | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CI | FP | SW | FS | DD | TB | RB | BC | DI | CY | SC | WB | GD | ||
Quick Blitz | Jumping | O | O | O | O | |||||||||
Blitz | Jumping | O | O | O | O | |||||||||
Meteor Crash | Jumping | O | / | O | / | |||||||||
Magic Hour | Jumping | / | / | / | O | |||||||||
Sliding Dash | Lunge | O | O | O | ||||||||||
Fire Dash | Lunge/Fire | O | O | OO | OO | O | ||||||||
Dark Haze | Lunge/Dark | O | / | OO | / | |||||||||
Sonic Blade | Lunge | O | O | O | ||||||||||
Chaos Blade | Lunge/Dark | O | / | OO | / | |||||||||
Zantetsuken | Combo | O | / | O | / | / | ||||||||
Strike Raid | Raid | O | O | O | ||||||||||
Freeze Raid | Raid/Blizzard | O | O | OO | OO | O | ||||||||
Treasure Raid | Raid | / | O | O | ||||||||||
Spark Raid | Raid | / | O | O | ||||||||||
Wind Raid | Raid | / | O | O | ||||||||||
Fire Surge | Lunge/Fire | O | O | OO | OO | O | ||||||||
Barrier Surge | Lunge | / | / | O | ||||||||||
Thunder Surge | Lunge/Thunder | O | O | OO | O | OO | ||||||||
Aerial Slam | Jumping | O | O | O | O | |||||||||
Ars Solum | Combo | O | / | O | / | / | ||||||||
Ars Arcanum | Combo | / | O | O | / | |||||||||
Time Splicer | Combo | / | O | O | O | |||||||||
Poison Edge | Edge | O | O | O | O | |||||||||
Wishing Edge | Edge | / | / | / | / | |||||||||
Blizzard Edge | Edge/Blizzard | O | O | OO | O | OO | O | |||||||
Stun Edge | Edge | O | O | O | O | |||||||||
Slot Edge | Edge | O | O | O | O | |||||||||
Fire Strike | Strike/Fire | O | O | OO | OO | O | ||||||||
Confusion Strike | Strike | O | O | O | O | |||||||||
Binding Strike | Strike | O | O | O | O | |||||||||
Tornado Strike | Strike/Aero | / | O | / | OO | O | ||||||||
Brutal Blast | Strike | O | / | O | O | / | ||||||||
Magnet Spiral | Strike/Magnet | O | O | O | O | O | O | O | ||||||
Salvation | Strike | / | O | / | O | O | ||||||||
Windcutter | Strike | O | / | O | / | |||||||||
Limit Storm | Strike | O | / | O | O | / | ||||||||
Collision Magnet | Edge/Magnet | O | O | O | O | O | O | |||||||
Geo Impact | Edge | O | / | O | O | |||||||||
Sacrifice | Edge | O | / | O | O | O | ||||||||
Break Time | — | |||||||||||||
Fire | Fire | O | OO | OO | ||||||||||
Fira | Fire | O | OO | OO | ||||||||||
Firaga | Fire | O | OO | OO | ||||||||||
Dark Firaga | Dark | / | OO | |||||||||||
Fission Firaga | Fire | O | OO | OO | ||||||||||
Triple Firaga | Fire | O | OO | OO | ||||||||||
Crawling Fire | Fire | O | OO | OO | ||||||||||
Blizzard | Blizzard | O | OO | OO | ||||||||||
Blizzara | Blizzard | O | OO | OO | ||||||||||
Blizzaga | Blizzard | O | OO | OO | ||||||||||
Triple Blizzaga | Blizzard | O | OO | OO | ||||||||||
Thunder | Thunder | O | OO | OO | ||||||||||
Thundara | Thunder | O | OO | OO | ||||||||||
Thundaga | Thunder | O | OO | OO | ||||||||||
Thundaga Shot | Thunder | O | OO | OO | ||||||||||
Cure | Cure | |||||||||||||
Cura | Cure | |||||||||||||
Curaga | Cure | |||||||||||||
Esuna | Cure | |||||||||||||
Mine Shield | Mine | O | O | |||||||||||
Mine Square | Mine | O | O | |||||||||||
Seeker Mine | Mine | O | / | |||||||||||
Zero Gravity | Zero Gravity | O | O | O | ||||||||||
Zero Gravira | Zero Gravity | O | O | O | ||||||||||
Zero Graviga | Zero Gravity | O | O | O | ||||||||||
Magnet | Magnet | O | O | O | O | |||||||||
Magnera | Magnet | O | O | O | O | |||||||||
Magnega | Magnet | O | O | O | O | |||||||||
Munny Magnet | Magnet | O | / | / | O | |||||||||
Energy Magnet | Magnet | O | / | / | O | |||||||||
D-Link Magnet | Magnet | O | / | / | O | |||||||||
Aero | Aero | O | OO | O | ||||||||||
Aerora | Aero | O | OO | O | ||||||||||
Aeroga | Aero | O | OO | O | ||||||||||
Faith | — | / | O | |||||||||||
Warp | — | / | O | |||||||||||
Deep Freeze | Blizzard | O | OO | OO | ||||||||||
Glacier | Blizzard | O | OO | OO | ||||||||||
Ice Barrage | Blizzard | O | OO | OO | ||||||||||
Firaga Burst | Fire | O | OO | OO | ||||||||||
Raging Storm | Fire | O | OO | OO | ||||||||||
Tornado | Aero | / | OO | O | ||||||||||
Mega Flare | Fire | O | OO | OO | ||||||||||
Quake | — | / | O | |||||||||||
Meteor | — | / | O | |||||||||||
Transcendence | Zero Gravity | O | O | O | O | |||||||||
Mini | Status | O | O | O | ||||||||||
Blackout | Status | O | O | O | ||||||||||
Ignite | Status | O | O | O | ||||||||||
Confuse | Status | O | O | O | ||||||||||
Bind | Status | O | O | O | ||||||||||
Poison | Status | O | O | O | ||||||||||
Slow | Status | O | O | O | ||||||||||
Stop | Status | O | O | O | ||||||||||
Stopra | Status | O | O | O | ||||||||||
Stopga | Status | O | O | O | ||||||||||
Sleep | Status | O | O | O | ||||||||||
Thunder Roll | Thunder | OO | / | |||||||||||
Firewheel | Fire | OO | OO | |||||||||||
Ice Slide | Blizzard | OO | OO | |||||||||||
Fire Glide | Fire | OO | / | |||||||||||
Counter Rush | Reprisal | O | / | |||||||||||
Reversal Slash | Reprisal | O | / | |||||||||||
Payback Raid | Reprisal | O | / | |||||||||||
Counter Hammer | Reprisal | / | / | |||||||||||
Payback Fang | Reprisal | / | / | |||||||||||
Counter Blast | Reprisal | / | O | |||||||||||
Payback Surge | Reprisal | / | O |
A / means the Command would activate the Command Style, but the character(s) that can use the Command can't learn the Command Style.
- Chart
Base | Attack | Magic | Reprisal | Fire | Blizzard | Thunder | Dark | Jump | Lunge | Raid | Combo | Edge | Strike | Mine | Zero Gravity |
Magnet | Aero | Status | Tornado | Brutal Blast |
Geo Impact |
Quake | Meteor | Zantet- suken |
Ars Solum |
Limit Storm |
Sacri- fice |
Warp | Salva- tion |
Faith | Transcen- dence | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(No Change) | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Critical Impact | — | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Fever Pitch | — | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Spellweaver | — | — | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Firestorm | — | — | — | — | OO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Diamond Dust | — | — | — | — | — | OO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Thunderbolt | — | — | — | — | — | — | OO | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bladecharge | — | — | — | — | OO | OO | — | — | — | — | — | — | — | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Rockbreaker | — | — | — | — | — | — | — | — | O | — | — | — | O | — | O | — | — | — | — | — | O | O | O | O | — | — | — | — | — | — | — | — |
Dark Impulse | — | — | — | — | — | — | — | OO | — | — | — | — | — | — | — | O | O | — | O | — | — | — | — | — | O | O | O | O | O | — | — | — |
Cyclone | — | — | — | — | — | — | — | — | — | — | O | — | — | O | — | — | — | OO | — | OO | — | — | — | — | — | — | — | — | — | — | — | — |
Sky Climber | — | — | — | — | — | — | — | — | O | O | — | — | — | — | — | O | — | O | O | — | — | — | — | — | — | — | — | — | — | — | — | — |
Wingblade | — | — | — | O | — | — | — | — | — | — | — | O | O | — | — | — | O | — | — | — | — | — | — | — | — | — | — | — | — | O | O | O |
Ghost Drive | — | — | — | O | — | — | OO | — | — | — | — | O | — | — | — | — | O | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Party members
Combat characters (共闘キャラクター Kyōtō kyarakutā )
- Terra
- Fighting Orbs of Light in the Land of Departure (Ventus/Aqua)
- HP: 50
- Strength: 5
- Defense: 2
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Fighting Trinity Armor in Radiant Garden (Ventus/Aqua)
- HP: 100
- Strength: 14
- Defense: 6 (has the ability to reduce damage taken by half)
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Ventus
- Fighting Orbs of Light in the Land of Departure (Terra/Aqua)
- HP: 35
- Strength: 5
- Defense: 2
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Anti-Air combo (対空コンボ Taikū konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Fighting Trinity Armor in Radiant Garden (Terra/Aqua)
- HP: 100
- Strength: 14
- Defense: 6 (has the ability to reduce damage taken by half)
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Anti-Air combo (対空コンボ Taikū konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Aqua
- Fighting Orbs of Light in the Land of Departure (Terra/Ventus)
- HP: 40
- Strength: 5
- Defense: 2
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Anti-Air combo (対空コンボ Taikū konbo ) - Element: Physical - Power: 0.5 + 0.5 + 1.0 + 1.5
- Fighting Trinity Armor in Radiant Garden (Terra/Ventus)
- HP: 100
- Strength: 14
- Defense: 6 (has the ability to reduce damage taken by half)
- Probability to ask for help: 0%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Air combo (空中コンボ Kūchū Konbo ) - Element: Physical - Power: 0.5 + 1.0 + 1.5
- Anti-Air combo (対空コンボ Taikū konbo ) - Element: Physical - Power: 0.5 + 0.5 + 1.0 + 1.5
- Mickey
- Fighting Vanitas in the Badlands (Ventus)
- HP: 180
- Strength: 14
- Defense: 6
- Probability to ask for help: 33%
- Attacks:
- Ground combo (地上コンボ Chijō Konbo ) - Element: Physical - Damage: 1.0 x3 hits
- Vertical Spin (縦回転振り Tate Kaiten Furi ) - Element: Physical - Damage: 1.5 x5 hits
- Holy Ball (ホーリーボール Hōrī Bōru ) - Element: Physical - Damage: 2.0 (Weapon); 1.0 (Bullet)
- Reaction commands:
- Rush Counter (ラッシュカウンター Rasshu Kauntā ) - Element: Neutral - Damage: 2.0 x2 hits - Command Gauge +40%
- Press after protecting Mickey
- Burst of Faith (ホーリーバースト Hōrī Bāsuto , lut. "Holy Burst") - Element: Neutral - Damage: 1.5 x2 hits (Light shower); 1.5 x4 hits (Spark) - Command Gauge +10%
- Press near Mickey.
- Rush Counter (ラッシュカウンター Rasshu Kauntā ) - Element: Neutral - Damage: 2.0 x2 hits - Command Gauge +40%