Counterweight
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Counterweight | |||||
---|---|---|---|---|---|
"A weapon that lets you string together faster, incredibly long ground combos." | |||||
Japanese | カウンターウェイト | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+40 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +9 | +2 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
36 | |||||
Abilities | |||||
1: Chain Power 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Attach Duel Gear ④ |
Kingdom Hearts 358/2 Days Counterweight+ | |||||
---|---|---|---|---|---|
"An upgraded Counterweight. Lets you string together faster, incredibly long ground combos." | |||||
Japanese | カウンターウェイト+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+50 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +12 | +2 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
36 | |||||
Abilities | |||||
1: Combo Boost 2: Combo-Jump 3: Critical Boost | |||||
Obtained | |||||
Attach Duel Gear+ ④ |
Kingdom Hearts 358/2 Days Counterweight++ | |||||
---|---|---|---|---|---|
"The ultimate Counterweight. Lets you string together faster, incredibly long ground combos." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+76 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +12 | +5 | +8 | +0 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
48 | |||||
Abilities | |||||
1: Combo Boost 2: Combo-Jump 3: Critical Boost | |||||
Obtained | |||||
Attach Duel Gear++ ⑤ |
Counterweight (カウンターウェイト Kauntāweito ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Counterweight+ and Counterweight++. This weapon uses the same color scheme as Killer Bee and Stingray. Template:XigbarWeapons