Light Year
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Light Year | |||||
---|---|---|---|---|---|
"A weapon that offers high Strength and combo reach" | |||||
Japanese | ライトイヤー | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+86 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+8 | +3 | +0 | +1 | +15 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Combo-Block 3: Vitality Barrier | |||||
Obtained | |||||
Attach Hazard Gear ⑤ |
Kingdom Hearts 358/2 Days Light Year + | |||||
---|---|---|---|---|---|
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+0 | |||||
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Obtained | |||||
Attach Hazard Gear +⑤ |
Light Year (ライトイヤー Raitoiyā ) is one of Saïx's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Light Year+.
Trivia
A lightyear is the distance light travels in one year. The distance is roughly 5,900,000,000,000 miles.