Game:Agrabah: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Line 403: | Line 403: | ||
!style="background:#6495ED" width="2%"|# | !style="background:#6495ED" width="2%"|# | ||
!style="background:#6495ED" width="28%"|Item | !style="background:#6495ED" width="28%"|Item | ||
!style="background:#6495ED" width=" | !style="background:#6495ED" width="40%"|Location | ||
!style="background:#6495ED" width=" | !style="background:#6495ED" width="30%"|Notes | ||
|- | |- | ||
|1||[[File:Icon Tent KHII.png|20x20px]] [[Drive Recovery]]{{KHII}}<br>[[File:Icon Material KHII.png|20x20px]] [[Dark Shard]]{{FMII}}||Agrabah|| | |1||[[File:Icon Tent KHII.png|20x20px]] [[Drive Recovery]]{{KHII}}<br>[[File:Icon Material KHII.png|20x20px]] [[Dark Shard]]{{FMII}}||Agrabah|| |
Revision as of 14:27, 30 March 2019
Kingdom Hearts χ
Quests
- Quests 25 - 34
- Quests 67 - 76
- Quests 109 - 114
- Quests 131 - 160
- Quests 251 - 275
- Quests 412 - 420
- Quests 556 - 585
- Quests 736 - 790
Kingdom Hearts
Battle Levels
Shop
|
Treasures
Item | Location | Notes |
---|---|---|
Mega-Potion | Agrabah: Plaza | |
Mega-Ether | Agrabah: Plaza | |
Cottage | Agrabah: Plaza | |
Mega-Potion | Agrabah: Storage | |
Power Up[KH I] AP Up[KH I FM] |
Agrabah: Storage | Activate the Green Trinity. |
Mega-Ether | Agrabah: Main Street | |
Shell-G[KH I] Dark Matter[KH I FM] |
Agrabah: Main Street | |
Mythril | Agrabah: Main Street | Requires High Jump. |
Mega-Potion | Agrabah: Alley | |
Megalixir | Aladdin's House | |
Puppy No. 37, No. 38, and No. 39[KH I] Scissors-G►[KH I FM] |
Aladdin's House | |
Genie Green Trinity Three Wishes |
Aladdin's House | Obtained after locking the Keyhole. |
Shell-G[KH I] Thundara-G[KH I FM] |
Agrabah: Bazaar | |
Fira Ring[KH I] Fire Ring[KH I FM] |
Agrabah: Bazaar | |
Mega-Ether Munny (small) x25 Munny (medium) x15 Munny (large) x5 |
Agrabah: Bazaar | Activate the Blue Trinity. |
Protera Chain | Palace Gates | |
Aeroga-G►[KH I] Puppy No. 52, No. 53, and No. 54[KH I FM] |
Palace Gates | Requires High Jump. |
Puppy No. 46, No. 47, and No. 48[KH I] Osmose-G►[KH I FM] |
Palace Gates | Requires High Jump and Glide. |
Ray of Light | Agrabah | Defeat the Pot Centipede. |
Mega-Ether | Cave: Entrance | |
Puppy No. 49, No. 50, and No. 51 | Cave: Entrance | Requires High Jump and Glide. |
Comet-G[KH I] Ifrit Belt[KH I FM] |
Cave: Entrance | Activate the White Trinity. |
Elixir | Cave: Hall | |
Mythril Shard | Cave: Hall | |
Mega-Potion | Bottomless Hall | |
Elixir | Bottomless Hall | Requires Glide. |
Cottage | Bottomless Hall | |
Thundara Ring[1][KH I] Thunder Ring[KH I FM] |
Relic Chamber | |
Mythril | Relic Chamber | Push down block from Bottomless Hall, then return to jump over. |
Cottage | Dark Chamber | Use High Jump, or jump and attack. |
Torn Page | Dark Chamber | Go around from Relic Chamber. |
Protega Chain[KH I] Protera Chain[KH I FM] |
Dark Chamber | Go around from Relic Chamber. |
Dispel-G[KH I] Meteor-G[KH I FM] |
Dark Chamber | Go around from Relic Chamber. |
Thunder-G[KH I] Thundara-G[KH I FM] |
Silent Chamber | Activate the Blue Trinity. |
Thundara-G[KH I] Haste-2G[KH I FM] |
Hidden Room | Need to activate Yellow Trinity in Cave: Hall to access area that lowers wall. |
Meteor-G[KH I] Puppy No. 46, No. 47, and No. 48[KH I FM] |
Hidden Room | Need to activate Yellow Trinity in Cave: Hall to access area that lowers wall. |
Mythril Shard | Treasure Room | Jump over from the Defense Up chest. |
Puppy No. 52, No. 53, and No. 54[KH I] Thundaga-G[KH I FM] |
Treasure Room | |
Defense Up | Treasure Room | Jump up or make Abu activate statue. |
Shell-G[KH I] Puppy No. 37, No. 38, and No. 39[KH I FM] |
Treasure Room | Jump over from the Mythril Shard chest. |
Mythril Shard Munny (small) x18 Munny (medium) x15 Munny (large) x12 |
Treasure Room | Activate the Red Trinity. |
Power of ice | Lamp Chamber | Defeat Jafar. |
Power of fire Ansem's Report 1 |
Cave: Core | Defeat Jafar (Genie). |
- ^ The BradyGames Official Strategy Guide incorrectly has the Thundara Ring labeled as a Thundaga-G on their map of the Relic Chamber.
Trinities
Trinity | Location | Notes | Rewards |
---|---|---|---|
Green Trinity #1 | Agrabah: Storage | In front of the shelf. | Power Up[KH I] AP Up[KH I FM] |
Blue Trinity #11 | Agrabah: Bazaar | In the middle of the floor. | Mega-Ether Munny (small) x25 Munny (medium) x15 Munny (large) x5 |
White Trinity #6 | Cave: Entrance | Entrance, in the middle of floor. | Comet-G[KH I] Ifrit Belt[KH I FM] |
Yellow Trinity #3 | Cave: Hall | Hall, in front of pillar. | Gain access to Hidden Room. |
Blue Trinity #12 | Silent Chamber | Right in front of the steps. | Thunder-G[KH I] Thundara-G[KH I FM] |
Red Trinity #4 | Treasure Room | In front of statue. | Mythril Shard Munny (small) x18 Munny (medium) x15 Munny (large) x12 |
Kingdom Hearts Chain of Memories
Sora's Story
Type | Item | Location | Notes |
---|---|---|---|
Magic Card | Gravity | Bounty | 1st Bounty |
Summon Card | Genie | Room of Truth | Has a value of 6[KH CoM] Has a value of 7[KH Re:CoM] |
Item Card | Ether | Room of Guidance | Has a value of 3 |
Enemy Card | Jafar-Genie | Room of Truth | Defeat Jafar (Genie) |
Luxord[KH Re:CoM] | Room of Rewards | 2nd Reward | |
Sleight | Blazing Donald[KH CoM] | Room of Rewards | 1st Reward |
Warp[KH Re:CoM] | Room of Rewards | 1st Reward |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Attack Card | Three Wishes | 15% | 17.5% |
Ultima Weapon | 5%[1] | 5%[1] | |
Star Seeker[KH Re:CoM] | — | 5%[1] | |
Monochrome[KH Re:CoM][2] | — | 5%[1] | |
Follow the Wind[KH Re:CoM][2] | — | 5%[1] | |
Hidden Dragon[KH Re:CoM][2] | — | 5%[1] | |
Photon Debugger[KH Re:CoM][2] | — | 5%[1] | |
Bond of Flame[KH Re:CoM] | — | 5%[1] | |
Total Eclipse[KH Re:CoM][3] | — | 5%[1] | |
Midnight Roar[KH Re:CoM][3] | — | 5%[1] | |
Maverick Flare[KH Re:CoM][3] | — | 5%[1] | |
Two Become One[KH Re:CoM][3] | — | 5%[1] | |
Magic Card | Fire | 15% | 10% |
Blizzard | 15% | 3.8% | |
Cure | 5% | 3.8% | |
Gravity | 20%[1] | 10%[1] | |
Summon Card | Genie | 15%[1] | 10%[1] |
Item Card | Ether | 10%[1] | 10%[1] |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Attack Card | Kingdom Key | 30% | 9% |
Three Wishes | 20% | 18% | |
Ultima Weapon | 3%[1] | 3%[1] | |
Star Seeker[KH Re:CoM] | — | 3%[1] | |
Monochrome[KH Re:CoM][2] | — | 3%[1] | |
Follow the Wind[KH Re:CoM][2] | — | 3%[1] | |
Hidden Dragon[KH Re:CoM][2] | — | 3%[1] | |
Photon Debugger[KH Re:CoM][2] | — | 3%[1] | |
Bond of Flame[KH Re:CoM] | — | 3%[1] | |
Total Eclipse[KH Re:CoM][3] | — | 3%[1] | |
Midnight Roar[KH Re:CoM][3] | — | 3%[1] | |
Maverick Flare[KH Re:CoM][3] | — | 3%[1] | |
Two Become One[KH Re:CoM][3] | — | 3%[1] | |
Magic Card | Fire | 5% | 10% |
Blizzard | 5% | 1.5% | |
Cure | — | 1.5% | |
Gravity | 10%[1] | 10%[1] | |
Stop | 5%[1] | 6%[1] | |
Summon Card | Genie | 7%[1] | 7%[1] |
Item Card | Hi-Potion | 5%[1] | 6%[1] |
Ether | 10%[1] | 10%[1] |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Red Map Card | Tranquil Darkness | 8% | 6% |
Teeming Darkness | 8% | 4% | |
Feeble Darkness | 8% | 4% | |
Sleeping Darkness | 8% | — | |
Looming Darkness | — | 2% | |
Premium Room | 1.75% | 7% | |
White Room | 1.75% | — | |
Black Room | 1.75% | — | |
Roulette Room[KH Re:CoM] | — | 10% | |
Green Map Card | Martial Waking | 1.75% | — |
Sorcerous Waking | 15% | 10% | |
Alchemic Waking | 1.75% | — | |
Meeting Ground | 1.75% | 10% | |
Stagnant Space | 8% | — | |
Strong Initiative | 1.75% | 5% | |
Lasting Daze | 1.75% | 5% | |
Blue Magic Card | Calm Bounty | 15% 100%[4] |
15% 100%[4] |
Moment's Reprieve | 8% | 12% | |
Moogle Room | 8% | 10% | |
Other | Random Joker[KH Re:CoM] | — | 4%[5] 1.3%[6] 0.7%[7] |
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an Card needs to be unlocked first.
- ^ a b c d e f g h PS2 version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b c d e f g h HD version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b When fighting a Black Fungus.
- ^ Beginner Mode
- ^ Standard Mode
- ^ Proud Mode
Reverse/Rebirth
|
Kingdom Hearts II
Battle Levels
Shop
Mini-games
Missions
- Event Quests
- Magic Carpet
- Try again
- Finish with a score of 65 or more
- SB Sand Slider
- Give it a try
- Finish with 10 or more points
- Mushroom XIII: No. 5[KH II FM]
- Challenge to a duel
- Complete within 10 seconds
Treasures
# | Item | Location | Notes |
---|---|---|---|
1 | Drive Recovery[KH II] Dark Shard[KH II FM] |
Agrabah | |
2 | Mythril Shard | Agrabah | |
3 | Hi-Potion | Agrabah | |
4 | AP Boost | Agrabah | |
5 | Mythril Stone | Agrabah | |
6 | Mythril Shard | Agrabah | |
7 | Mega-Ether[KH II] Serenity Shard[KH II FM] |
Agrabah | |
8 | Mythril Gem | Bazaar | |
9 | Hi-Potion[KH II] Power Shard[KH II FM] |
Bazaar | |
10 | Hi-Potion | Bazaar | |
11 | AP Boost | Bazaar | |
12 | Mythril Shard | Bazaar | |
13 | Skill Ring | Palace Walls | |
14 | Mythril Stone | Palace Walls | |
15 | Drive Recovery[KH II] Power Stone[KH II FM] |
The Cave of Wonders: Entrance | |
16 | Mythril Shard | The Cave of Wonders: Entrance | |
17 | Mythril Stone | The Cave of Wonders: Valley of Stone | |
18 | AP Boost | The Cave of Wonders: Valley of Stone | |
19 | Mythril Shard | The Cave of Wonders: Valley of Stone | |
20 | Hi-Potion | The Cave of Wonders: Valley of Stone | |
21 | Cave of Wonders Map | The Cave of Wonders: Chasm of Challenges | |
22 | AP Boost | The Cave of Wonders: Chasm of Challenges | |
23 | AP Boost | The Cave of Wonders: Treasure Room | |
24 | Serenity Shard[KH II] Serenity Gem[KH II FM] |
The Cave of Wonders: Treasure Room | |
25 | Torn Pages | Ruined Chamber | |
26 | Ruins Map | Ruined Chamber |
Puzzle Pieces
# | Puzzle Piece | Location | Notes |
---|---|---|---|
1 | Duality #5 | Agrabah | Above a stand near the entrance to the Palace Gates. |
2 | Frontier #3 | Agrabah | Behind a stall near exit to the Bazaar. Need to destroy the stand. |
3 | Frontier #9 | Bazaar | Go through the middle entrance to the Bazaar and there will be a stand with a puzzle piece behind it. Destroy the stand to get it. |
4 | Sunset #41 | Bazaar | Need LV2 High Jump. Jump off one of the booths. |
5 | Daylight #29 | The Cave of Wonders: Entrance | Behind tiger head. |
6 | Daylight #6 | The Cave of Wonders: Treasure Room | To the left of the entrance and hidden behind a pile of treasure. |
7 | Sunset #23 | The Cave of Wonders: Treasure Room | Need LV3 High Jump. Atop the pile of gold to the right of the entrance. |
8 | Frontier #10 | The Cave of Wonders: Valley of Stone | Inside the first chamber and on top of a lone pillar. |
9 | Daylight #37 | The Cave of Wonders: Chasm of Challenges | Fall on it to get it. |
10 | Daylight #11 | The Cave of Wonders: Chasm of Challenges | In mid air while falling down to the next level. |
11 | Daylight #10 | The Cave of Wonders: Chasm of Challenges | In mid air while falling down to the next level. |
12 | Daylight #41 | Sandswept Ruins | On broken bridge to the tower. |
13 | Daylight #35 | Sandswept Ruins | Underneath the second arch. |
14 | Sunset #18 | Sandswept Ruins | Under the first arch. |
Kingdom Hearts 358/2 Days
Missions
- Mission 15: Investigate this new world
- Mission 16: Eliminate the Fire Plants
- Mission 18: Collect Organization emblems
- Mission 19: Eliminate the Deserters
- Mission 21: Collect hearts
- Mission 24: Investigate the desert cave
- Mission 26: Destroy the shadow globs
- Mission 30: Collect hearts
- Mission 32: Vanquish the Heartless threat
- Mission 34: Eliminate the Aerial Masters
- Mission 48: Eliminate the Solid Armor
- Mission 68: Collect hearts
- Mission 82: Eliminate the Spiked Crawler
- Mission 90: Place the device
Kingdom Hearts Re:coded
System Sectors
In Agrabah, there are five System Sectors: three required to advance through the story and two later available in Questploration.
|
|
|
|
|
|
|
|
Treasures
Type | Treasure | Location | Notes |
Stat Chip | Blizzard Resistance +2 | Palace Gates | Pair blox |
Defense +1 | Bazaar | Pair blox | |
Fire Resistance +1 | Cave / Gauntlet | Center section | |
Aero Resistance +2 | Cave / Gauntlet | Northern section (southern blox) | |
Lucky Strike | Main Street | Northeastern ledge | |
Command | Aero | Plaza | — |
Elixir | Plaza | Floating metal blox | |
Blizzard Bluster | Alley | — | |
Confuse | Main Street | Southwestern ledge | |
Firaga | Main Street | Eastern ledge | |
Magnet | Palace Gates | Southeast ledge | |
Strike Raid | Cave / Hall of Beginnings | Winding path | |
Land Crash | Cave / Hall of Beginnings | Eastern side | |
Thunder Tracer | Cave / Gauntlet | Southwestern section | |
Aero Edge | Cave / Lamp Chamber | Eastern platform | |
Key Item | Debug Device: R | Cave / Gauntlet | Northern section (northern blox) |