Double Tap: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
{{expand|create=Gameplay, Design sections}} | {{expand|create=Gameplay, Design sections}} | ||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> | ||
<div class="tabbertab" title="Double Tap"> | <div class="tabbertab" title="Double Tap" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Double Tap | |name=Double Tap | ||
Line 25: | Line 25: | ||
|char=Xigbar | |char=Xigbar | ||
}} | }} | ||
</div><div class="tabbertab" title="+"> | </div><div class="tabbertab" title="+" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Double Tap+ | |name=Double Tap+ |
Revision as of 21:25, 11 June 2010
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture or two. |
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Double Tap | |||||
---|---|---|---|---|---|
"A weapon that boasts superior Strength and ground combo speed." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+87 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +15 | +3 | +16 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
36 | |||||
Abilities | |||||
1: Vitality Surge 2: Chain Time 3: Heart Bonus | |||||
Obtained | |||||
Omega Gear ⑥ (Xigbar) |
Kingdom Hearts 358/2 Days Double Tap+ | |||||
---|---|---|---|---|---|
"An upgraded Double Tap. Boasts superior Strength and ground combo speed." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+125 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +20 | +3 | +14 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
36 | |||||
Abilities | |||||
1: Striker 2: Grand Slam 3: Damage Control | |||||
Obtained | |||||
Omega Gear+ ⑥ (Xigbar) |
Double Tap (ダブルタップ Daburu Tappu ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Double Tap+. Template:XigbarWeapons
Omega Gear |
---|
Ruination | Double Tap | Mazzaroth | Contrivance | Earthshine | Atlas of Omens | Orbit | Burnout | Concerto | The Chariot | Noble Peony | Typhon | Lunar Eclipse Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |