Aggression: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
<div class="tabbertab" title="Aggression" style="width:234px"> | <div class="tabbertab" title="Aggression" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name | |name=Aggression | ||
|katakana | |katakana=アグレッション | ||
|image | |image=Aggression.PNG | ||
|size=32px | |size=32px | ||
|desc | |desc=A weapon that possesses high<br>Strength. Useful against tough<br>enemies. | ||
|str | |str=+44 | ||
|strunit | |strunit=+1 | ||
|mag | |ultima=+56 | ||
|magunit | |mag=+0 | ||
|def | |magunit=+1 | ||
|defunit | |def=+1 | ||
|rate | |defunit=+1 | ||
|rateunit | |rate=+2 | ||
|bonus | |rateunit=+1 | ||
|bonusunit = +1 | |bonus=+5 | ||
|ability1 | |bonusunit=+1 | ||
|get | |ability1=[[Striker]] | ||
|char | |get=[[Valor Gear|Valor Gear ②]] (Xemnas) | ||
|char=Xemnas | |||
}} | }} | ||
</div><div class="tabbertab" title="+" style="width:234px"> | </div><div class="tabbertab" title="+" style="width:234px"> | ||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name | |name=Aggression+ | ||
|katakana | |katakana=アグレッション+ | ||
|image | |image=Aggression.PNG | ||
|size=32px | |size=32px | ||
|desc | |desc=An upgraded Aggression.<br>Possesses high Strength.<br>Useful against tough enemies. | ||
|str | |str=+46 | ||
|strunit | |strunit=+1 | ||
|mag | |ultima=+54 | ||
|magunit | |mag=+0 | ||
|def | |magunit=+1 | ||
|defunit | |def=+1 | ||
|rate | |defunit=+1 | ||
|rateunit | |rate=+0 | ||
|bonus | |rateunit=+1 | ||
|bonusunit = +1 | |bonus=+6 | ||
|ability1 | |bonusunit=+1 | ||
|get | |ability1=[[Defender (ability)|Defender]] | ||
|get=[[Valor Gear|Valor Gear+ ②]] (Xemnas) | |||
}} | }} | ||
</div></div> | </div></div> | ||
'''Aggression''' is one of [[Xemnas]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]'', and is equipped by using the Valor Gear. It can be upgraded to the '''Aggression+'''. | |||
==Gameplay== | ==Gameplay== |
Revision as of 02:48, 16 July 2010
Kingdom Hearts 358/2 Days Aggression | |||||
---|---|---|---|---|---|
"A weapon that possesses high Strength. Useful against tough enemies." | |||||
Japanese | アグレッション | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+44 | +1 | +56 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+1 | +1 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker | |||||
Obtained | |||||
Valor Gear ② (Xemnas) |
Kingdom Hearts 358/2 Days Aggression+ | |||||
---|---|---|---|---|---|
"An upgraded Aggression. Possesses high Strength. Useful against tough enemies." | |||||
Japanese | アグレッション+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+46 | +1 | +54 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+1 | +1 | +0 | +1 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender | |||||
Obtained | |||||
Valor Gear+ ② (Xemnas) |
Aggression is one of Xemnas's weapons in Kingdom Hearts 358/2 Days, and is equipped by using the Valor Gear. It can be upgraded to the Aggression+.
Gameplay
With its focus on Strength, the attack combos of Aggression are simple and strong. The ground combo consists of a single strike from left to right, and a strong left thrust with knockback. When striking targets, it creates purple and red impact effects. Combo finisher create larger effects, with the red more prominent. The effect is somewhat reminiscent of Lexaeus's aura.
The aerial combo consists of a quick spinning slash with both hands followed by a downward thrust dropping Xemnas to the ground, and an aerial spin with a slash from each hand. Both the downward thrust and the finishing slash have a knockback effect.
Design
Aggression, like Malice and Sanction, is shaped like a curved, blunt lightning bolt. Unlike those other ethereal blades, however, Aggression is black and has a red glow.
See Also
Valor Gear |
---|
Aggression | Ignition | Vortex | Inquisition | Harbinger | Freakish Bestiary | Berserker | Inferno | Songbird | Death | Quiet Belladonna | Indigo | Midnight Roar Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |