Game:Sora (track): Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 43: | Line 43: | ||
|mat1=Blazing Shard | |mat1=Blazing Shard | ||
|mat2=Writhing Gem | |mat2=Writhing Gem | ||
|mat3=Soothing Crystal | |||
|mat1r1=60 | |||
|mat2r1=40 | |||
|mat1r2=59 | |||
|mat2r2=39.3 | |||
|mat3r=1.7 | |||
}} | }} | ||
{{tab|c}}{{tab|c}} | {{tab|c}}{{tab|c}} |
Revision as of 05:51, 5 January 2024
Sora
| ||||||
KINGDOM HEARTS II | ||||||
Track information | ||||||
---|---|---|---|---|---|---|
Track type | Memory Dive | |||||
Diff. | Lv | No. of Notes | ||||
Regular | Performer | |||||
3 | 112 | 46 | ||||
7 | 147 | 57 | ||||
12 | 180 | 101 | ||||
Dropped materials | ||||||
Material | Initial | M. LV6 | ||||
Lightning Shard | 60% | 59.3% | ||||
Writhing Gem | 40% | 39.5% | ||||
Hungry Crystal | — | 1.2% | ||||
Collector's Card pack |
Sora - Allegro con brio
| ||||||
Piano Collections KINGDOM HEARTS | ||||||
Track information | ||||||
---|---|---|---|---|---|---|
Track type | Field Battle | |||||
Diff. | Lv | No. of Notes | ||||
Regular | Performer | |||||
4 | 141 | 45 | ||||
9 | 186 | 59 | ||||
14 | 339 | 51 | ||||
Dropped materials | ||||||
Material | Initial | M. LV2 | ||||
Blazing Shard | 60% | 59% | ||||
Writhing Gem | 40% | 39.3% | ||||
Soothing Crystal | — | 1.7% | ||||
Collector's Card pack |
"Sora" is a Memory Dive track in Kingdom Hearts Melody of Memory, while "Sora - Allegro con brio" is a Field Battle track in Kingdom Hearts Melody of Memory. The Memory Dive is set against various cutscenes of Sora from across the Kingdom Hearts series, while the Field Battle is set in Destiny Islands as it appears in Kingdom Hearts. Both stages are unlocked through item synthesis.
Strategy
Sora
Sora - Allegro con brio
Enemies
Sora - Allegro con brio
Standard | Moving | Multi-Attack | Ranged Attack | Jumping | Pop-Up | Ability |
---|---|---|---|---|---|---|
Ground | Near | |||||
Shadow |
Neoshadow |
Large Body |
— | — | Neoshadow |
Gigas Shadow |
Aerial | Far | |||||
Silver Rock |
Watcher |
Bolt Tower |
Crimson Jazz |
— | Watcher |
Bolt Tower |
Recipe
Sora
The MS Material for "Sora" is unlocked upon collecting 5000 Rhythm Points.
Sora - Allegro con brio
- 21 Twilight Shards
- 30 Twilight Gems
Video
Sora (Proud Mode) | Sora - Allegro con brio (Proud Mode) |
---|---|