Final Weapon: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(Undo revision 290797 by FaNtAsIsTa (talk) not the reason) |
||
Line 51: | Line 51: | ||
</div> | </div> | ||
{{nihongo|'''Final Weapon'''|ファイナルウェポン|Fainaru Wepon}} is one of [[Xigbar]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''; its upgrade, '''Final Weapon+''', is his most powerful weapon. To wield Final Weapon, Xigbar must have the [[Pandora's Gear]] attached. Final Weapon is notable for being the only Pandora Gear weapon that does not give the user the negative ability "Risky Play", | {{nihongo|'''Final Weapon'''|ファイナルウェポン|Fainaru Wepon}} is one of [[Xigbar]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''; its upgrade, '''Final Weapon+''', is his most powerful weapon. To wield Final Weapon, Xigbar must have the [[Pandora's Gear]] attached. Final Weapon is notable for being the only Pandora Gear weapon that does not give the user the negative ability "Risky Play", which is of great advantage to Xigbar. It has 12 ammo, which is quickly depleted in a 3-shot combo of 4 bullets per shot. | ||
{{XigbarWeapons}} | {{XigbarWeapons}} | ||
{{PandoraGear}} | {{PandoraGear}} | ||
{{Weapon-stub}} | {{Weapon-stub}} |
Revision as of 06:04, 1 April 2010
It is just a flawed specimen that has wandered out.
| |
---|---|
This article is in need of a better picture!
Images on this article are of poor quality and do not comply with the wiki's media policy. Please upload a better image. |
Kingdom Hearts 358/2 Days Final Weapon | |||||
---|---|---|---|---|---|
"Possesses formidable power and exceptional capabilities." | |||||
Japanese | ファイナルウェポン | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+92 | +5 | +0 | +30 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +5 | +10 | +5 | +11 | +5 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Combo-Jump 2: Combo-Block 3: Combo-Air Slide | |||||
Obtained | |||||
Attach Pandora's Gear ⑤ |
Kingdom Hearts 358/2 Days Final Weapon+ | |||||
---|---|---|---|---|---|
"An upgraded Final Weapon. Possesses formidable power and exceptional capabilities." | |||||
Japanese | ファイナルウェポン+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+125 | +1 | +0 | +34 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +10 | +1 | +12 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Combo-Jump 2: Combo-Block 3: Combo-Air Slide | |||||
Obtained | |||||
Attach Pandora's Gear+ ⑤ |
Final Weapon (ファイナルウェポン Fainaru Wepon ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days; its upgrade, Final Weapon+, is his most powerful weapon. To wield Final Weapon, Xigbar must have the Pandora's Gear attached. Final Weapon is notable for being the only Pandora Gear weapon that does not give the user the negative ability "Risky Play", which is of great advantage to Xigbar. It has 12 ammo, which is quickly depleted in a 3-shot combo of 4 bullets per shot. Template:XigbarWeapons