Reflect: Difference between revisions
KrytenKoro (talk | contribs) No edit summary |
BraviDunno (talk | contribs) (→Mechanics: or so I've been told during a speedrun stream) |
||
(85 intermediate revisions by 41 users not shown) | |||
Line 1: | Line 1: | ||
{{Game | {{Game|KH2|FM2|3RM}} | ||
{{ | {{youmay|the magic spell|[[Barrier|the ability]]}} | ||
{{ | {{InfoMagic | ||
|kana1=リフレク | |||
{{ | |romaji1=Rifureku | ||
|jpname1=Reflec | |||
Reflect magic is classified as | |kana2=リフレラ | ||
|romaji2=Rifurera | |||
|kana3=リフレガ | |||
|romaji3=Rifurega | |||
|kh2name1=Reflect | |||
|kh2name2=Reflera | |||
|kh2name3=Reflega | |||
|kh2image=Reflega KHII.gif | |||
|kh2el={{AT|mag}} None | |||
|kh2mp=10 | |||
|kh2def=X | |||
|kh2fin=◯ | |||
|kh2pow1=x0.5 | |||
|kh2atk2=Knockback | |||
|kh2pow1b=x1.5 (x3){{KHII}}<br>x5.5 (x4){{FMII}} | |||
|kh2pow2=x0.5 | |||
|kh2pow2b=x1.6 (x4){{KHII}}<br>x5.5 (x5){{FMII}} | |||
|kh2pow3=x0.5 | |||
|kh2pow3b=x2.0 (x4){{KHII}}<br>x5.5 (x6){{FMII}} | |||
|kh2drv1=8 (2nd hit+: 2) | |||
|kh2drv2=8 (2nd hit+: 2) | |||
|kh2drv3=8 (2nd hit+: 2) | |||
|kh2wisatk2=Knockback | |||
|kh2wispow1=x0.5 | |||
|kh2wispow1b=x1.5 (x3){{KHII}}<br>x5.5 (x4){{FMII}} | |||
|kh2wispow2=x0.5 | |||
|kh2wispow2b=x1.6 (x4){{KHII}}<br>x5.5 (x5){{FMII}} | |||
|kh2wispow3=x0.5 | |||
|kh2wispow3b=x2.0 (x4){{KHII}}<br>x5.5 (x6){{FMII}} | |||
|kh2wisfrm1=0.32{{KHII}}<br>0.25{{FMII}} | |||
|kh2wisfrm1b=1.0{{KHII}}<br>3.25{{FMII}} | |||
|kh2wisfrm2=0.32{{KHII}}<br>0.25{{FMII}} | |||
|kh2wisfrm2b=1.06{{KHII}}<br>3.25{{FMII}} | |||
|kh2wisfrm3=0.32{{KHII}}<br>0.25{{FMII}} | |||
|kh2wisfrm3b=1.32{{KHII}}<br>3.25{{FMII}} | |||
|kh2masatk1=Explosion | |||
|kh2masatk2=Knockback | |||
|kh2masatk3=Weapon | |||
|kh2maspow1=x0.5 | |||
|kh2maspow1b=x1.5 (x3){{KHII}}<br>x5.5 (x4){{FMII}} | |||
|kh2maspow1c=x0.25 | |||
|kh2maspow2=x0.5 | |||
|kh2maspow2b=x1.6 (x4){{KHII}}<br>x5.5 (x5){{FMII}} | |||
|kh2maspow2c=x0.25 | |||
|kh2maspow3=x0.5 | |||
|kh2maspow3b=x2.0 (x4){{KHII}}<br>x5.5 (x6){{FMII}} | |||
|kh2maspow3c=x0.25 | |||
|kh2masfrm1=0.32{{KHII}}<br>0.5{{FMII}} | |||
|kh2masfrm1b=1.0{{KHII}}<br>5.5{{FMII}} | |||
|kh2masfrm1c=0.3 | |||
|kh2masfrm2=0.32{{KHII}}<br>0.5{{FMII}} | |||
|kh2masfrm2b=1.06{{KHII}}<br>5.5{{FMII}} | |||
|kh2masfrm2c=0.3 | |||
|kh2masfrm3=0.32{{KHII}}<br>0.5{{FMII}} | |||
|kh2masfrm3b=1.32{{KHII}}<br>5.5{{FMII}} | |||
|kh2masfrm3c=0.3 | |||
|kh2finatk2=Knockback | |||
|kh2finatk3=Weapon | |||
|kh2finpow2=x0.5 | |||
|kh2finpow2b=x1.6 (x4){{KHII}}<br>x5.5 (x5){{FMII}} | |||
|kh2finpow2c=x0.2→x2.0 (x3) | |||
|kh2finpow3=x0.5 | |||
|kh2finpow3b=x2.0 (x4){{KHII}}<br>x5.5 (x6){{FMII}} | |||
|kh2finpow3c=x0.2→x2.0 (x3) | |||
|kh2finfrm2=0.32{{KHII}}<br>0.5{{FMII}} | |||
|kh2finfrm2b=1.06{{KHII}}<br>5.5{{FMII}} | |||
|kh2finfrm2c=0.24→x2.4 (x3) | |||
|kh2finfrm3=0.32{{KHII}}<br>0.5{{FMII}} | |||
|kh2finfrm3b=1.06{{KHII}}<br>5.5{{FMII}} | |||
|kh2finfrm3c=0.24→x2.4 (x3) | |||
}} | |||
'''Reflect''', '''Reflera''', and '''Reflega''' are a series of [[magic]] that appear in ''[[Kingdom Hearts II]]''. Reflect magic momentarily summons a spherical shield of [[light]] around the user, fending off enemy attacks, and counters with small explosions. | |||
<!--Reflect magic is classified as Defensive Magic. Where?--> | |||
==Mechanics== | ==Mechanics== | ||
In ''Kingdom Hearts II'', Reflect is a spell that can be used by [[Sora]]. It briefly produces a barrier of light that blocks any attacks. Unlike the [[Guard]] ability, Reflect can be used while airborne and can deflect attacks from all directions. While some attacks cannot be blocked with Guard, Reflect defends Sora from any incoming damage until the barrier has dispersed. If an attack is successfully guarded, the barrier unleashes a series of small, random light explosions as it disperses, dealing a flat amount of damage based on Sora's Magic stat to anything hit by the blast. Reflera and Reflega summon increasingly larger barriers and counter with larger, higher-damaging blasts. Reflect magic costs 10 [[MP]] to use, and deals {{c|Neutral|element}} damage. If Reflect is used right before reverting from a Drive Form, the explosion it creates when successful and triggered after reverting is relocated to the coordinates 0, 0 of the area. | |||
In ''Kingdom Hearts II'', Reflect | |||
In ''[[Kingdom Hearts III Re Mind]]'', Reflega is an action ability when the [[Guardians of Light]] fight against the [[Replica Xehanort]]s. When used, [[Aqua]], [[Xion]], and [[King Mickey]] combine their powers to create a large Reflega to protect the Guardians from all incoming attacks. After three group attacks from the [[Replica Xehanort]]s, the Reflega can be shattered by pressing {{button|x}} to deal significant damage. | |||
{{-}} | |||
==Learning Reflect== | ==Learning Reflect== | ||
===''Kingdom Hearts II''=== | ===''Kingdom Hearts II''=== | ||
*Sora obtains a Reflect Element after defeating [[Pete]] in [[Timeless River]]. | |||
*Sora obtains a Reflect Element after defeating [[Xaldin]]. | |||
*Sora obtains a Reflect Element after defeating the [[Master Control Program]]. | |||
==See also== | |||
*[[Barrier]] | |||
*[[Renewal Barrier]] | |||
*[[Focus Barrier]] | |||
*[[Confuse Barrier]] | |||
*[[Stop Barrier]] | |||
*[[Dark Barrier]] | |||
*[[Light Guard]] | |||
*[[Dark Guard]] | |||
{{Magic}} | {{Magic}} | ||
[[fr:Miroir]] | [[fr:Miroir]] | ||
[[Category:Kingdom Hearts II magic]] | [[Category:Kingdom Hearts II magic]] | ||
Latest revision as of 11:04, 17 October 2024
This article is about the magic spell. You may be looking for the ability. |
Reflect (リフレク Rifureku , lit. "Reflec") | ||||
Attack | Power | Drive Value | ||
---|---|---|---|---|
Reflect | x0.5 | 8 (2nd hit+: 2) | ||
Knockback | x1.5 (x3)[KH II] x5.5 (x4)[KH II FM] |
8 (2nd hit+: 2) | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯
| |
Reflera (リフレラ Rifurera ) | ||||
Attack | Power | Drive Value | ||
Reflera | x0.5 | 8 (2nd hit+: 2) | ||
Knockback | x1.6 (x4)[KH II] x5.5 (x5)[KH II FM] |
8 (2nd hit+: 2) | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ | |
Reflega (リフレガ Rifurega ) | ||||
Attack | Power | Drive Value | ||
Reflega | x0.5 | 8 (2nd hit+: 2) | ||
Knockback | x2.0 (x4)[KH II] x5.5 (x6)[KH II FM] |
8 (2nd hit+: 2) | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ |
Reflect (リフレク Rifureku , lit. "Reflec") | ||||
Attack | Power | Form Value | ||
---|---|---|---|---|
Reflect | x0.5 | 0.32[KH II] 0.25[KH II FM] | ||
Knockback | x1.5 (x3)[KH II] x5.5 (x4)[KH II FM] |
1.0[KH II] 3.25[KH II FM] | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯
| |
Reflera (リフレラ Rifurera ) | ||||
Attack | Power | Form Value | ||
Reflera | x0.5 | 0.32[KH II] 0.25[KH II FM] | ||
Knockback | x1.6 (x4)[KH II] x5.5 (x5)[KH II FM] |
1.06[KH II] 3.25[KH II FM] | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ | |
Reflega (リフレガ Rifurega ) | ||||
Attack | Power | Form Value | ||
Reflega | x0.5 | 0.32[KH II] 0.25[KH II FM] | ||
Knockback | x2.0 (x4)[KH II] x5.5 (x6)[KH II FM] |
1.32[KH II] 3.25[KH II FM] | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ |
Reflect (リフレク Rifureku , lit. "Reflec") | ||||
Attack | Power | Form Value | ||
---|---|---|---|---|
Explosion | x0.5 | 0.32[KH II] 0.5[KH II FM] | ||
Knockback | x1.5 (x3)[KH II] x5.5 (x4)[KH II FM] |
1.0[KH II] 5.5[KH II FM] | ||
Weapon | x0.25 | 0.3 | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯
| |
Reflera (リフレラ Rifurera ) | ||||
Attack | Power | Form Value | ||
Explosion | x0.5 | 0.32[KH II] 0.5[KH II FM] | ||
Knockback | x1.6 (x4)[KH II] x5.5 (x5)[KH II FM] |
1.06[KH II] 5.5[KH II FM] | ||
Weapon | x0.25 | 0.3 | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ | |
Reflega (リフレガ Rifurega ) | ||||
Attack | Power | Form Value | ||
Explosion | x0.5 | — | ||
Knockback | x2.0 (x4)[KH II] x5.5 (x6)[KH II FM] |
1.32[KH II] 5.5[KH II FM] | ||
Weapon | x0.25 | 0.3 | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ |
Reflera (リフレラ Rifurera ) | ||||
Attack | Power | Form Value | ||
---|---|---|---|---|
Reflera | x0.5 | 0.32[KH II] 0.5[KH II FM] | ||
Knockback | x1.6 (x4)[KH II] x5.5 (x5)[KH II FM] |
1.06[KH II] 5.5[KH II FM] | ||
Weapon | x0.2→x2.0 (x3) | 0.24→x2.4 (x3) | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ | |
Reflega (リフレガ Rifurega ) | ||||
Attack | Power | Form Value | ||
Reflega | x0.5 | — | ||
Knockback | x2.0 (x4)[KH II] x5.5 (x6)[KH II FM] |
1.06[KH II] 5.5[KH II FM] | ||
Weapon | x0.2→x2.0 (x3) | 0.24→x2.4 (x3) | ||
Element | MP Cost | Deflect | Finishing Blow | |
None | 10 | X | ◯ |
Reflect, Reflera, and Reflega are a series of magic that appear in Kingdom Hearts II. Reflect magic momentarily summons a spherical shield of light around the user, fending off enemy attacks, and counters with small explosions.
Mechanics[edit]
In Kingdom Hearts II, Reflect is a spell that can be used by Sora. It briefly produces a barrier of light that blocks any attacks. Unlike the Guard ability, Reflect can be used while airborne and can deflect attacks from all directions. While some attacks cannot be blocked with Guard, Reflect defends Sora from any incoming damage until the barrier has dispersed. If an attack is successfully guarded, the barrier unleashes a series of small, random light explosions as it disperses, dealing a flat amount of damage based on Sora's Magic stat to anything hit by the blast. Reflera and Reflega summon increasingly larger barriers and counter with larger, higher-damaging blasts. Reflect magic costs 10 MP to use, and deals Neutral damage. If Reflect is used right before reverting from a Drive Form, the explosion it creates when successful and triggered after reverting is relocated to the coordinates 0, 0 of the area.
In Kingdom Hearts III Re Mind, Reflega is an action ability when the Guardians of Light fight against the Replica Xehanorts. When used, Aqua, Xion, and King Mickey combine their powers to create a large Reflega to protect the Guardians from all incoming attacks. After three group attacks from the Replica Xehanorts, the Reflega can be shattered by pressing to deal significant damage.
Learning Reflect[edit]
Kingdom Hearts II[edit]
- Sora obtains a Reflect Element after defeating Pete in Timeless River.
- Sora obtains a Reflect Element after defeating Xaldin.
- Sora obtains a Reflect Element after defeating the Master Control Program.
See also[edit]
- Barrier
- Renewal Barrier
- Focus Barrier
- Confuse Barrier
- Stop Barrier
- Dark Barrier
- Light Guard
- Dark Guard