Archraven: Difference between revisions
KrytenKoro (talk | contribs) (gallery page) |
(KHMOM stages) |
||
(31 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Game|BBS|FMB | {{Suite}} | ||
{{Game|BBS|FMB|MOM}} | |||
{{ | {{Character | ||
|name=Archraven | |name=Archraven | ||
|katakana=アーチレイブン | |katakana=アーチレイブン | ||
|romaji=Āchireibun | |romaji=Āchireibun | ||
|image=[[File: | |de=Grimmrabe | ||
|FMimage=[[File: | |image=[[File:Archraven KHBBS.png|250px]] | ||
|FMimage=[[File:Archraven KHBBSFM.png|200px]] | |||
|game1=Kingdom Hearts Birth by Sleep | |game1=Kingdom Hearts Birth by Sleep | ||
|game2=Kingdom Hearts Melody of Memory | |||
|type=Unversed | |type=Unversed | ||
|spec=Unversed | |spec=Unversed | ||
Line 21: | Line 23: | ||
|BBSloc3T=Neverland | |BBSloc3T=Neverland | ||
|BBSLVL3T=7 | |BBSLVL3T=7 | ||
|BBSworldT=Enchanted Dominion, Radiant Garden, Neverland | |||
|BBSloc1V=Dwarf Woodlands | |||
|BBSworldT=Enchanted Dominion, Radiant Garden, Neverland | |BBSLVL1V=1 | ||
|BBSloc1V= | |BBSloc2V=Enchanted Dominion | ||
|BBSLVL1V= | |BBSLVL2V=3 | ||
|BBSloc2V= | |BBSloc3V=Radiant Garden | ||
|BBSLVL2V= | |BBSLVL3V=4 | ||
|BBSloc3V= | |BBSworldV=Dwarf Woodlands, Enchanted Dominion, Radiant Garden | ||
|BBSLVL3V= | |BBSloc1A=Dwarf Woodlands | ||
|BBSLVL1A=2 | |||
|BBSloc2A=Enchanted Dominion | |||
|BBSworldV=Enchanted Dominion, Radiant Garden | |BBSLVL2A=3 | ||
|BBSloc1A= | |BBSloc3A=Radiant Garden | ||
|BBSLVL1A= | |BBSLVL3A=4 | ||
|BBSloc2A= | |BBSworldA=Dwarf Woodlands, Enchanted Dominion, Radiant Garden | ||
|BBSLVL2A= | |||
|BBSloc3A= | |||
|BBSLVL3A= | |||
|BBSworldA=Enchanted Dominion, Radiant Garden | |||
|BBSphys=x1.0 | |BBSphys=x1.0 | ||
|BBSfire=x1. | |BBSfire=x1.25 | ||
|BBSbliz=x1.0 | |BBSbliz=x1.0 | ||
|BBSthun=x1.0 | |BBSthun=x1.0 | ||
Line 63: | Line 59: | ||
|BBSmagn=x1.0 | |BBSmagn=x1.0 | ||
|BBSwarp=x1.0 | |BBSwarp=x1.0 | ||
|BBSreward1=Shimmering Crystal ( | |BBSreward=Munny (small) x2, Munny (medium) x1 | ||
|BBSreward2=Shimmering Crystal ( | |BBSreward1=Shimmering Crystal (2.4%), Confuse (3.6%) | ||
|BBSreward3= | |BBSshop1=1-4 | ||
| | |BBSreward2=Shimmering Crystal (3%), Confusion Strike (3%) | ||
|BBSshop2=5-6 | |||
|BBSreward3=Chaos Crystal (0.3%), Confusion Strike (5.7%) | |||
|BBSshop3=7-8 | |||
|MAHP=1.2 | |||
|MAEXP=0.5 | |||
|MAmatch1=Day of Reckoning | |||
|MAround11=3 | |||
|MAnum11=4 | |||
|MAmatch2=Wheels of Misfortune | |||
|MAround21=2 | |||
|MAnum21=3 | |||
|MAmatch3=Risky Riches | |||
|MAround31=2 | |||
|MAnum31=3 | |||
|MAmatch4=Sinister Sentinel | |||
|MAround41=4 | |||
|MAnum41=4 | |||
|MAmatch5=Treasure Tussle | |||
|MAround51=2 | |||
|MAnum51=9 | |||
|MAmatch6=Harsh Punishment | |||
|MAround61=5 | |||
|MAnum61=9 | |||
|MAmatch7=A Time to Chill | |||
|MAround71=1 | |||
|MAnum71=3 | |||
|MAmatch8=Copycat Crisis | |||
|MAround81=2 | |||
|MAnum81=5 | |||
|MAround82=7 | |||
|MAnum82=5 | |||
|MAmatch9=Keepers of the Arena | |||
|MAround91=2 | |||
|MAnum91=7 | |||
|MAreward=Munny (small) x2, Munny (medium) x1 | |||
|MOMattack=Normal | |||
|MOMair1=Moving | |||
|MOMair2=Pop-Up | |||
|MOMstage={{ns|Game|The Silent Forest}}, {{ns|Game|The Rustling Forest}}, {{ns|Game|Radiant Garden (track)|Radiant Garden}}, {{ns|Game|Black Garden}}, {{ns|Game|The Encounter -Birth by Sleep Version-}}, {{ns|Game|Dismiss}} | |||
}} | }} | ||
The '''Archraven''' is an [[Unversed]] that is found in ''[[Kingdom Hearts Birth by Sleep]]''. | The '''Archraven''' is an [[Unversed]] that is found in ''[[Kingdom Hearts Birth by Sleep]]''. | ||
==Design== | ==Design== | ||
An Archraven is, true to its name, a bird-like Unversed with a predominantly black and grey coloration. It does not have legs and instead has a wide, fleur-de-lis-shaped tail. Its body and wings have thin, red patterns decorating them. Its head also sports a five-pointed crest. The Archraven's red eyes are set in a happy expression and the Unversed emblem is emblazoned on its chest. | An Archraven is, true to its name, a bird-like Unversed with a predominantly black and grey coloration. It does not have legs and instead has a wide, ''fleur-de-lis''-shaped tail. Its body and wings have thin, red patterns decorating them. Its head also sports a five-pointed crest. The Archraven's red eyes are set in a happy expression and the Unversed emblem is emblazoned on its chest. | ||
The Archraven's name refers to the fact that it is modeled after a | The Archraven's name refers to the fact that it is modeled after a {{w|Common Raven|raven}}. The term "arch" means to be of a higher level or stature.<!---Someone who has played the game needs to link that to the first part.---> | ||
In ''[[Kingdom Hearts Birth by Sleep Final Mix]]'', Archraven receives a palette swap which gives | In ''[[Kingdom Hearts Birth by Sleep Final Mix]]'', the Archraven receives a palette swap, which gives it a faded, dark green body with white patterns replacing the red ones. | ||
==Strategy== | ==Strategy== | ||
Archravens are not that difficult to defeat, as they are normally docile until approached. | Archravens are not that difficult to defeat, as they are normally docile until approached. They will, however, dive at the player when he or she is too close. There are two techniques one can use to defeat an Archraven. The first method is to wait until it comes down to attack in order to damage it with a combo. The second technique one can attempt is to utilize aerial attacks or [[Fire]] magic and swat the Unversed down, paralyzing it. One can choose to pick up any uncollected [[HP]] orbs, [[munny]], or [[D-Link]] prizes dropped by previously defeated Unversed, as Archravens have a tendency to steal them, but they will relinquish what they've stolen once defeated. | ||
===Attacks=== | ===Attacks=== | ||
*'''Dive''': Glows red and dives at the player. | *{{nihongo|'''Kuchibashi Dive'''|クチバシダイブ|Kuchibashi Daibu|lit. "Beak Dive"}}: Glows red and dives at the player. | ||
*''' | *{{nihongo|'''Glide Attack'''|グライドアタック|Guraido Atakku}}: | ||
*{{nihongo|'''Prize Hunt'''|プライズハント|Puraizu Hanto}}: Steals any uncollected orbs. | |||
{{UnversedDirectory}} | {{UnversedDirectory}} |
Latest revision as of 22:46, 1 February 2024
Archraven | ||
---|---|---|
Japanese | アーチレイブン | |
Rōmaji | Āchireibun
| |
Type | Unversed | |
Games | Kingdom Hearts Birth by Sleep Kingdom Hearts Melody of Memory |
Archraven
|
---|
Kingdom Hearts Birth by Sleep |
Usually these foes keep to the air, but if you see their bodies glow red, be ready for a quick lunge. Archravens will make off with prizes lying in the field. Why? Becaws they like to. Use jumping or long-range attacks to beat them to the punch. |
Location | HP | EXP | Strength | Defense | |
Enchanted Dominion | 36 | 4 | 7 | 3 | |
Radiant Garden | 43 | 10 | 14 | 6 | |
Neverland | 64 | 25 | 23 | 14 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.25 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
Munny (small) x2, Munny (medium) x1 | |||||
World(s) | |||||
Enchanted Dominion, Radiant Garden, Neverland |
Location | HP | EXP | Strength | Defense | |
Dwarf Woodlands | 36 | 4 | 7 | 3 | |
Enchanted Dominion | 38 | 8 | 11 | 4 | |
Radiant Garden | 43 | 10 | 14 | 6 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.25 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
Munny (small) x2, Munny (medium) x1 | |||||
World(s) | |||||
Dwarf Woodlands, Enchanted Dominion, Radiant Garden |
Location | HP | EXP | Strength | Defense | |
Dwarf Woodlands | 37 | 6 | 8 | 3 | |
Enchanted Dominion | 38 | 8 | 11 | 4 | |
Radiant Garden | 43 | 10 | 14 | 6 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.25 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
Munny (small) x2, Munny (medium) x1 | |||||
World(s) | |||||
Dwarf Woodlands, Enchanted Dominion, Radiant Garden |
Match | HP | EXP | Strength | Defense | |
Day of Reckoning |
• Round 3: Archraven x4 | ||||
60 | 5 | 13 | 4 | ||
Wheels of Misfortune |
• Round 2: Archraven x3 | ||||
66 | 6 | 16 | 5 | ||
Risky Riches |
• Round 2: Archraven x3 | ||||
60 | 5 | 13 | 4 | ||
Sinister Sentinel |
• Round 4: Archraven x4 | ||||
90 | 10 | 21 | 10 | ||
Treasure Tussle |
• Round 2: Archraven x9 | ||||
90 | 10 | 21 | 10 | ||
Harsh Punishment |
• Round 5: Archraven x9 | ||||
102 | 14 | 24 | 13 | ||
A Time to Chill |
• Round 1: Archraven x3 | ||||
126 | 23 | 30 | 16 | ||
Copycat Crisis |
• Round 2: Archraven x5
| ||||
126 | 23 | 30 | 16 | ||
Keepers of the Arena |
• Round 2: Archraven x7 | ||||
156 | 32 | 36 | 19 | ||
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.25 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0 | |||
Rewards | |||||
Munny (small) x2, Munny (medium) x1 |
Attack | Normal |
Type | |
Aerial | Moving Pop-Up |
Music Stages | |
The Silent Forest, The Rustling Forest, Radiant Garden, Black Garden, The Encounter -Birth by Sleep Version-, Dismiss |
The Archraven is an Unversed that is found in Kingdom Hearts Birth by Sleep.
Design[edit]
An Archraven is, true to its name, a bird-like Unversed with a predominantly black and grey coloration. It does not have legs and instead has a wide, fleur-de-lis-shaped tail. Its body and wings have thin, red patterns decorating them. Its head also sports a five-pointed crest. The Archraven's red eyes are set in a happy expression and the Unversed emblem is emblazoned on its chest.
The Archraven's name refers to the fact that it is modeled after a raven. The term "arch" means to be of a higher level or stature.
In Kingdom Hearts Birth by Sleep Final Mix, the Archraven receives a palette swap, which gives it a faded, dark green body with white patterns replacing the red ones.
Strategy[edit]
Archravens are not that difficult to defeat, as they are normally docile until approached. They will, however, dive at the player when he or she is too close. There are two techniques one can use to defeat an Archraven. The first method is to wait until it comes down to attack in order to damage it with a combo. The second technique one can attempt is to utilize aerial attacks or Fire magic and swat the Unversed down, paralyzing it. One can choose to pick up any uncollected HP orbs, munny, or D-Link prizes dropped by previously defeated Unversed, as Archravens have a tendency to steal them, but they will relinquish what they've stolen once defeated.
Attacks[edit]
- Kuchibashi Dive (クチバシダイブ Kuchibashi Daibu , lit. "Beak Dive"): Glows red and dives at the player.
- Glide Attack (グライドアタック Guraido Atakku ):
- Prize Hunt (プライズハント Puraizu Hanto ): Steals any uncollected orbs.
Unversed |
---|
Enemy Unversed |
Archraven | Axe Flapper | Blobmob | Blue Sea Salt | Bruiser | Buckle Bruiser | Chrono Twister | Flood | Glidewinder | Hareraiser | Jellyshade | Mandrake | Monotrucker | Prize Pod | Red Hot Chili | Scrapper | Shoegazer | Sonic Blaster | Spiderchest | Tank Toppler | Thornbite | Triple Wrecker | Vile Phial | Wild Bruiser | Yellow Mustard
Belly Balloon | Element Cluster | Flame Box | Floating Flora | Gluttonous Goo | Lone Runner | Ringer | Vitality Vial
|
Boss Unversed |
Cursed Coach | Iron Imprisoner | Mad Treant | Metamorphosis | Mimic Master | Spirit of the Magic Mirror | Symphony Master | Trinity Armor | Vanitas Remnant | Wheel Master
|
- Unversed
- Original characters
- Kingdom Hearts Birth by Sleep characters
- Kingdom Hearts Melody of Memory characters
- Kingdom Hearts Birth by Sleep enemies
- Day of Reckoning
- Wheels of Misfortune
- Risky Riches
- Sinister Sentinel
- Treasure Tussle
- Harsh Punishment
- A Time to Chill
- Copycat Crisis
- Keepers of the Arena
- Kingdom Hearts Melody of Memory enemies