Thornbite: Difference between revisions
No edit summary |
Tag: Mobile edit |
||
(61 intermediate revisions by 33 users not shown) | |||
Line 1: | Line 1: | ||
{{Game|BBS}} | {{Game|BBS|FMB}} | ||
[[File: | {{Suite}} | ||
The | {{Character | ||
|name=Thornbite | |||
|katakana=ソーンバイト | |||
|romaji=Sōnbaito | |||
|fr = Roncier | |||
|de=Dornfang | |||
|image=[[File:Thornbite KHBBS.png|300px]] | |||
|FMimage=[[File:Thornbite KHBBSFM.png|x200px]] | |||
|game1=Kingdom Hearts Birth by Sleep | |||
|type=Unversed | |||
|spec=Unversed | |||
|journalBBS=Make no mistake, a Thornbite by any other name would still smack you around. Those vines lash out further than you might think, sending you flying if you don't watch it. Direct attacks cause these plant pests to start glowing and gain a dangerous burst of speed. Use magic commands to spare yourself the prickly predicament. | |||
|BBSHP=1.2 | |||
|BBSEXP=2.0 | |||
|BBSHPMA=1.2 | |||
|BBSEXPMA=0.5 | |||
|BBSloc1T=Enchanted Dominion | |||
|BBSLVL1T=1 | |||
|BBSloc2T=Castle of Dreams | |||
|BBSLVL2T=2 | |||
|BBSworldT=Enchanted Dominion, Castle of Dreams | |||
|BBSloc1V=Enchanted Dominion | |||
|BBSLVL1V=3 | |||
|BBSworldV=Enchanted Dominion | |||
|BBSloc1A=Castle of Dreams | |||
|BBSLVL1A=1 | |||
|BBSloc2A=Enchanted Dominion | |||
|BBSLVL2A=3 | |||
|BBSworldA=Castle of Dreams, Enchanted Dominion | |||
|BBSphys=x1.0 | |||
|BBSfire=x1.5 | |||
|BBSbliz=x1.0 | |||
|BBSthun=x1.0 | |||
|BBSdark=x1.0 | |||
|BBSother=x1.0 | |||
|BBSstun=x1.0 | |||
|BBSfree=x1.0 | |||
|BBSmini=x1.0 | |||
|BBSblind=x1.0 | |||
|BBSigni=x1.0 | |||
|BBSconf=x1.0 | |||
|BBSbind=x1.0 | |||
|BBSpois=x1.0 | |||
|BBSslow=x1.0 | |||
|BBSstop=x1.0 | |||
|BBSsleep=x1.0 | |||
|BBSdeath=x1.0 | |||
|BBSzero=x1.0 | |||
|BBSmagn=x1.0 | |||
|BBSwarp=x1.0 | |||
|BBSreward=HP prize (small) x2, D-Link prize (small) x2 | |||
|BBSreward1=Fleeting Crystal (4.8%), Sliding Dash (7.2%) | |||
|BBSshop1=1-2 | |||
|BBSreward2=Fleeting Crystal (6%), Fire Dash (6%) | |||
|BBSshop2=3-5 | |||
|BBSreward3=Fleeting Crystal (11.4%), Fire Surge (0.6%) | |||
|BBSshop3=6-8 | |||
|MAHP=1.2 | |||
|MAEXP=0.5 | |||
|MAmatch1=Day of Reckoning | |||
|MAround11=2 | |||
|MAnum11=3 | |||
|MAmatch2=Wheels of Misfortune | |||
|MAround21=1 | |||
|MAnum21=4 | |||
|MAmatch3=Weaver Fever | |||
|MAround31=2 | |||
|MAnum31=8 | |||
|MAround32=3 | |||
|MAnum32=4 | |||
|MAmatch4=Sinister Sentinel | |||
|MAround41=3 | |||
|MAnum41=4 | |||
|MAmatch5=Dead Ringer | |||
|MAround51=2 | |||
|MAnum51=8 | |||
|MAmatch6=A Time to Chill | |||
|MAround61=3 | |||
|MAnum61=7 | |||
|MAmatch7=Copycat Crisis | |||
|MAround71=3 | |||
|MAnum71=4 | |||
|MAround72=5 | |||
|MAnum72=7 | |||
|MAmatch8=Keepers of the Arena | |||
|MAround81=6 | |||
|MAnum81=6 | |||
|MAmatch9=Monster of the Sea | |||
|MAround91=3 | |||
|MAnum91=7 | |||
|MAreward=Munny (medium) x2 | |||
}} | |||
The '''Thornbite''' is an [[Unversed]] that appears in ''[[Kingdom Hearts Birth by Sleep]]''. It can be summoned by the [[Cursed Coach]]. | |||
== | ==Design== | ||
The Thornbite's lower body is orange and resembles a flower pot or spinning top. Its head is spherical, black, and sports a pink flower on its top. Its arms, which sprout from either side of its body, are long, green, and thorny vines that end in dark green leaves. Its red eyes are set in a sorrowful expression. The Unversed symbol is on the back of the Thornbite's head. | |||
== | In ''[[Kingdom Hearts Birth by Sleep Final Mix]]'', the Thornbite receives a new coloration. Its vines become pale green, its head becomes dark green, and its lower body becomes predominantly white. The pink sections of its body, including its flower, become orange. | ||
==Battle== | |||
===Attacks=== | |||
*{{nihongo|'''Whiplash'''|ムチ打ち|Muchi-uchi}}: The Thornbite whacks its target twice with its vines. | |||
*{{nihongo|'''Spin Barrage'''|回転みだれうち|Kaiten Midareuchi}}: After winding up, quickly charges at the player while spinning its vines. | |||
*{{nihongo|'''Spin Rush'''|回転突進|Kaiten Tosshin}}: The Thornbite spins around, smacking its target with its vines. | |||
===Strategy=== | |||
While Thornbites are weak, they can be quite dangerous in a group. Their attacks hit a wide area and can launch the player, leaving them vulnerable to follow-up attacks, but all attacks can be blocked and countered. A few Keyblade strikes is all that is needed to take down a Thornbite, but magic is also effective against these Unversed. Fire based commands such as [[Fire Surge]], [[Flame Salvo]] and [[Firestorm]] are also a good way to take them out. Landing repeated physical attacks causes them to gain a green aura and attack faster, but they can still be beaten with well-timed blocks. | |||
{{UnversedDirectory}} | {{UnversedDirectory}} | ||
Latest revision as of 02:03, 14 August 2023
Thornbite
|
---|
Kingdom Hearts Birth by Sleep |
Make no mistake, a Thornbite by any other name would still smack you around. Those vines lash out further than you might think, sending you flying if you don't watch it. Direct attacks cause these plant pests to start glowing and gain a dangerous burst of speed. Use magic commands to spare yourself the prickly predicament. |
Location | HP | EXP | Strength | Defense | |
Enchanted Dominion | 36 | 8 | 7 | 3 | |
Castle of Dreams | 37 | 12 | 8 | 3 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.5 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
HP prize (small) x2, D-Link prize (small) x2 | |||||
World(s) | |||||
Enchanted Dominion, Castle of Dreams |
Location | HP | EXP | Strength | Defense | |
Enchanted Dominion | 38 | 16 | 11 | 4 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.5 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
HP prize (small) x2, D-Link prize (small) x2 | |||||
World(s) | |||||
Enchanted Dominion |
Location | HP | EXP | Strength | Defense | |
Castle of Dreams | 36 | 8 | 7 | 3 | |
Enchanted Dominion | 38 | 16 | 11 | 4 | |
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.5 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0
| |||
Rewards | |||||
HP prize (small) x2, D-Link prize (small) x2 | |||||
World(s) | |||||
Castle of Dreams, Enchanted Dominion |
Match | HP | EXP | Strength | Defense | |
Day of Reckoning |
• Round 2: Thornbite x3 | ||||
60 | 5 | 13 | 4 | ||
Wheels of Misfortune |
• Round 1: Thornbite x4 | ||||
66 | 6 | 16 | 5 | ||
Weaver Fever |
• Round 2: Thornbite x8
| ||||
72 | 8 | 19 | 7 | ||
Sinister Sentinel |
• Round 3: Thornbite x4 | ||||
90 | 10 | 21 | 10 | ||
Dead Ringer |
• Round 2: Thornbite x8 | ||||
72 | 8 | 19 | 7 | ||
A Time to Chill |
• Round 3: Thornbite x7 | ||||
126 | 23 | 30 | 16 | ||
Copycat Crisis |
• Round 3: Thornbite x4
| ||||
126 | 23 | 30 | 16 | ||
Keepers of the Arena |
• Round 6: Thornbite x6 | ||||
156 | 32 | 36 | 19 | ||
Monster of the Sea |
• Round 3: Thornbite x7 | ||||
126 | 23 | 30 | 16 | ||
Physical | Fire | Blizzard | Thunder | Dark | Other |
x1.0 | x1.5 | x1.0 | x1.0 | x1.0 | x1.0 |
Stun | Freeze | Mini | Blind | Ignite | Confuse |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Bind | Poison | Slow | Stop | Sleep | Death |
x1.0 | x1.0 | x1.0 | x1.0 | x1.0 | x1.0 |
Zero Gravity | Magnet | Warp | |||
x1.0 | x1.0 | x1.0 | |||
Rewards | |||||
Munny (medium) x2 |
The Thornbite is an Unversed that appears in Kingdom Hearts Birth by Sleep. It can be summoned by the Cursed Coach.
Design[edit]
The Thornbite's lower body is orange and resembles a flower pot or spinning top. Its head is spherical, black, and sports a pink flower on its top. Its arms, which sprout from either side of its body, are long, green, and thorny vines that end in dark green leaves. Its red eyes are set in a sorrowful expression. The Unversed symbol is on the back of the Thornbite's head.
In Kingdom Hearts Birth by Sleep Final Mix, the Thornbite receives a new coloration. Its vines become pale green, its head becomes dark green, and its lower body becomes predominantly white. The pink sections of its body, including its flower, become orange.
Battle[edit]
Attacks[edit]
- Whiplash (ムチ打ち Muchi-uchi ): The Thornbite whacks its target twice with its vines.
- Spin Barrage (回転みだれうち Kaiten Midareuchi ): After winding up, quickly charges at the player while spinning its vines.
- Spin Rush (回転突進 Kaiten Tosshin ): The Thornbite spins around, smacking its target with its vines.
Strategy[edit]
While Thornbites are weak, they can be quite dangerous in a group. Their attacks hit a wide area and can launch the player, leaving them vulnerable to follow-up attacks, but all attacks can be blocked and countered. A few Keyblade strikes is all that is needed to take down a Thornbite, but magic is also effective against these Unversed. Fire based commands such as Fire Surge, Flame Salvo and Firestorm are also a good way to take them out. Landing repeated physical attacks causes them to gain a green aura and attack faster, but they can still be beaten with well-timed blocks.
Unversed |
---|
Enemy Unversed |
Archraven | Axe Flapper | Blobmob | Blue Sea Salt | Bruiser | Buckle Bruiser | Chrono Twister | Flood | Glidewinder | Hareraiser | Jellyshade | Mandrake | Monotrucker | Prize Pod | Red Hot Chili | Scrapper | Shoegazer | Sonic Blaster | Spiderchest | Tank Toppler | Thornbite | Triple Wrecker | Vile Phial | Wild Bruiser | Yellow Mustard
Belly Balloon | Element Cluster | Flame Box | Floating Flora | Gluttonous Goo | Lone Runner | Ringer | Vitality Vial
|
Boss Unversed |
Cursed Coach | Iron Imprisoner | Mad Treant | Metamorphosis | Mimic Master | Spirit of the Magic Mirror | Symphony Master | Trinity Armor | Vanitas Remnant | Wheel Master
|