Spiked Turtletoad: Difference between revisions
NinjaSheik (talk | contribs) m (→Strategy) |
Ultima Spark (talk | contribs) (stats) |
||
Line 11: | Line 11: | ||
|spec=Unversed | |spec=Unversed | ||
|s1=Turtletoad | |s1=Turtletoad | ||
|KH3fire= | |journalKH3=When it gets puffed up, you get roughed up. Watch out for that flying press once its belly fills with air! The shell on its back is Keyblade-proof, so you'll have to find softer places to smack.<br><br>It can swallow nearby Flowersnakes, then sprout them as toxic turrets. And if it swallows you… Don't let it swallow you. | ||
|KH3HP0=8 | |||
|KH3EXP0=3.5 | |||
|KH3loc1=Monstropolis | |||
|KH3LV1=24 | |||
|KH3loc2=Monstropolis | |||
|KH3enc2=C | |||
|KH3LV2=28 | |||
|KH3loc3=Monstropolis | |||
|KH3enc3=D | |||
|KH3LV3=36 | |||
|KH3loc4=Keyblade Graveyard | |||
|KH3LV4=42 | |||
|KH3HP4=2.66 | |||
|KH3EXP4=2 | |||
|KH3phys=×1.0 | |||
|KH3fire=×1.0 | |||
|KH3bliz=×1.5 | |||
|KH3thun=×1.0 | |||
|KH3water=×0.5 | |||
|KH3aero=×1.0 | |||
|KH3dark=×0.8 | |||
|KH3neutral=×1.0 | |||
|KH3rapid=×0.5 | |||
|KH3free=✕ | |||
|KH3elec=✕ | |||
|KH3stun=✕ | |||
|KH3hunny=✕ | |||
|KH3reac=5 | |||
|KH3rev=— | |||
|KH3att=×0.8 | |||
|KH3dam=— | |||
|KH3reward='''Monstropolis'''<br>HP prize (5) ×3, Munny (10) ×4<br>Sinister Crystal (20%), Wellspring Gem (10%), Pulsing Gem (8%)<br><br>'''Keyblade Graveyard'''<br>HP prize (5) ×3, Munny (10) ×3<br>Sinister Crystal (30%) | |||
|KH3world=Monstropolis, Keyblade Graveyard | |||
}} | }} | ||
The '''Spiked Turtletoad''' is an [[Unversed]] that appears in ''[[Kingdom Hearts III]]''. | The '''Spiked Turtletoad''' is an [[Unversed]] that appears in ''[[Kingdom Hearts III]]''. |
Revision as of 10:23, 27 August 2019
Spiked Turtletoad | |||
---|---|---|---|
Japanese | スパイキートード | ||
Rōmaji | Supaikī Tōdo | ||
Translation | Spiky Toad
| ||
Type | Unversed | ||
Game | Kingdom Hearts III | ||
|
Spiked Turtletoad
|
---|
Kingdom Hearts III |
When it gets puffed up, you get roughed up. Watch out for that flying press once its belly fills with air! The shell on its back is Keyblade-proof, so you'll have to find softer places to smack. It can swallow nearby Flowersnakes, then sprout them as toxic turrets. And if it swallows you… Don't let it swallow you. |
Location | HP | Strength | Defense | EXP | |||||||
Monstropolis | 544 | 38 | 19 | 217 | |||||||
Monstropolis (6 worlds cleared) |
608 | 42 | 21 | 287 | |||||||
Monstropolis (The Final World cleared) |
728 | 50 | 25 | 459 | |||||||
Keyblade Graveyard | 271 | 55 | 28 | 354 | |||||||
Physical | Fire | Blizzard | Thunder | Water | |||||||
×1.0 | ×1.0 | ×1.5 | ×1.0 | ×0.5 | |||||||
Aero | Dark | Neutral | Rapid-fire | ||||||||
×1.0 | ×0.8 | ×1.0 | ×0.5 | ||||||||
Freeze | Electrify | Stun | Hunny | ||||||||
✕ | ✕ | ✕ | ✕ | ||||||||
Reaction Endurance |
Revenge Value |
Attraction Magnification |
Damage Limit | ||||||||
5 | — | ×0.8 | —
| ||||||||
Rewards | |||||||||||
Monstropolis HP prize (5) ×3, Munny (10) ×4 Sinister Crystal (20%), Wellspring Gem (10%), Pulsing Gem (8%) Keyblade Graveyard HP prize (5) ×3, Munny (10) ×3 Sinister Crystal (30%) | |||||||||||
World(s) | |||||||||||
Monstropolis, Keyblade Graveyard | |||||||||||
The Spiked Turtletoad is an Unversed that appears in Kingdom Hearts III.
Design
The Spiked Turtletoad is a monstrous Unversed that resembles the Turtletoad, but is a different color and has spikes. The Turtletoad has whiskers to help it fight in battle.
Strategy
The Spiked Turtletoad can do a flying press to flatten the player and eat Flowersnakes to grow as turrets. It can also eat the player. The Spiked Turtletoad's back is attack-proof.
Spiked Turtletoads are often accompanied by smaller enemies so the player should focus on attacking them first to build a formchange before taking on the big enemy. Once achieved, go up to its face and keep attacking. Fromchanges that transform the Keyblade into big weapons, such as the hyper hammer and drill punch, are the best choices since they are always guaranteed to push back the toad.
Unversed |
---|
Enemy Unversed |
Archraven | Axe Flapper | Blobmob | Blue Sea Salt | Bruiser | Buckle Bruiser | Chrono Twister | Flood | Glidewinder | Hareraiser | Jellyshade | Mandrake | Monotrucker | Prize Pod | Red Hot Chili | Scrapper | Shoegazer | Sonic Blaster | Spiderchest | Tank Toppler | Thornbite | Triple Wrecker | Vile Phial | Wild Bruiser | Yellow Mustard
Belly Balloon | Element Cluster | Flame Box | Floating Flora | Gluttonous Goo | Lone Runner | Ringer | Vitality Vial
|
Boss Unversed |
Cursed Coach | Iron Imprisoner | Mad Treant | Metamorphosis | Mimic Master | Spirit of the Magic Mirror | Symphony Master | Trinity Armor | Vanitas Remnant | Wheel Master
|