Energy Muzzle: Difference between revisions
LapisScarab (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{images|Days image}} | {{images|''Kingdom Hearts 358/2 Days'' image}} | ||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> | ||
<div class="tabbertab" title="Energy Muzzle" style="width:234px"> | <div class="tabbertab" title="Energy Muzzle" style="width:234px"> | ||
Line 52: | Line 52: | ||
}} | }} | ||
</div></div> | </div></div> | ||
'''Energy Muzzle''' is one of [[Xigbar]] | '''Energy Muzzle''' is one of the Arrowguns that can be wielded by [[Xigbar]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Energy Muzzle+'''. | ||
==Design== | ==Design== |
Revision as of 19:20, 20 August 2010
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Kingdom Hearts 358/2 Days image. |
Kingdom Hearts 358/2 Days Energy Muzzle | |||||
---|---|---|---|---|---|
"A weapon that offers high Strength and combo reach." | |||||
Japanese | マズルエナジー | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+95 | +3 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Vitality Surge 2: Vitality Barrier 3: Combo-Block | |||||
Obtained | |||||
Rage Gear ⑤ (Xigbar) |
Kingdom Hearts 358/2 Days Energy Muzzle+ | |||||
---|---|---|---|---|---|
"An upgraded Energy Muzzle. Offers high Strength and combo reach." | |||||
Japanese | マズルエナジー+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+105 | +3 | +15 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
24 | |||||
Abilities | |||||
1: Defender 2: Striker 3: Damage Control | |||||
Obtained | |||||
Rage Gear+ ⑤ (Xigbar) |
Energy Muzzle is one of the Arrowguns that can be wielded by Xigbar in Kingdom Hearts 358/2 Days. It can be upgraded to Energy Muzzle+.
Design
An Energy Muzzle Arrowgun is violet and light grey surrounded by a thick, gear-like ring. This ring is black with thin, silver edges. The black barrel is very wide and short with a similar gear-like shape to the body. The handle and guard, which is lined by six dark grey diamonds with black edges, are both silver. The diamonds flash the same color as the bullets, yellowish green, when Xigbar reloads. The bullets produce light green sparks on contact with enemies and gold ones on contact with anything else.
Gameplay
In Xigbar's ground combo, he fires four shots diagonally forward—two to the right and two to the left—repeats this, and then fires four larger, charged shots in the same manner. His aerial combo consists of him holding his Arrowguns together and firing four simultaneous, charged shots in a wide "X" pattern.