Brume
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Brume | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area." | |||||
Japanese | 陽炎 | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+30 | — | +0 | +0 | — | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | — | +2 | — | +4 | — |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Obtained | |||||
Loaded Gear (Xaldin) |
Kingdom Hearts 358/2 Days Brume+ | |||||
---|---|---|---|---|---|
"An upgraded Brume. Enables your attacks to reach a wide area." | |||||
Japanese | 陽炎+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+35 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender | |||||
Obtained | |||||
Loaded Gear+ ② (Xaldin) |
Brume (陽炎 Kagerō , lit. "Heat Haze") is one of Xaldin's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Brume+.
"Brume" is a word in both English and French that means "fog".
Design
A Brume lance's shaft is silver in the center and navy on the ends. The two colors are divided by small, khaki-colored rings. The lower blade of the lance is light orange and has a simple arrowhead shape. The upper blade is larger and wider than the lower one, and is also two-pronged. This blade is orange as well. With the exception of their coloration, the Brume lances are identical to the Moonglade lances.