Armstrong
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Armstrong | |||||
---|---|---|---|---|---|
"A weapon that possesses very high Strength. Effective against tough enemies." | |||||
Japanese | アームストロング | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+45 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+2 | +1 | +0 | +1 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
3 | |||||
Abilities | |||||
1: Striker 2: Grand Slam | |||||
Obtained | |||||
Attach Fearless Gear ③ |
Kingdom Hearts 358/2 Days Armstrong+ | |||||
---|---|---|---|---|---|
"An upgraded Armstrong. Possesses very high Strength. Effective against tough enemies." | |||||
Japanese | アームストロング+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+50 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+2 | +1 | +4 | +1 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
3 | |||||
Abilities | |||||
1: Striker 2: Grand Slam | |||||
Obtained | |||||
Attach Fearless Gear+ ③ |
Armstrong (アームストロング Āmusutorongu ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Armstrong+.
Trivia
- Armstrong is an enemy in Final Fantasy IX and a boss in Final Fantasy Crystal Chronicles.