Songbird
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
- "Hummingbird" redirects here. You may have been looking for Peter Pan's special ability.
Kingdom Hearts 358/2 Days Songbird | |||||
---|---|---|---|---|---|
"A weapon that performs well in midair. Great for taking on fliers." | |||||
Japanese | ハミングバード | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+34 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +4 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump | |||||
Obtained | |||||
Valor Gear ② (Demyx) |
Kingdom Hearts 358/2 Days Songbird+ | |||||
---|---|---|---|---|---|
"An upgraded Songbird. Performs well in midair. Great for taking on fliers." | |||||
Japanese | ハミングバード+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+36 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump | |||||
Obtained | |||||
Valor Gear+ ② (Demyx) |
Songbird (ハミングバード Hamingubādo , lit. "Hummingbird") is a weapon that can be used by Demyx in Kingdom Hearts 358/2 Days. It can be upgraded to Songbird+. Template:DemyxWeapons
Valor Gear |
---|
Aggression | Ignition | Vortex | Inquisition | Harbinger | Freakish Bestiary | Berserker | Inferno | Songbird | Death | Quiet Belladonna | Indigo | Midnight Roar Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |