Game:Dwarf Woodlands
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts Birth by Sleep
Battle Levels
Terra | Ventus | Aqua | |||
---|---|---|---|---|---|
After clearing Enchanted Dominion | LV 3 | After leaving the Land of Departure | LV 1 | After clearing Castle of Dreams | LV 2 |
After clearing Radiant Garden | LV 4 | After clearing Radiant Garden | LV 2 | After clearing Radiant Garden | LV 3 |
After being able to visit the Keyblade Graveyard | LV 6 | After being able to visit the Keyblade Graveyard | LV 4 | After being able to visit the Keyblade Graveyard | LV 5 |
Treasures
# | Item | Location | Notes |
---|---|---|---|
1 | Balloon Letter | Vault | |
2 | Ether | Vault | |
3 | Potion | Vault | |
4 | Flame Salvo | Vault | |
5 | Potion | Underground Waterway | |
6 | Block Recipe | Underground Waterway | |
7 | Poison Edge | Underground Waterway | |
8 | Fire | Underground Waterway | |
9 | Fission Firaga | Courtyard | Jump from the arch, Air Slide, and attack in midair. |
10 | Potion | Courtyard | |
11 | Map | Courtyard | |
12 | Soothing Crystal | Courtyard | |
13 | Hungry Crystal | Flower Glade |
# | Item | Location | Notes |
---|---|---|---|
1 | Payback Raid | The Mine | |
2 | Panacea | The Mine | |
3 | Mini | The Mine | |
4 | Soothing Crystal | Flower Glade | Return after defeating the Mad Treant |
5 | Shimmering Crystal | Deep Woods | |
6 | Potion | Deep Woods | |
7 | Ether | Deep Woods | |
8 | Fire | Cottage Clearing | |
9 | Poison | Cottage Clearing | |
10 | Map | Cottage Clearing | |
11 | Attack Recipe | The Cottage | |
12 | Potion | Mountain Trail | |
13 | Ether | Mountain Trail | |
14 | Potion | Mountain Trail |
# | Item | Location | Notes |
---|---|---|---|
1 | Balloon Letter | Vault | |
2 | Potion | Vault | |
3 | Shimmering Crystal | Vault | |
4 | Magnet | Vault | |
5 | Shimmering Crystal | Underground Waterway | |
6 | Fleeting Crystal | Underground Waterway | |
7 | Fire | Underground Waterway | |
8 | Fission Firaga | Courtyard | |
9 | Potion | Courtyard | |
10 | Map | Courtyard | |
11 | Fleeting Crystal | Courtyard | |
12 | Hungry Crystal | Flower Glade | |
13 | Hi-Potion | Deep Woods | |
14 | Ether | Deep Woods | |
15 | Potion | Deep Woods | |
16 | Payback Surge | Cottage Clearing | |
17 | Poison | Cottage Clearing | |
18 | Attack Recipe | The Cottage |
Stickers
# | Sticker | Location | Notes |
---|---|---|---|
1 | Louie Sticker | Underground Waterway | |
2 | Balloon Sticker | Flower Glade |
# | Sticker | Location | Notes |
---|---|---|---|
1 | Ice Cream Sticker | Cottage Clearing | High Jump from the stump |
# | Sticker | Location | Notes |
---|---|---|---|
1 | Picnic Basket Sticker | Courtyard | |
2 | Bubble Sticker | Vault |
Rewards
Item | Location | Notes |
---|---|---|
Air Slide | Flower Glade | Defeat the Unversed |
Treasure Trove | Magic Mirror Chamber | Defeat the Spirit of the Magic Mirror |
Item | Location | Notes |
---|---|---|
Snow White (D-Link) Treasure Trove |
Flower Glade | Ask the Old Peddler Woman about Terra |
Item | Location | Notes |
---|---|---|
Snow White (D-Link) Treasure Trove |
Magic Mirror Chamber | Defeat the Spirit of the Magic Mirror |
Bonus Levels
Objective | Reward | Location |
---|---|---|
Defeat the Spirit of the Magic Mirror | HP +5 Firestorm |
Magic Mirror Chamber |
Objective | Reward | Location |
---|---|---|
Escort Snow White through the Deep Woods | HP +5 | Deep Woods |
Defeat the Mad Treant | Deck Capacity +1 Firestorm |
Deep Woods |
Objective | Reward | Location |
---|---|---|
Defeat the Spirit of the Magic Mirror | Deck Capacity +1 | Magic Mirror Chamber |