Ursa Major
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Ursa Major | |||||
---|---|---|---|---|---|
"A weapon that enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | 破軍星 | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+27 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Offensive Block | |||||
Obtained | |||||
Attach Chrono Gear ③ |
Kingdom Hearts 358/2 Days Ursa Major+ | |||||
---|---|---|---|---|---|
"An upgraded Ursa Major. Enables your attacks to reach a wide area and deal heavy damage." | |||||
Japanese | 破軍星+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+30 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+4 | +2 | +2 | +1 | +3 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Vitality Barrier 2: Offensive Block | |||||
Obtained | |||||
Attach Chrono Gear+ ③ |
Ursa Major (破軍星 Hagunsei , lit. Alkaid) is one of Lexaeus's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Ursa Major+.
Trivia
In Final Fantasy X, Auron can wield a katana of the same name.