Kingdom Hearts II
Sleeping Lion

"Well-balanced with strength and magic, increasing maximum ground-based combos by 1."

Token
Sleeping Lion Keychain KHII.png
Japanese スリーピングライオン
Rōmaji Surīpingu Raion
Stats
Strength Magic Length
+5 +3 152
Ability
Combo Plus
Obtained
Talk to Leon before the second visit to Space Paranoids.

Kingdom Hearts Union χ[Cross]
Sleeping Lion
Sleeping Lion
Token
Sleeping Lion's Keychain
Japanese スリーピングライオン
Rōmaji Surīpingu Raion
Obtained
Quest 3: Combat 102 (Proud Mode)

Kingdom Hearts Union χ[Cross]
Sleeping Lion
Sleeping Lion
Token
Sleeping Lion's Keychain
Japanese スリーピングライオン
Rōmaji Surīpingu Raion
Obtained
Keyblade LV Up
Kingdom Hearts Union χ[Cross]
Sleeping Lion
Sleeping Lion
Token
Sleeping Lion's Keychain
Japanese スリーピングライオン
Rōmaji Surīpingu Raion
Obtained
Keyblade LV Up
Kingdom Hearts Union χ[Cross]
Sleeping Lion
Sleeping Lion
Token
Sleeping Lion Keychain (Upgrade 5) KHX.png
Japanese スリーピングライオン
Rōmaji Surīpingu Raion
Obtained
Keyblade LV Up
Lv




SA gauges Friend bonus
+0 x1.00 x1.00 x1.00 x1.0 x1.10
x2.00
15 x???
+1 x1.00 x1.00 x1.00 x1.0 x1.10
x2.10
15 x???
+2 x1.10 x1.00 x1.00 x1.0 x1.10
x2.10
15 x???
+3 x1.10 x1.00 x1.00 x1.10 x1.10
x2.10
15 x???
+4 x1.10 x1.00 x1.00 x1.10
x1.70
x1.10
x2.20
15 x???
+5 x1.10 x1.10 x1.00 x1.10
x1.70
x1.10
x2.20
15 x???
+6 x1.10 x1.10
x1.50
x1.00 x1.10
x1.70
x1.10
x2.20
15 x???
+7 x1.10 x1.10
x1.60
x1.00 x1.10
x1.70
x1.10
x2.20
15 x???
+8 x1.10 x1.10
x1.60
x1.00 x1.10
x1.70
x1.10
x2.30
15 x???
+9 x1.10 x1.10
x1.70
x1.00 x1.10
x1.70
x1.10
x2.30
15 x???
+10 x1.10
x1.50
x1.10
x1.70
x1.00 x1.10
x1.70
x1.10
x2.30
15 x???
+11 x1.10
x1.50
x1.10
x1.70
x1.00 x1.10
x1.70
x1.10
x2.30
15 x???
+12 x1.10
x1.50
x1.10
x1.70
x1.10 x1.10
x1.70
x1.10
x2.30
15 x???
+13 x1.10
x1.50
x1.10
x1.70
x1.10 x1.10
x1.70
x1.10
x2.40
15 x???
+14 x1.10
x1.50
x1.10
x1.70
x1.10 x1.10
x1.80
x1.10
x2.40
15 x???
+15 x1.10
x1.70
x1.10
x1.70
x1.10 x1.10
x1.90
x1.10
x2.40
15 x???
+16 x1.10
x1.70
x1.10
x1.80
x1.10 x1.10
x1.90
x1.10
x2.50
15 x???
+17 x1.10
x1.70
x1.10
x1.90
x1.10
x2.00
x1.10
x2.00
x1.10
x2.50
15 x???
+18 x1.10
x1.70
x1.10
x1.90
x1.10
x2.10
x1.10
x2.00
x1.10
x2.50
15 x???
+19 x1.10
x1.80
x1.10
x1.90
x1.10
x2.10
x1.10
x2.00
x1.10
x2.50
15 x???
+20 x1.10
x1.80
x1.10
x1.90
x1.10
x2.10
x1.10
x2.00
x1.10
x2.60
16 x???
+21 x1.10
x1.80
x1.10
x1.90
x1.10
x2.20
x1.10
x2.00
x1.10
x2.60
16 x???
+22 x1.10
x1.80
x1.10
x1.90
x1.10
x2.20
x1.10
x2.10
x1.10
x2.60
16 x???
+23 x1.10
x1.80
x1.10
x2.00
x1.10
x2.20
x1.10
x2.10
x1.10
x2.60
16 x???
+24 x1.10
x1.80
x1.10
x2.00
x1.10
x2.30
x1.10
x2.10
x1.10
x2.60
16 x???
+25 x1.10
x1.90
x1.10
x2.00
x1.10
x2.30
x1.10
x2.10
x1.10
x2.60
17 x???
Lv Materials

The Sleeping Lion is a Keychain for Sora's Keyblade that appears in Kingdom Hearts II. It is given by Leon before the second trip into Space Paranoids. It is also one of the types of Keyblades left at the Keyblade Graveyard.

Design

The blade and hilt bear a resemblance to the Revolver Gunblade wielded by Squall in Final Fantasy VIII. The tip and token are lion-heads, reminiscent of the Griever, also from Final Fantasy VIII.

Recipes

Kingdom Hearts Unchained χ

Template:XRT

|- !style="width:12%; background:#60BCAC; color:white"|1 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|2 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|3 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|4 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|5 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|6 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x2 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|7 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x2 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|8 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x2 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|9 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x2 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|10 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x2 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| Template:XRT

|- !style="width:12%; background:#60BCAC; color:white"|11 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x3 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|12 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x3 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|13 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x3 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|14 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x3 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|15 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x3 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|16 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x4 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|17 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x4 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|18 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x4 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|19 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x4 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|20 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x4 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| Template:XRT

|- !style="width:12%; background:#60BCAC; color:white"|21 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x10 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|22 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x10 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|23 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x10 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|24 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x10 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|25 |style="width:22%; background:#EFEFEF; color:black"|File:Electrum KHX.png x10 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"|

|- !style="width:12%; background:#60BCAC; color:white"|26 |style="width:22%; background:#EFEFEF; color:black"|File:Solar Gem KHX.png x1 |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| |style="width:22%; background:#EFEFEF; color:black"| Template:XRT

Other appearances

Sleeping Lion is one of the Keyblades packaged with the Series 1 Play Arts Figures Final Form figure.

Gallery

See also