Game:Destiny Islands: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
BraviDunno (talk | contribs) |
|||
Line 269: | Line 269: | ||
!colspan="6" style="{{style|com|a}}"|Deck | !colspan="6" style="{{style|com|a}}"|Deck | ||
|- | |- | ||
|[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]] | |[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]] | ||
|- | |- | ||
|0||1||3||5||7||0 | |0||1||3||5||7||0 | ||
|- | |- | ||
|[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]] | |[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]] | ||
|- | |- | ||
|2||4||6||8||6||4 | |2||4||6||8||6||4 | ||
|- | |- | ||
|[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]]||[[File:Soul Eater (card).png|50px]] | |[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]]||[[File:Soul Eater (card) KHCOM.png|50px]] | ||
|- | |- | ||
|2||0||7||5||3||2 | |2||0||7||5||3||2 | ||
|- | |- | ||
|[[File:Soul Eater (card).png|50px]]|||||||||| | |[[File:Soul Eater (card) KHCOM.png|50px]]|||||||||| | ||
|- | |- | ||
|0|||||||||| | |0|||||||||| |
Revision as of 22:54, 26 July 2024
Kingdom Hearts
Battle Levels
- Before Kairi's rescue: —
Save Points
Location | Gummi Ship Access? | Notes |
---|---|---|
Seaside Shack | X |
Mini-games
Treasures
Item | Location | Notes |
---|---|---|
Rope | Seashore | On the docks. |
Cloth | Seashore | Within a room of the massive treehouse, hanging from the wall. |
Log | Seashore | On the beach. |
Log | Seashore | On the miniature island across the bridge. |
Seagull Egg | Seashore | Climb the trees above the Seaside Shack. Second day only. |
Fish x3 | Seashore | Found in the sea. Touch one to catch it. Second day only. |
Drinking Water | Seashore | From the spring outside the Secret Place. Can also be obtained at the Cove. Second day only. |
Mushroom | Secret Place | In front of the locked door. Second day only. |
Protect Chain | Cove | In small alcove near the tower. Use box to reach it. |
Drinking Water | Cove | From the spring in the wall of the Cove. Can also be obtained at the Seashore. |
Mushroom | Cove | In the bushes to the left of the zip-line tower. |
Mushroom | Cove | Behind a boulder below the zip-line tower. |
Coconut x2 | Cove | Drops from a palm tree when attacked. Only yellow coconuts can be picked up. |
Rewards
Item | Location | Notes |
---|---|---|
Potion | Seashore | Win a 3-against-1 battle against Tidus, Selphie, and Wakka. Can be obtained multiple times. |
Potion | Seashore | Win a battle against Riku. Can be obtained multiple times. First day only. |
Hi-Potion | Seashore | Bring all materials to Kairi without requiring a hint. |
Potion | Seashore | Bring all materials to Kairi while requiring a vague hint. |
Kingdom Key | Seashore | Approach Riku during the storm. |
Pretty Stone | Cove | Win the race against Riku. Can be obtained multiple times. |
Empty Bottle | Cove | Obtained from Kairi for gathering Drinking Water. |
Hi-Potion | Cove | Bring all supplies to Kairi without requiring a hint. |
Potion | Cove | Bring all supplies to Kairi while requiring a vague hint. |
Kingdom Hearts Chain of Memories
Sora's Story
Type | Item | Location | Notes |
---|---|---|---|
Attack Card | Oathkeeper | Room of Truth | Has a value of 4 |
Photon Debugger[KH Re:CoM][1] | Room of Rewards | Additional reward[2] | |
Two Become One[KH Re:CoM][3] | Room of Rewards | Additional reward[2] | |
Item Card | Megalixir | Room of Rewards | |
Enemy Card | Darkside | Room of Truth | Defeat Darkside |
Zexion[KH Re:CoM] | Bounty | 2nd Bounty[4] | |
Sleight | Judgment | Bounty | 1st Bounty |
Type | Item | KHCOM | KHRECOM |
---|---|---|---|
Attack Card | Oathkeeper | 10%[5] | 20%[5] |
Oblivion | 10%[5] | 20%[5] | |
Ultima Weapon | 5%[5] | 5%[5] | |
Star Seeker[KH Re:CoM] | — | 5%[5] | |
Monochrome[KH Re:CoM][1] | — | 5%[5] | |
Follow the Wind[KH Re:CoM][1] | — | 5%[5] | |
Hidden Dragon[KH Re:CoM][1] | — | 5%[5] | |
Photon Debugger[KH Re:CoM][1] | — | 5%[5] | |
Bond of Flame[KH Re:CoM] | — | 5%[5] | |
Total Eclipse[KH Re:CoM][3] | — | 5%[5] | |
Midnight Roar[KH Re:CoM][3] | — | 5%[5] | |
Maverick Flare[KH Re:CoM][3] | — | 5%[5] | |
Two Become One[KH Re:CoM][3] | — | 5%[5] | |
Magic Card | Cure | 5% | —[6] |
Gravity | 20%[5] | 5%[5] | |
Stop | 20%[5] | 5%[5] | |
Aero | 20% | 5% | |
Item Card | Mega-Ether | 5% | 5%[5] |
Elixir | 5%[5] | 5%[5] |
Type | Item | KHCOM | KHRECOM |
---|---|---|---|
Attack Card | Kingdom Key | 10% | 10.8% |
Oathkeeper | 15%[5] | 10%[5] | |
Oblivion | 15%[5] | 10%[5] | |
Ultima Weapon | 3%[5] | 5%[5] | |
Star Seeker[KH Re:CoM] | — | 3%[5] | |
Monochrome[KH Re:CoM][1] | — | 3%[5] | |
Follow the Wind[KH Re:CoM][1] | — | 3%[5] | |
Hidden Dragon[KH Re:CoM][1] | — | 3%[5] | |
Photon Debugger[KH Re:CoM][1] | — | 3%[5] | |
Bond of Flame[KH Re:CoM] | — | 3%[5] | |
Total Eclipse[KH Re:CoM][3] | — | 3%[5] | |
Midnight Roar[KH Re:CoM][3] | — | 3%[5] | |
Maverick Flare[KH Re:CoM][3] | — | 3%[5] | |
Two Become One[KH Re:CoM][3] | — | 3%[5] | |
Magic Card | Fire | 8% | 8% |
Blizzard | 8% | 7.2% | |
Thunder | 8% | 12% | |
Gravity | 8%[5] | 4%[5] | |
Stop | 8%[5] | 4%[5] | |
Aero | 8% | 4% | |
Item Card | Mega-Potion | 3% | 3% |
Mega-Ether | 3% | 3%[5] | |
Megalixir | 3%[5] | 3%[5] |
Type | Item | KHCOM | KHRECOM |
---|---|---|---|
Red Map Card | Almighty Darkness | 14% | 12% |
Looming Darkness | 14% | 12% | |
Premium Room | 2.8% | 3% | |
White Room | 2.8% | 3% | |
Black Room | 2.8 | 3% | |
Bottomless Darkness[KH Re:CoM] | — | 10% | |
Roulette Room[KH Re:CoM] | — | 5% | |
Blue Magic Card | Calm Bounty | — 100%[7] |
— 100%[7] |
Guarded Trove | 14% | 12% | |
False Bounty | 14% | 12% | |
Moment's Reprieve | 2.8% | 3% | |
Mingling Worlds | 30% | 22% | |
Moogle Room | 2.8% | 3% | |
Key Card | Key to Rewards | 12%[8] | 18%[8] |
Other | Random Joker[KH Re:CoM] | — | 4%[9] 1.3%[10] 0.7%[11] |
Friend Card Appearance Chance |
Friend Cards | ||
---|---|---|---|
Donald Duck | Goofy | Pluto[KH Re:CoM] | |
15% | 50% | 50% | 20%[12] |
- ^ a b c d e f g h i PS2 version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b Becomes available after clearing Kingdom Hearts II Final Mix in the original Japanese version, clearing "Sora's Story" and "Reverse/Rebirth" in the original English version, and completing Kingdom Hearts 358/2 Days in Kingdom Hearts HD 1.5 ReMIX.
- ^ a b c d e f g h i HD version of Kingdom Hearts Re:Chain of Memories only.
- ^ Available after clearing Reverse/Rebirth and having defeated Marluxia the first time.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at Card needs to be unlocked first.
- ^ Has a chance to appear when not all cards are unlocked.
- ^ a b When fighting a Black Fungus.
- ^ a b Does not appear if you already have a Key to Rewards, or if you have opened both treasure chests in the Room of Rewards in all worlds.
- ^ Beginner Mode
- ^ Standard Mode
- ^ Proud Mode
- ^ The Pluto Friend Card has a 20% chance of appearing instead of another Friend Card when Sora has 2 or fewer Cards left, and 9 or fewer reloadable Cards.
Reverse/Rebirth
Deck | |||||
---|---|---|---|---|---|
0 | 1 | 3 | 5 | 7 | 0 |
2 | 4 | 6 | 8 | 6 | 4 |
2 | 0 | 7 | 5 | 3 | 2 |
0 |
Rewards | |||
---|---|---|---|
Type | Item | Location | Notes |
Enemy Card | Darkside | Room of Beginnings | Defeat Darkside |
Kingdom Hearts Birth by Sleep
Rewards
Item | Location | Notes |
---|---|---|
Ends of the Earth | — | Meet Riku |
Item | Location | Notes |
---|---|---|
Lost Memory Xehanort's Report IX |
— | Confront Vanitas |
Item | Location | Notes |
---|---|---|
Stormfall | — | Meet Sora and Riku |
Kingdom Hearts Re:coded
System Sectors
In Destiny Islands, there are three System Sectors: one required to advanced through the story and two later available in Questploration.
- Sector A
|
- Sector B
|
|
- ^ Number of Heartless can vary.
- Sector C
|
|
Treasures
Item | Location | Notes |
---|---|---|
HP +2 | Destiny Islands | Floating metal box |
Blank Chip | Destiny Islands | Wooden porch |
Fire | Destiny Islands | Small island |
Prize Blox
Item | Chance |
---|---|
Munny (5) | 50% |
HP prize (15) Munny (5) |
30% |
Potion | 10% |
Ether | 10% |
Rewards
Item | Location | Notes |
---|---|---|
Defense +1 | Destiny Islands | Destroy 20 blox after talking to Selphie |
Hi-Potion | Destiny Islands | Destroy 20 blox after talking to Selphie during Questploration |
Potion | Destiny Islands | Defeat Tidus |
Potion | Storm-tossed Island | Defeat the Darkside with at least a B rank on Beginner mode |
Ether | Storm-tossed Island | Defeat the Darkside with at least an A rank on Beginner mode |
Fire | Storm-tossed Island | Defeat the Darkside with an S rank on Beginner mode |
Ether | Storm-tossed Island | Defeat the Darkside with at least a B rank on Standard mode |
Fire | Storm-tossed Island | Defeat the Darkside with at least an A rank on Standard mode |
Fire Edge | Storm-tossed Island | Defeat the Darkside with an S rank on Standard mode |
Fire | Storm-tossed Island | Defeat the Darkside with at least a B rank on Proud mode |
Fire Edge | Storm-tossed Island | Defeat the Darkside with at least an A rank on Proud mode |
Heat Dash | Storm-tossed Island | Defeat the Darkside with an S rank on Proud mode |
Fire Edge | Storm-tossed Island | Defeat the Darkside with at least a B rank on Critical mode |
Heat Dash | Storm-tossed Island | Defeat the Darkside with at least an A rank on Critical mode |
Slow | Storm-tossed Island | Defeat the Darkside with an S rank on Critical mode |
Feather Chain | Destiny Islands | Give the Life Preserver to Selphie |
Gravity Drop | Destiny Islands | Give the Jump Rope to Selphie |
Shock Fall | Destiny Islands | Give the Folding Fan to Selphie |
Kingdom Hearts 3D: Dream Drop Distance
Rewards
Item | Location | Notes |
---|---|---|
Flashback: The Mark of Mastery Exam Glossary: Keyblades Glossary: Keyblade Masters Glossary: Master Xehanort |
Destiny Islands | Defeat the Phantom Ursula |
Bonus Levels
Objective | Reward | Location |
---|---|---|
Defeat the Phantom Ursula | Sora: Max HP +20 | Destiny Islands |