Daybreak: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
LapisScarab (talk | contribs) No edit summary |
KrytenKoro (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|name=Daybreak | |name=Daybreak | ||
|katakana=あかつき | |katakana=あかつき | ||
|image=Daybreak.PNG | |image=Daybreak.PNG | ||
|size=71px | |size=71px | ||
Line 30: | Line 29: | ||
|name=Daybreak+ | |name=Daybreak+ | ||
|katakana=あかつき+ | |katakana=あかつき+ | ||
|image=Daybreak.PNG | |image=Daybreak.PNG | ||
|size=71px | |size=71px |
Revision as of 22:55, 30 April 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Daybreak | |||||
---|---|---|---|---|---|
"A weapon that possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+50 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +6 | +1 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Defender 2: Damage Control 3: Brick Wall | |||||
Obtained | |||||
Duel Gear ④ (Lexaeus) |
Kingdom Hearts 358/2 Days Daybreak+ | |||||
---|---|---|---|---|---|
"An upgraded Daybreak. Possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+63 | +2 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +8 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Grand Slam 3: Brick Wall | |||||
Obtained | |||||
Duel Gear+ ④ (Lexaeus) |
Kingdom Hearts 358/2 Days Daybreak++ | |||||
---|---|---|---|---|---|
"The ultimate Daybreak. Possesses extreme Strength. Devastates tough enemies." | |||||
Japanese | あかつき++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+93 | +5 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+3 | +1 | +0 | +1 | +10 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Striker 2: Vitality Surge 3: Grand Slam | |||||
Obtained | |||||
Duel Gear++ ⑤ (Lexaeus) |
The Daybreak (あかつき Akatsuki ) is one of Lexaeus's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Daybreak+ and Daybreak++.
Design
The Daybreak has a short, navy blue handle with a bronze spike set in its pommel. The counterweight is also rather small, and is gold with thick, red corners. Its blade is wide and curved downward sharply from the tip. The curve’s outer edge has three large, circular notches taken out of it. The entirety of the blade is gold and has red edges.