Quintet: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
ShardofTruth (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{expand | {{expand|create= Everything.}} | ||
|create= Everything.}} | |||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> | ||
<div class="tabbertab" title="Quintet" style="float: center; background-color:white"; width="350px"> | <div class="tabbertab" title="Quintet" style="float: center; background-color:white"; width="350px"> | ||
Line 76: | Line 73: | ||
|char=Demyx | |char=Demyx | ||
}} | }} | ||
</div> | </div></div> | ||
</div> | |||
{{nihongo|'''Quintet'''|クインテット|Kuintetto}} is a weapon that can be used by [[Demyx]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Quintet+''' and '''Quintet++'''. | {{nihongo|'''Quintet'''|クインテット|Kuintetto}} is a weapon that can be used by [[Demyx]] in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Quintet+''' and '''Quintet++'''. | ||
Revision as of 19:50, 14 March 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Quintet | |||||
---|---|---|---|---|---|
Japanese | クインテット | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+35 | +1 | +0 | +31 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Aero Finish | |||||
Obtained | |||||
Attach Duel Gear ④ |
Kingdom Hearts 358/2 Days Quintet+ | |||||
---|---|---|---|---|---|
Japanese | クインテット+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+45 | +1 | +0 | +35 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +8 | +1 | +6 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Aero Finish 3: Magic Finale | |||||
Obtained | |||||
Attach Duel Gear+ ④ |
Kingdom Hearts 358/2 Days Quintet++ | |||||
---|---|---|---|---|---|
Japanese | クインテット++ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+68 | +1 | +0 | +39 | +5 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +7 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Magic Bracer 2: Aero Finish 3: Blizzard Finish | |||||
Obtained | |||||
Attach Duel Gear++ ⑤ |
Quintet (クインテット Kuintetto ) is a weapon that can be used by Demyx in Kingdom Hearts 358/2 Days. It can be upgraded to Quintet+ and Quintet++.
In musical terms, a quintet is a group of five that sings, dances, or plays music. Template:DemyxWeapons