TCG:Break of Dawn: Difference between revisions
m (TSH,, replaced: Card: → TCG: (162)) |
|||
(13 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Break of Dawn''' is the fourth series of cards in the ''[[Kingdom Hearts Trading Card Game]]''. | |||
'''Break of Dawn''' is the | |||
==List of Break of Dawn Cards== | ==List of Break of Dawn Cards== | ||
Line 8: | Line 7: | ||
*'''(R)'''—Rare | *'''(R)'''—Rare | ||
*'''(SR)'''—Super Rare | *'''(SR)'''—Super Rare | ||
<gallery widths="100px" perrow=" | <gallery widths="100px" perrow="9"> | ||
File:Sora BoD-1.png|[[ | File:Sora BoD-1.png|[[TCG:Sora#BoD-1|1: Sora]] (U) | ||
File:Sora BoD-2.png|[[ | File:Sora BoD-2.png|[[TCG:Sora#BoD-2|2: Sora]] (R) | ||
File:Sora BoD-3.png|[[ | File:Sora BoD-3.png|[[TCG:Sora#BoD-3|3: Sora]] (SR) | ||
File:Sora (Valor Form) BoD-4.png|[[ | File:Sora (Valor Form) BoD-4.png|[[TCG:Sora (Valor Form)#BoD-4|4: Sora (Valor Form)]] (R) | ||
File:Sora (Wisdom Form) BoD-5.png|[[ | File:Sora (Wisdom Form) BoD-5.png|[[TCG:Sora (Wisdom Form)#BoD-5|5: Sora (Wisdom Form)]] (SR) | ||
File:Ansem BoD-6.png|[[ | File:Ansem BoD-6.png|[[TCG:Ansem#BoD-6|6: Ansem]] (SR) | ||
File:Axel BoD-7.png|[[ | File:Axel BoD-7.png|[[TCG:Axel#BoD-7|7: Axel]] (U) | ||
File:Xaldin BoD-8.png|[[ | File:Xaldin BoD-8.png|[[TCG:Xaldin#BoD-8|8: Xaldin]] (U) | ||
File:Roxas BoD-9.png|[[ | File:Roxas BoD-9.png|[[TCG:Roxas#BoD-9|9: Roxas]] (SR) | ||
File:Kairi BoD-10.png|[[ | File:Kairi BoD-10.png|[[TCG:Kairi#BoD-10|10: Kairi]] (U) | ||
File:Mickey Mouse BoD-11.png|[[ | File:Mickey Mouse BoD-11.png|[[TCG:Mickey Mouse#BoD-11|11: Mickey Mouse]] (SR) | ||
File:Minnie Mouse BoD-12.png|[[ | File:Minnie Mouse BoD-12.png|[[TCG:Minnie Mouse#BoD-12|12: Minnie Mouse]] (SR) | ||
File:DiZ BoD-13.png|[[ | File:DiZ BoD-13.png|[[TCG:DiZ#BoD-13|13: DiZ]] (SR) | ||
File:Captain Pete BoD-14.png|[[ | File:Captain Pete BoD-14.png|[[TCG:Captain Pete#BoD-14|14: Captain Pete]] (SR) | ||
File:Donald Duck BoD-15.png|[[ | File:Donald Duck BoD-15.png|[[TCG:Donald Duck#BoD-15|15: Donald Duck]] (C) | ||
File:Donald Duck BoD-16.png|[[ | File:Donald Duck BoD-16.png|[[TCG:Donald Duck#BoD-16|16: Donald Duck]] (U) | ||
File:Donald Duck BoD-17.png|[[ | File:Donald Duck BoD-17.png|[[TCG:Donald Duck#BoD-17|17: Donald Duck]] (R) | ||
File:Goofy BoD-18.png|[[ | File:Goofy BoD-18.png|[[TCG:Goofy#BoD-18|18: Goofy]] (C) | ||
File:Goofy BoD-19.png|[[ | File:Goofy BoD-19.png|[[TCG:Goofy#BoD-19|19: Goofy]] (U) | ||
File:Goofy BoD-20.png|[[ | File:Goofy BoD-20.png|[[TCG:Goofy#BoD-20|20: Goofy]] (R) | ||
File:Merlin BoD-21.png|[[ | File:Merlin BoD-21.png|[[TCG:Merlin#BoD-21|21: Merlin]] (U) | ||
File:Hayner BoD-22.png|[[ | File:Hayner BoD-22.png|[[TCG:Hayner#BoD-22|22: Hayner]] (U) | ||
File:Olette BoD-23.png|[[ | File:Olette BoD-23.png|[[TCG:Olette#BoD-23|23: Olette]] (C) | ||
File:Pence BoD-24.png|[[ | File:Pence BoD-24.png|[[TCG:Pence#BoD-24|24: Pence]] (U) | ||
File:Alice BoD-25.png|[[ | File:Alice BoD-25.png|[[TCG:Alice#BoD-25|25: Alice]] (SR) | ||
File:Hercules BoD-26.png|[[ | File:Hercules BoD-26.png|[[TCG:Hercules#BoD-26|26: Hercules]] (C) | ||
File:Hercules BoD-27.png|[[ | File:Hercules BoD-27.png|[[TCG:Hercules#BoD-27|27: Hercules]] (U) | ||
File:Hercules BoD-28.png|[[ | File:Hercules BoD-28.png|[[TCG:Hercules#BoD-28|28: Hercules]] (R) | ||
File:Megara BoD-29.png|[[ | File:Megara BoD-29.png|[[TCG:Megara#BoD-29|29: Megara]] (C) | ||
File:Phil BoD-30.png|[[ | File:Phil BoD-30.png|[[TCG:Phil#BoD-30|30: Phil]] (U) | ||
File:Pegasus BoD-31.png|[[ | File:Pegasus BoD-31.png|[[TCG:Pegasus#BoD-31|31: Pegasus]] (C) | ||
File:Aladdin BoD-32.png|[[ | File:Aladdin BoD-32.png|[[TCG:Aladdin#BoD-32|32: Aladdin]] (C) | ||
File:Aladdin BoD-33.png|[[ | File:Aladdin BoD-33.png|[[TCG:Aladdin#BoD-33|33: Aladdin]] (U) | ||
File:Aladdin BoD-34.png|[[ | File:Aladdin BoD-34.png|[[TCG:Aladdin#BoD-34|34: Aladdin]] (R) | ||
File:Jasmine BoD-35.png|[[ | File:Jasmine BoD-35.png|[[TCG:Jasmine#BoD-35|35: Jasmine]] (SR) | ||
File:Abu BoD-36.png|[[ | File:Abu BoD-36.png|[[TCG:Abu#BoD-36|36: Abu]] (C) | ||
File:Iago BoD-37.png|[[ | File:Iago BoD-37.png|[[TCG:Iago#BoD-37|37: Iago]] (C) | ||
File:Pinocchio BoD-38.png|[[ | File:Pinocchio BoD-38.png|[[TCG:Pinocchio#BoD-38|38: Pinocchio]] (R) | ||
File:Ariel BoD-39.png|[[ | File:Ariel BoD-39.png|[[TCG:Ariel#BoD-39|39: Ariel]] (C) | ||
File:King Triton BoD-40.png|[[ | File:King Triton BoD-40.png|[[TCG:King Triton#BoD-40|40: King Triton]] (U) | ||
File:Jack Skellington BoD-41.png|[[ | File:Jack Skellington BoD-41.png|[[TCG:Jack Skellington#BoD-41|41: Jack Skellington]] (C) | ||
File:Jack Skellington BoD-42.png|[[ | File:Jack Skellington BoD-42.png|[[TCG:Jack Skellington#BoD-42|42: Jack Skellington]] (U) | ||
File:Jack Skellington BoD-43.png|[[ | File:Jack Skellington BoD-43.png|[[TCG:Jack Skellington#BoD-43|43: Jack Skellington]] (SR) | ||
File:Sally BoD-44.png|[[ | File:Sally BoD-44.png|[[TCG:Sally#BoD-44|44: Sally]] (U) | ||
File:Zero BoD-45.png|[[ | File:Zero BoD-45.png|[[TCG:Zero#BoD-45|45: Zero]] (C) | ||
File:Dr. Finkelstein BoD-46.png|[[ | File:Dr. Finkelstein BoD-46.png|[[TCG:Dr. Finkelstein#BoD-46|46: Dr. Finkelstein]] (R) | ||
File:The Mayor BoD-47.png|[[ | File:The Mayor BoD-47.png|[[TCG:The Mayor#BoD-47|47: The Mayor]] (C) | ||
File:Peter Pan BoD-48.png|[[ | File:Peter Pan BoD-48.png|[[TCG:Peter Pan#BoD-48|48: Peter Pan]] (C) | ||
File:Beast BoD-49.png|[[ | File:Beast BoD-49.png|[[TCG:Beast#BoD-49|49: Beast]] (R) | ||
File:Will Turner BoD-50.png|[[ | File:Will Turner BoD-50.png|[[TCG:Will Turner#BoD-50|50: Will Turner]] (U) | ||
File:Elizabeth Swann BoD-51.png|[[ | File:Elizabeth Swann BoD-51.png|[[TCG:Elizabeth Swann#BoD-51|51: Elizabeth Swann]] (U) | ||
File:Jack Sparrow BoD-52.png|[[ | File:Jack Sparrow BoD-52.png|[[TCG:Jack Sparrow#BoD-52|52: Jack Sparrow]] (R) | ||
File:Ping BoD-53.png|[[ | File:Ping BoD-53.png|[[TCG:Ping#BoD-53|53: Ping]] (C) | ||
File:Mulan BoD-54.png|[[ | File:Mulan BoD-54.png|[[TCG:Mulan#BoD-54|54: Mulan]] (U) | ||
File:Mushu BoD-55.png|[[ | File:Mushu BoD-55.png|[[TCG:Mushu#BoD-55|55: Mushu]] (C) | ||
File:Simba BoD-56.png|[[ | File:Simba BoD-56.png|[[TCG:Simba#BoD-56|56: Simba]] (R) | ||
File:Selphie BoD-57.png|[[ | File:Selphie BoD-57.png|[[TCG:Selphie#BoD-57|57: Selphie]] (U) | ||
File:Yuffie BoD-58.png|[[ | File:Yuffie BoD-58.png|[[TCG:Yuffie#BoD-58|58: Yuffie]] (SR) | ||
File:Leon BoD-59.png|[[ | File:Leon BoD-59.png|[[TCG:Leon#BoD-59|59: Leon]] (SR) | ||
File:Fuu BoD-60.png|[[ | File:Fuu BoD-60.png|[[TCG:Fuu#BoD-60|60: Fuu]] (C) | ||
File:Rai BoD-61.png|[[ | File:Rai BoD-61.png|[[TCG:Rai#BoD-61|61: Rai]] (U) | ||
File:Vivi BoD-62.png|[[ | File:Vivi BoD-62.png|[[TCG:Vivi#BoD-62|62: Vivi]] (C) | ||
File:Seifer BoD-63.png|[[ | File:Seifer BoD-63.png|[[TCG:Seifer#BoD-63|63: Seifer]] (U) | ||
File:Auron BoD-64.png|[[ | File:Auron BoD-64.png|[[TCG:Auron#BoD-64|64: Auron]] (SR) | ||
File:Genie BoD-65.png|[[ | File:Genie BoD-65.png|[[TCG:Genie#BoD-65|65: Genie]] (R) | ||
File:Bambi BoD-66.png|[[ | File:Bambi BoD-66.png|[[TCG:Bambi#BoD-66|66: Bambi]] (U) | ||
File:Tinker Bell BoD-67.png|[[ | File:Tinker Bell BoD-67.png|[[TCG:Tinker Bell#BoD-67|67: Tinker Bell]] (C) | ||
File:Fire BoD-68.png|[[ | File:Fire BoD-68.png|[[TCG:Fire#BoD-68|68: Fire]] (C) | ||
File:Fira BoD-69.png|[[ | File:Fira BoD-69.png|[[TCG:Fira#BoD-69|69: Fira]] (U) | ||
File:Firaga BoD-70.png|[[ | File:Firaga BoD-70.png|[[TCG:Firaga#BoD-70|70: Firaga]] (R) | ||
File:Blizzard BoD-71.png|[[ | File:Blizzard BoD-71.png|[[TCG:Blizzard#BoD-71|71: Blizzard]] (C) | ||
File:Blizzara BoD-72.png|[[ | File:Blizzara BoD-72.png|[[TCG:Blizzara#BoD-72|72: Blizzara]] (U) | ||
File:Blizzaga BoD-73.png|[[ | File:Blizzaga BoD-73.png|[[TCG:Blizzaga#BoD-73|73: Blizzaga]] (R) | ||
File:Thunder BoD-74.png|[[ | File:Thunder BoD-74.png|[[TCG:Thunder#BoD-74|74: Thunder]] (C) | ||
File:Thundara BoD-75.png|[[ | File:Thundara BoD-75.png|[[TCG:Thundara#BoD-75|75: Thundara]] (U) | ||
File:Thundaga BoD-76.png|[[ | File:Thundaga BoD-76.png|[[TCG:Thundaga#BoD-76|76: Thundaga]] (D) | ||
File:Aero BoD-77.png|[[ | File:Aero BoD-77.png|[[TCG:Aero#BoD-77|77: Aero]] (C) | ||
File:Gravity BoD-78.png|[[ | File:Gravity BoD-78.png|[[TCG:Gravity#BoD-78|78: Gravity]] (C) | ||
File:Cure BoD-79.png|[[ | File:Cure BoD-79.png|[[TCG:Cure#BoD-79|79: Cure]] (C) | ||
File:Stop BoD-80.png|[[ | File:Stop BoD-80.png|[[TCG:Stop#BoD-80|80: Stop]] (C) | ||
File:Kingdom Key BoD-81.png|[[ | File:Kingdom Key BoD-81.png|[[TCG:Kingdom Key#BoD-81|81: Kingdom Key]] (R) | ||
File:Olympia BoD-82.png|[[ | File:Olympia BoD-82.png|[[TCG:Hero's Crest#BoD-82|82: Hero's Crest]] (U) | ||
File:Wishing Lamp BoD-83.png|[[ | File:Wishing Lamp BoD-83.png|[[TCG:Wishing Lamp#BoD-83|83: Wishing Lamp]] (U) | ||
File:Decisive Pumpkin BoD-84.png|[[ | File:Decisive Pumpkin BoD-84.png|[[TCG:Decisive Pumpkin#BoD-84|84: Decisive Pumpkin]] (U) | ||
File:Lamp BoD-85.png|[[ | File:Lamp BoD-85.png|[[TCG:Lamp#BoD-85|85: Lamp]] (C) | ||
File:Rings BoD-86.png|[[ | File:Rings BoD-86.png|[[TCG:Rings#BoD-86|86: Rings]] (U) | ||
File:Spear BoD-87.png|[[ | File:Spear BoD-87.png|[[TCG:Spear#BoD-87|87: Spear]] (C) | ||
File:Whirli-Goof BoD-88.png|[[ | File:Whirli-Goof BoD-88.png|[[TCG:Whirli-Goof#BoD-88|88: Whirli-Goof]] (C) | ||
File:Comet BoD-89.png|[[ | File:Comet BoD-89.png|[[TCG:Comet#BoD-89|89: Comet]] (C) | ||
File:Bushido BoD-90.png|[[ | File:Bushido BoD-90.png|[[TCG:Bushido#BoD-90|90: Bushido]] (U) | ||
File:Shooting Star BoD-91.png|[[ | File:Shooting Star BoD-91.png|[[TCG:Shooting Star#BoD-91|91: Shooting Star]] (U) | ||
File:Red Rocket BoD-92.png|[[ | File:Red Rocket BoD-92.png|[[TCG:Red Rocket#BoD-92|92: Red Rocket]] (U) | ||
File:Shadow BoD-93.png|[[ | File:Shadow BoD-93.png|[[TCG:Shadow#BoD-93|93: Shadow]] (C) | ||
File:Oathkeeper BoD-94.png|[[ | File:Oathkeeper BoD-94.png|[[TCG:Oathkeeper#BoD-94|94: Oathkeeper]] (C) | ||
File:Bouncywild BoD-95.png|[[ | File:Bouncywild BoD-95.png|[[TCG:Bouncywild#BoD-95|95: Bouncywild]] (C) | ||
File:Soldier BoD-96.png|[[ | File:Soldier BoD-96.png|[[TCG:Soldier#BoD-96|96: Soldier]] (C) | ||
File:Oblivion BoD-97.png|[[ | File:Oblivion BoD-97.png|[[TCG:Oblivion#BoD-97|97: Oblivion]] (C) | ||
File:Shock BoD-98.png|[[ | File:Shock BoD-98.png|[[TCG:Shock#BoD-98|98: Shock]] (C) | ||
File:Barrel BoD-99.png|[[ | File:Barrel BoD-99.png|[[TCG:Barrel#BoD-99|99: Barrel]] (C) | ||
File:Dusk BoD-100.png|[[ | File:Dusk BoD-100.png|[[TCG:Dusk#BoD-100|100: Dusk]] (C) | ||
File:Samurai BoD-101.png|[[ | File:Samurai BoD-101.png|[[TCG:Samurai#BoD-101|101: Samurai]] (C) | ||
File:Creeper Plant BoD-102.png|[[ | File:Creeper Plant BoD-102.png|[[TCG:Creeper Plant#BoD-102|102: Creeper Plant]] (C) | ||
File:Powerwild BoD-103.png|[[ | File:Powerwild BoD-103.png|[[TCG:Powerwild#BoD-103|103: Powerwild]] (C) | ||
File:Pot Spider BoD-104.png|[[ | File:Pot Spider BoD-104.png|[[TCG:Pot Spider#BoD-104|104: Pot Spider]] (R) | ||
File:Pete BoD-105.png|[[ | File:Pete BoD-105.png|[[TCG:Pete#BoD-105|105: Pete]] (SR) | ||
File:Mr. Smee BoD-106.png|[[ | File:Mr. Smee BoD-106.png|[[TCG:Mr. Smee#BoD-106|106: Mr. Smee]] (U) | ||
File:Undead Pirate BoD-107.png|[[ | File:Undead Pirate BoD-107.png|[[TCG:Undead Pirate#BoD-107|107: Undead Pirate]] (C) | ||
File:Assassin BoD-108.png|[[ | File:Assassin BoD-108.png|[[TCG:Assassin#BoD-108|108: Assassin]] (C) | ||
File:Barrel Spider BoD-109.png|[[ | File:Barrel Spider BoD-109.png|[[TCG:Barrel Spider#BoD-109|109: Barrel Spider]] (C) | ||
File:Bandit BoD-110.png|[[ | File:Bandit BoD-110.png|[[TCG:Bandit#BoD-110|110: Bandit]] (C) | ||
File:Large Body BoD-111.png|[[ | File:Large Body BoD-111.png|[[TCG:Large Body#BoD-111|111: Large Body]] (C) | ||
File:Pain BoD-112.png|[[ | File:Pain BoD-112.png|[[TCG:Pain#BoD-112|112: Pain]] (U) | ||
File:Panic BoD-113.png|[[ | File:Panic BoD-113.png|[[TCG:Panic#BoD-113|113: Panic]] (U) | ||
File:Dragoon BoD-114.png|[[ | File:Dragoon BoD-114.png|[[TCG:Dragoon#BoD-114|114: Dragoon]] (U) | ||
File:Angel Star BoD-115.png|[[ | File:Angel Star BoD-115.png|[[TCG:Angel Star#BoD-115|115: Angel Star]] (C) | ||
File:Search Ghost BoD-116.png|[[ | File:Search Ghost BoD-116.png|[[TCG:Search Ghost#BoD-116|116: Search Ghost]] (R) | ||
File:Sea Neon BoD-117.png|[[ | File:Sea Neon BoD-117.png|[[TCG:Sea Neon#BoD-117|117: Sea Neon]] (C) | ||
File:Stealth Sneak BoD-118.png|[[ | File:Stealth Sneak BoD-118.png|[[TCG:Stealth Sneak#BoD-118|118: Stealth Sneak]] (U) | ||
File:Bit Sniper BoD-119.png|[[ | File:Bit Sniper BoD-119.png|[[TCG:Bit Sniper#BoD-119|119: Bit Sniper]] (C) | ||
File:Fat Bandit BoD-120.png|[[ | File:Fat Bandit BoD-120.png|[[TCG:Fat Bandit#BoD-120|120: Fat Bandit]] (C) | ||
File:Lock BoD-121.png|[[ | File:Lock BoD-121.png|[[TCG:Lock#BoD-121|121: Lock]] (C) | ||
File:Aquatank BoD-122.png|[[ | File:Aquatank BoD-122.png|[[TCG:Aquatank#BoD-122|122: Aquatank]] (U) | ||
File:Invisible BoD-123.png|[[ | File:Invisible BoD-123.png|[[TCG:Invisible#BoD-123|123: Invisible]] (U) | ||
File:Air Pirate BoD-124.png|[[ | File:Air Pirate BoD-124.png|[[TCG:Air Pirate#BoD-124|124: Air Pirate]] (C) | ||
File:Pot Centipede BoD-125.png|[[ | File:Pot Centipede BoD-125.png|[[TCG:Pot Centipede#BoD-125|125: Pot Centipede]] (R) | ||
File:Phantom BoD-126.png|[[ | File:Phantom BoD-126.png|[[TCG:Phantom#BoD-126|126: Phantom]] (SR) | ||
File:Barbossa BoD-127.png|[[ | File:Barbossa BoD-127.png|[[TCG:Barbossa#BoD-127|127: Barbossa]] (U) | ||
File:Gargoyle BoD-128.png|[[ | File:Gargoyle BoD-128.png|[[TCG:Gargoyle#BoD-128|128: Gargoyle]] (C) | ||
File:Pirate BoD-129.png|[[ | File:Pirate BoD-129.png|[[TCG:Pirate#BoD-129|129: Pirate]] (C) | ||
File:Behemoth BoD-130.png|[[ | File:Behemoth BoD-130.png|[[TCG:Behemoth#BoD-130|130: Behemoth]] (SR) | ||
File:Crescendo BoD-131.png|[[ | File:Crescendo BoD-131.png|[[TCG:Crescendo#BoD-131|131: Crescendo]] (R) | ||
File:Cerberus BoD-132.png|[[ | File:Cerberus BoD-132.png|[[TCG:Cerberus#BoD-132|132: Cerberus]] (SR) | ||
File:Cave of Wonders Guardian BoD-133.png|[[ | File:Cave of Wonders Guardian BoD-133.png|[[TCG:Cave of Wonders Guardian#BoD-133|133: Cave of Wonders Guardian]] (U) | ||
File:Wizard BoD-134.png|[[ | File:Wizard BoD-134.png|[[TCG:Wizard#BoD-134|134: Wizard]] (R) | ||
File:Defender BoD-135.png|[[ | File:Defender BoD-135.png|[[TCG:Defender#BoD-135|135: Defender]] (C) | ||
File:Parasite Cage BoD-136.png|[[ | File:Parasite Cage BoD-136.png|[[TCG:Parasite Cage#BoD-136|136: Parasite Cage]] (SR) | ||
File:Hydra BoD-137.png|[[ | File:Hydra BoD-137.png|[[TCG:Hydra#BoD-137|137: Hydra]] (C) | ||
File:Queen of Hearts BoD-138.png|[[ | File:Queen of Hearts BoD-138.png|[[TCG:Queen of Hearts#BoD-138|138: Queen of Hearts]] (U) | ||
File:Darkside BoD-139.png|[[ | File:Darkside BoD-139.png|[[TCG:Darkside#BoD-139|139: Darkside]] (U) | ||
File:Wyvern BoD-140.png|[[ | File:Wyvern BoD-140.png|[[TCG:Wyvern#BoD-140|140: Wyvern]] (R) | ||
File:Jafar-Genie BoD-141.png|[[ | File:Jafar-Genie BoD-141.png|[[TCG:Jafar-Genie#BoD-141|141: Jafar-Genie]] (SR) | ||
File:Hades BoD-142.png|[[ | File:Hades BoD-142.png|[[TCG:Hades#BoD-142|142: Hades]] (SR) | ||
File:Destiny Islands BoD-143.png|[[ | File:Destiny Islands BoD-143.png|[[TCG:Destiny Islands#BoD-143|143: Destiny Islands]] (SR) | ||
File:Twilight Town BoD-144.png|[[ | File:Twilight Town BoD-144.png|[[TCG:Twilight Town#BoD-144|144: Twilight Town]] (C) | ||
File:Twilight Town BoD-145.png|[[ | File:Twilight Town BoD-145.png|[[TCG:Twilight Town#BoD-145|145: Twilight Town]] (R) | ||
File:Olympus Coliseum BoD-146.png|[[ | File:Olympus Coliseum BoD-146.png|[[TCG:Olympus Coliseum#BoD-146|146: Olympus Coliseum]] (C) | ||
File:Olympus Coliseum BoD-147.png|[[ | File:Olympus Coliseum BoD-147.png|[[TCG:Olympus Coliseum#BoD-147|147: Olympus Coliseum]] (C) | ||
File:Olympus Coliseum BoD-148.png|[[ | File:Olympus Coliseum BoD-148.png|[[TCG:Olympus Coliseum#BoD-148|148: Olympus Coliseum]] (U) | ||
File:Agrabah BoD-149.png|[[ | File:Agrabah BoD-149.png|[[TCG:Agrabah#BoD-149|149: Agrabah]] (R) | ||
File:Agrabah BoD-150.png|[[ | File:Agrabah BoD-150.png|[[TCG:Agrabah#BoD-150|150: Agrabah]] (U) | ||
File:Agrabah BoD-151.png|[[ | File:Agrabah BoD-151.png|[[TCG:Agrabah#BoD-151|151: Agrabah]] (C) | ||
File:Monstro BoD-152.png|[[ | File:Monstro BoD-152.png|[[TCG:Monstro#BoD-152|152: Monstro]] (U) | ||
File:Halloween Town BoD-153.png|[[ | File:Halloween Town BoD-153.png|[[TCG:Halloween Town#BoD-153|153: Halloween Town]] (U) | ||
File:Halloween Town BoD-154.png|[[ | File:Halloween Town BoD-154.png|[[TCG:Halloween Town#BoD-154|154: Halloween Town]] (C) | ||
File:Halloween Town BoD-155.png|[[ | File:Halloween Town BoD-155.png|[[TCG:Halloween Town#BoD-155|155: Halloween Town]] (C) | ||
File:Neverland BoD-156.png|[[ | File:Neverland BoD-156.png|[[TCG:Neverland#BoD-156|156: Neverland]] (C) | ||
File:Hundred Acre Wood BoD-157.png|[[ | File:Hundred Acre Wood BoD-157.png|[[TCG:Hundred Acre Wood#BoD-157|157: Hundred Acre Wood]] (R) | ||
File:Hollow Bastion BoD-158.png|[[ | File:Hollow Bastion BoD-158.png|[[TCG:Hollow Bastion#BoD-158|158: Hollow Bastion]] (C) | ||
File:End of the World BoD-159.png|[[ | File:End of the World BoD-159.png|[[TCG:End of the World#BoD-159|159: End of the World]] (SR) | ||
File:Port Royal BoD-160.png|[[ | File:Port Royal BoD-160.png|[[TCG:Port Royal#BoD-160|160: Port Royal]] (U) | ||
File:Port Royal BoD-161.png|[[ | File:Port Royal BoD-161.png|[[TCG:Port Royal#BoD-161|161: Port Royal]] (C) | ||
File:Timeless River BoD-162.png|[[ | File:Timeless River BoD-162.png|[[TCG:Timeless River#BoD-162|162: Timeless River]] (C) | ||
</gallery> | </gallery> | ||
{{TCG}} | {{TCG}} | ||
[[Category:Kingdom Hearts Trading Card Game Break of Dawn Cards| ]][[Category:Kingdom Hearts Trading Card Game]] |
Latest revision as of 18:33, 22 June 2024
Break of Dawn is the fourth series of cards in the Kingdom Hearts Trading Card Game.
List of Break of Dawn Cards[edit]
- Rarity
- (C)—Common
- (U)—Uncommon
- (R)—Rare
- (SR)—Super Rare
1: Sora (U)
2: Sora (R)
3: Sora (SR)
6: Ansem (SR)
7: Axel (U)
8: Xaldin (U)
9: Roxas (SR)
10: Kairi (U)
11: Mickey Mouse (SR)
12: Minnie Mouse (SR)
13: DiZ (SR)
14: Captain Pete (SR)
15: Donald Duck (C)
16: Donald Duck (U)
17: Donald Duck (R)
18: Goofy (C)
19: Goofy (U)
20: Goofy (R)
21: Merlin (U)
22: Hayner (U)
23: Olette (C)
24: Pence (U)
25: Alice (SR)
26: Hercules (C)
27: Hercules (U)
28: Hercules (R)
29: Megara (C)
30: Phil (U)
31: Pegasus (C)
32: Aladdin (C)
33: Aladdin (U)
34: Aladdin (R)
35: Jasmine (SR)
36: Abu (C)
37: Iago (C)
38: Pinocchio (R)
39: Ariel (C)
40: King Triton (U)
43: Jack Skellington (SR)
44: Sally (U)
45: Zero (C)
47: The Mayor (C)
48: Peter Pan (C)
49: Beast (R)
50: Will Turner (U)
52: Jack Sparrow (R)
53: Ping (C)
54: Mulan (U)
55: Mushu (C)
56: Simba (R)
57: Selphie (U)
58: Yuffie (SR)
59: Leon (SR)
60: Fuu (C)
61: Rai (U)
62: Vivi (C)
63: Seifer (U)
64: Auron (SR)
65: Genie (R)
66: Bambi (U)
67: Tinker Bell (C)
68: Fire (C)
69: Fira (U)
70: Firaga (R)
71: Blizzard (C)
72: Blizzara (U)
73: Blizzaga (R)
74: Thunder (C)
75: Thundara (U)
76: Thundaga (D)
77: Aero (C)
78: Gravity (C)
79: Cure (C)
80: Stop (C)
81: Kingdom Key (R)
82: Hero's Crest (U)
83: Wishing Lamp (U)
85: Lamp (C)
86: Rings (U)
87: Spear (C)
88: Whirli-Goof (C)
89: Comet (C)
90: Bushido (U)
92: Red Rocket (U)
93: Shadow (C)
94: Oathkeeper (C)
95: Bouncywild (C)
96: Soldier (C)
97: Oblivion (C)
98: Shock (C)
99: Barrel (C)
100: Dusk (C)
101: Samurai (C)
103: Powerwild (C)
104: Pot Spider (R)
105: Pete (SR)
106: Mr. Smee (U)
108: Assassin (C)
110: Bandit (C)
111: Large Body (C)
112: Pain (U)
113: Panic (U)
114: Dragoon (U)
115: Angel Star (C)
117: Sea Neon (C)
119: Bit Sniper (C)
120: Fat Bandit (C)
121: Lock (C)
122: Aquatank (U)
123: Invisible (U)
124: Air Pirate (C)
126: Phantom (SR)
127: Barbossa (U)
128: Gargoyle (C)
129: Pirate (C)
130: Behemoth (SR)
131: Crescendo (R)
132: Cerberus (SR)
134: Wizard (R)
135: Defender (C)
136: Parasite Cage (SR)
137: Hydra (C)
139: Darkside (U)
140: Wyvern (R)
141: Jafar-Genie (SR)
142: Hades (SR)
143: Destiny Islands (SR)
149: Agrabah (R)
150: Agrabah (U)
151: Agrabah (C)
152: Monstro (U)
156: Neverland (C)
160: Port Royal (U)
161: Port Royal (C)