Zero/One: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
< Zero
Jump to navigationJump to search
(Expanding design/ separating etymology from design) |
BraviDunno (talk | contribs) (Undo revision 891342 by 42.115.92.91 (talk)) Tag: Undo |
||
(84 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
{{game|RCO}} | {{game|RCO}} | ||
{{ | {{InfoKeyRec | ||
[[ | |name=Zero/One | ||
|katakana=ゼロ・ワン | |||
|romaji=Zero-Wan | |||
|image=Zero-One | |||
|keychain=Zero-One | |||
|desc=A Keyblade newly wrought within the datascape. Its powers render all opponents helpless. | |||
|mid= | |||
|name2=+ | |||
|name3=++ | |||
|name4=+++ | |||
|name5=++++ | |||
|rmid= | |||
|exp2=70 | |||
|exp3=140 | |||
|exp4=210 | |||
|exp5=280 | |||
|long=Long | |||
|ability11=[[Attack Upgrade]] | |||
|ability12=[[Auto-Dodge]] | |||
|ability13=[[Magic Upgrade]]<br>[[Attach Slow]]{{F}} | |||
|ability14=[[Targeting Scope]]{{F}} | |||
|ability21=[[Attack Upgrade]] | |||
|ability22=[[Auto-Dodge]] | |||
|ability23=[[Magic Upgrade]]<br>[[Attach Slow]]{{F}} | |||
|ability24=[[Targeting Scope]]{{F}}<br>[[Steal Munny]]{{F}} | |||
|ability31=[[Attack Upgrade]] | |||
|ability32=[[Auto-Dodge]]<br>[[All Critical]] | |||
|ability33=[[Magic Upgrade]]<br>[[Attach Slow]]{{F}} | |||
|ability34=[[Targeting Scope]]{{F}}<br>[[Steal Munny]]{{F}} | |||
|ability41=[[Attack Upgrade]] | |||
|ability42=[[Auto-Dodge]]<br>[[All Critical]]<br>[[Auto-Payback]]{{F}} | |||
|ability43=[[Magic Upgrade]]<br>[[Attach Slow]]{{F}} | |||
|ability44=[[Targeting Scope]]{{F}}<br>[[Steal Munny]]{{F}} | |||
|ability51=[[Attack Upgrade]] | |||
|ability52=[[Auto-Dodge]]<br>[[All Critical]]<br>[[Auto-Payback]]{{F}} | |||
|ability53=[[Magic Upgrade]]<br>[[Attach Slow]]{{F}}<br>[[Heavy Blade]] | |||
|ability54=[[Targeting Scope]]{{F}}<br>[[Steal Munny]]{{F}}<br>[[Slow Counter]]{{F}} | |||
|get=Defeat [[Sora's Heartless]]. | |||
}} | |||
The '''Zero/One''' is a [[Keyblade]] that can be wielded by [[Data-Sora]] in ''[[Kingdom Hearts Re:coded]]''. | |||
==Design== | ==Design== | ||
The Zero/One resembles a heavily pixelated version of the basic [[Kingdom Key]]. Its guard is yellow with some lime green sections on it, while its blade is silver at its tip and darkens toward its base. The Keychain has a silver hidden Mickey token connected to the Keyblade by three links. The shaft of the blade, the handle, and the links of the Keychain all sport thin, red patterns on them. | |||
Its name is based on the numbers "0" and "1", which make up the {{w|Binary number|binary system}}, the basis of computer programming. | |||
{{-}} | |||
{{ | {{KeybladeDS}} | ||
{{Keychains}} | {{Keychains}} | ||
[[de:Binär]] | |||
[[fr:Binaire]] |
Latest revision as of 11:27, 19 April 2024
Kingdom Hearts Re:coded Zero/One | ||
---|---|---|
"A Keyblade newly wrought within the datascape. Its powers render all opponents helpless." | ||
Token | ||
Japanese | ゼロ・ワン | |
Rōmaji | Zero-Wan | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Upgrade | Auto-Dodge | |
LV3 | LV4 | |
Magic Upgrade Attach Slow |
Targeting Scope | |
Obtained | ||
Defeat Sora's Heartless. |
Kingdom Hearts Re:coded Zero/One+ | ||
---|---|---|
"A Keyblade newly wrought within the datascape. Its powers render all opponents helpless." | ||
Token | ||
Japanese | ゼロ・ワン+ | |
Rōmaji | Zero-Wan+ | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Upgrade | Auto-Dodge | |
LV3 | LV4 | |
Magic Upgrade Attach Slow |
Targeting Scope Steal Munny | |
Obtained | ||
Defeat 70 enemies with the Zero/One. |
Kingdom Hearts Re:coded Zero/One++ | ||
---|---|---|
"A Keyblade newly wrought within the datascape. Its powers render all opponents helpless." | ||
Token | ||
Japanese | ゼロ・ワン++ | |
Rōmaji | Zero-Wan++ | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Upgrade | Auto-Dodge All Critical | |
LV3 | LV4 | |
Magic Upgrade Attach Slow |
Targeting Scope Steal Munny | |
Obtained | ||
Defeat 140 enemies with the Zero/One+. |
Kingdom Hearts Re:coded Zero/One+++ | ||
---|---|---|
"A Keyblade newly wrought within the datascape. Its powers render all opponents helpless." | ||
Token | ||
Japanese | ゼロ・ワン+++ | |
Rōmaji | Zero-Wan+++ | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Upgrade | Auto-Dodge All Critical Auto-Payback | |
LV3 | LV4 | |
Magic Upgrade Attach Slow |
Targeting Scope Steal Munny | |
Obtained | ||
Defeat 210 enemies with the Zero/One++. |
Kingdom Hearts Re:coded Zero/One++++ | ||
---|---|---|
"A Keyblade newly wrought within the datascape. Its powers render all opponents helpless." | ||
Token | ||
Japanese | ゼロ・ワン++++ | |
Rōmaji | Zero-Wan++++ | |
Stats | ||
Length | ||
Long | ||
Clock Abilities | ||
LV1 | LV2 | |
Attack Upgrade | Auto-Dodge All Critical Auto-Payback | |
LV3 | LV4 | |
Magic Upgrade Attach Slow Heavy Blade |
Targeting Scope Steal Munny Slow Counter | |
Obtained | ||
Defeat 280 enemies with the Zero/One+++. |
The Zero/One is a Keyblade that can be wielded by Data-Sora in Kingdom Hearts Re:coded.
Design[edit]
The Zero/One resembles a heavily pixelated version of the basic Kingdom Key. Its guard is yellow with some lime green sections on it, while its blade is silver at its tip and darkens toward its base. The Keychain has a silver hidden Mickey token connected to the Keyblade by three links. The shaft of the blade, the handle, and the links of the Keychain all sport thin, red patterns on them.
Its name is based on the numbers "0" and "1", which make up the binary system, the basis of computer programming.
Data-Sora's Keyblades |
---|
Kingdom Key | Wishing Star | Lady Luck | Olympia | Three Wishes | Oblivion | Zero/One | Oathkeeper | Metal Chocobo | Lionheart | Ultima Weapon |