Site Notice |
---|
Remember to pay a visit to our Discord server and chat with our community! See here for more info. Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in! The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk. Please remember not to add information about unreleased games from trailers. |
Stormy: Difference between revisions
No edit summary |
Doomdorm64 (talk | contribs) No edit summary |
||
(70 intermediate revisions by 28 users not shown) | |||
Line 1: | Line 1: | ||
{{Game|KH1|FM1|DR}} | |||
{{Youmay|the synthesis materials|[[Aero|the Aero spell]], [[Overdrive (Limit)|Auron's Limit finisher]], or [[Zephyr|Xaldin's most basic weapon]]}} | |||
{{InfoItem | |||
|kana=吹き荒れる | |||
|romaji=Fukiareru | |||
|jpname=Violent | |||
|KHname=Gale | |||
|KHitem1=Gale | |||
|KHdesc1=A howling gale frozen in crystal form. Used for item synthesis. | |||
|KHrarity1=4 | |||
|KHitem2=Stormy Stone | |||
|KHdesc2=A mysterious stone filled with wind. Used for item synthesis. | |||
|KHrarity2=5 | |||
|DRname=Stormy | |||
|DRitem1=Stone | |||
|DRimage1=Liquid Material KHDR.png | |||
|DRdesc1=A stone brimming with the power of wind. Can be obtained in Rank ★★★ or higher. | |||
}} | |||
'''Stormy''', also called '''Gale''', is a material type available in ''{{c|Kingdom Hearts|game}}'' and ''[[Kingdom Hearts Dark Road]]''. Stormy materials contain the essence of wind. | |||
==Design== | |||
"Gale" and "Stormy" refer to the essence of wind the material contains, while "Violent" or literally "Blowing savagely" refers to a storm's powerful winds. | |||
==Obtainment== | |||
===''Kingdom Hearts''=== | |||
====Drops==== | |||
;Japanese version | |||
*'''Gale''': [[Angel Star]] (4%), [[Invisible]] (4%)<ref name="woc">Excluding Invisibles encountered during the World of Chaos battle.</ref> | |||
;International version | |||
*'''Gale''': [[Angel Star]] (6%), [[Invisible]] (6%)<ref name="woc"/> | |||
===''Kingdom Hearts Final Mix''=== | |||
====Drops==== | |||
*'''Gale''': [[Angel Star]] (4%), [[Invisible]] (4%)<ref name="woc"/> | |||
*'''Stormy Stone''': [[Neoshadow]] (35%)<ref>The Neoshadow drops a Stormy Stone 35% of the time if it is the seventh Neoshadow that is defeated.</ref> | |||
===''Kingdom Hearts Dark Road''=== | |||
====Drops==== | ====Drops==== | ||
*''' | *'''Stormy Stone''': Agrabah ★★★, Agrabah ★★★★, Agrabah ★★★★★{{DROff}}, Wonderland ★★★, Wonderland ★★★★, Wonderland ★★★★★{{DROff}}, Fill Out Your Album{{DROff}} | ||
* | |||
==Synthesized items== | |||
===''Kingdom Hearts''=== | |||
Gale materials are used to synthesize the following items: | |||
*[[Megalixir]] (2 Gale) | |||
*[[Atlas Armlet]] (1 Gale) | |||
*[[Ribbon]] (3 Gale) | |||
*[[Ultima Weapon]] (3 Gale) | |||
===''Kingdom Hearts Final Mix''=== | |||
Gale materials are used to synthesize the following items: | |||
*[[Dark Matter]] (1 Gale) | |||
*[[Megalixir]] (2 Gale) | |||
*[[EXP Bracelet]] (1 Stormy Stone) | |||
*[[Ribbon]] (1 Gale) | |||
*[[Ultima Weapon]] (3 Stormy Stone) | |||
===''Kingdom Hearts Dark Road''=== | |||
Stormy materials are used to synthesize the following items: | |||
*{{MSynth|Paralyze Ward Earrings|KHDR}} (10 Stormy Stones) | |||
{{ | ==Notes and references== | ||
{{reflist}} | |||
{{synthesis}} | {{synthesis}} | ||
[[Category:Synthesis | [[Category:Synthesis items]] | ||
[[fr:Déchaîné]] |
Latest revision as of 17:09, 27 December 2024
This article is about the synthesis materials. You may be looking for the Aero spell, Auron's Limit finisher, or Xaldin's most basic weapon. |
Gale | |||
---|---|---|---|
"A howling gale frozen in crystal form. Used for item synthesis." | |||
Japanese | 吹き荒れる | ||
Rōmaji | Fukiareru
| ||
Translation | Violent | ||
Item | Rarity | Buy | Sell |
Gale | ★★★★☆ | — | — |
Stormy Stone | ★★★★★ | — | — |
Stormy, also called Gale, is a material type available in Kingdom Hearts and Kingdom Hearts Dark Road. Stormy materials contain the essence of wind.
Design[edit]
"Gale" and "Stormy" refer to the essence of wind the material contains, while "Violent" or literally "Blowing savagely" refers to a storm's powerful winds.
Obtainment[edit]
Kingdom Hearts[edit]
Drops[edit]
- Japanese version
- Gale: Angel Star (4%), Invisible (4%)[1]
- International version
- Gale: Angel Star (6%), Invisible (6%)[1]
Kingdom Hearts Final Mix[edit]
Drops[edit]
- Gale: Angel Star (4%), Invisible (4%)[1]
- Stormy Stone: Neoshadow (35%)[2]
Kingdom Hearts Dark Road[edit]
Drops[edit]
- Stormy Stone: Agrabah ★★★, Agrabah ★★★★, Agrabah ★★★★★[5.0.0 +], Wonderland ★★★, Wonderland ★★★★, Wonderland ★★★★★[5.0.0 +], Fill Out Your Album[5.0.0 +]
Synthesized items[edit]
Kingdom Hearts[edit]
Gale materials are used to synthesize the following items:
- Megalixir (2 Gale)
- Atlas Armlet (1 Gale)
- Ribbon (3 Gale)
- Ultima Weapon (3 Gale)
Kingdom Hearts Final Mix[edit]
Gale materials are used to synthesize the following items:
- Dark Matter (1 Gale)
- Megalixir (2 Gale)
- EXP Bracelet (1 Stormy Stone)
- Ribbon (1 Gale)
- Ultima Weapon (3 Stormy Stone)
Kingdom Hearts Dark Road[edit]
Stormy materials are used to synthesize the following items:
Paralyze Ward Earrings (10 Stormy Stones)
Notes and references[edit]
- ^ Jump up to: a b c Excluding Invisibles encountered during the World of Chaos battle.
- ^ The Neoshadow drops a Stormy Stone 35% of the time if it is the seventh Neoshadow that is defeated.
showSynthesis materials |
---|