347
edits
mNo edit summary |
|||
(One intermediate revision by one other user not shown) | |||
Line 18: | Line 18: | ||
|bonus=+12 | |bonus=+12 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|atkspd=1.2 | |||
|ability1=[[Combo Boost]] | |ability1=[[Combo Boost]] | ||
|ability2=[[Blizzard Finish]] | |ability2=[[Blizzard Finish]] | ||
Line 44: | Line 45: | ||
|bonus=+10 | |bonus=+10 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|atkspd=1.2 | |||
|ability1=[[Combo Boost]] | |ability1=[[Combo Boost]] | ||
|ability2=[[Blizzard Finish]] | |ability2=[[Blizzard Finish]] | ||
Line 63: | Line 65: | ||
His aerial combo begins with a sharp undercut, followed by a jab to the left, and finished with a 360° move in which the shield spins around Vexen, then comes to rest in front of him. | His aerial combo begins with a sharp undercut, followed by a jab to the left, and finished with a 360° move in which the shield spins around Vexen, then comes to rest in front of him. | ||
{{358Atk/o | |||
|{{358Atk | |||
|char=Vexen | |||
|a10=i | |||
|a11pow=0.88 | |||
|a12a=* | |||
|a20=a | |||
|a21pow=0.63 | |||
|a22a=* | |||
|a30=i | |||
|a31pow=0.88 | |||
|a32a=* | |||
|a40=a | |||
|a41pow=0.63 | |||
|a42a=* | |||
|a50=ka | |||
|a51pow=0.75 | |||
|a51count=◯ | |||
|a51crit=◯ | |||
|a52pow=1.0 | |||
|a52count=◯ | |||
|a52flin=◯ | |||
|a52crit=◯ | |||
}} | |||
|{{358Atk | |||
|char=Vexen | |||
|air=* | |||
|a10=A | |||
|a11pow=0.63 | |||
|a12a=* | |||
|a20=I | |||
|a21pow=0.63 | |||
|a22a=* | |||
|a30=U | |||
|a31pow=1.25 x2 | |||
|a31flin=◯ | |||
|a31crit=◯ | |||
|a31count=◯ | |||
}}}} | |||
{{ShieldV}} | {{ShieldV}} | ||
{{HazardGear}} | {{HazardGear}} |
edits