Kingdom Hearts II
Kingdom Hearts II Final Mix

Broken Highway: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
m (Reverted edits by Ammon11110 (talk) to last revision by ShardofTruth)
No edit summary
 
(16 intermediate revisions by 10 users not shown)
Line 4: Line 4:
  |katakana=ブロークンハイウェイ
  |katakana=ブロークンハイウェイ
  |romaji=Burōken Haiwei
  |romaji=Burōken Haiwei
  |image=[[Image:Broken Highway.jpg|300px]]
  |image=[[File:Broken Highway KHII.png|300px]]
  |world1=[[Port Royal]]
  |world1=[[Port Royal]]
  |world2=[[Halloween Town]]
  |world2=[[Halloween Town]]
  |normalname=Hazardous Highway
  |normalname=Hazardous Highway
  |normalfile=Hazardous Highway.ogg
  |normalfile=Hazardous Highway KHII.ogg
  |comp1S=[[Neon Skins A]]
  |comp1S=[[File:Icon Design Pack KHII.png|20x20px]] [[Neon Skins A]]
  |comp1A=[[Typhoon-G]]
  |comp1A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Typhoon/G|kh2}}
  |comp1B=[[Booster-G]]
  |comp1B=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Booster/G|kh2}}
  |comp1C=[[Large Shield-G]]
  |comp1C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Large Shield/G|kh2}}
  |comp1D=[[Blizzaga-G]]
  |comp1D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzaga/G|kh2}}
  |comp1E=[[Medal Converter]]
  |comp1E=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Medal Converter]]
|comp1EX=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Caterpillar/G|kh2}}
|desc1EX=Fly a Gummi Ship set with 6 or more Shield Gummies!
  |score2S=350
  |score2S=350
  |score2A=300
  |score2A=300
Line 21: Line 23:
  |score2D=150
  |score2D=150
  |score2E=100
  |score2E=100
  |comp2S=[[Cactuar Model]]
  |comp2S=[[File:Icon Blueprint KHII.png|20x20px]] [[Cactuar]]
  |comp2A=[[Darkness-G]]
  |comp2A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}}
  |comp2B=[[Wheel-G]]
  |comp2B=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]]
  |comp2C=[[Big Bridge-G]]
  |comp2C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Big Bridge/G|kh2}}
  |comp2D=[[Blizzara-G]]
  |comp2D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzara/G|kh2}}
  |comp2E=[[Masamune-G]]
|comp2E=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Masamune/G|kh2}}
  |comp2EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Figure/G Set]]
|desc2EX=Fly a Gummi Ship set with 2 or more Slash Gummies!
|score3SFM=2100000
  |score3S=1000000
  |score3S=1000000
  |score3A=900000
  |score3A=900000
Line 33: Line 38:
  |score3D=600000
  |score3D=600000
  |score3E=500000
  |score3E=500000
  |comp3S=[[Gungnir-G]]
|score3S+10=2900000
  |comp3A=[[Neon Bar-G]]
|score3S+9=2700000
  |comp3B=[[Wheel-G]]
|score3S+8=2500000
  |comp3C=[[Solid Helm-G]]
|score3S+7=2300000
  |comp3D=[[Thundara-G]]
|score3S+6=2100000
  |comp3E=[[Excalibur-G]]
|score3S+5=1900000
|score3S+4=1700000
|score3S+3=1500000
|score3S+2=1300000
|score3S+1=1100000
|score3S+10FM=2900000
|score3S+9FM=2800000
|score3S+8FM=2750000
|score3S+7FM=2700000
|score3S+6FM=2550000
|score3S+5FM=2500000
|score3S+4FM=2450000
|score3S+3FM=2400000
|score3S+2FM=2250000
|score3S+1FM=2200000
  |comp3S=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Gungnir/G|kh2}}
  |comp3A=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Bar/G|kh2}}
  |comp3B=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]]
  |comp3C=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Solid Helm/G|kh2}}
  |comp3D=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Thundara/G|kh2}}
|comp3E=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Excalibur/G|kh2}}
  |comp3EX=[[File:Icon Gummi Block KHII.png|20x20px]] [[Strike-G]]
|desc3EX=Fly a Gummi Ship set with 4 or more Slash Gummies!
  |enemy11=N/A
  |enemy11=N/A
  |enemy12=[[Knight Head]] (G)
  |enemy12=[[Knight Head]] (G)
  |enemy13=[[Reaper's Wheel]]
  |enemy13=[[Reaper's Wheel]]
  |enemy14=[[Speeder]] (R)
  |enemy14=[[Speeder]] (R)
  |enemy15=[[Shield (Gummi Ship)|Shield]] (R)
  |enemy15={{c|Shield|Gummi Ship}} (R)
  |enemy16=[[Gatling Ship]] (R)
  |enemy16=[[Gatling Ship]] (R)
  |enemy17=[[Speeder]] (R)
  |enemy17=[[Speeder]] (R)
Line 67: Line 94:
  |scree113=Back
  |scree113=Back
  |scree114=Back
  |scree114=Back
  |treas11=[[Teeny Limit Upgrade]]
  |treas11=[[File:Icon Gummi Upgrade KHII.png|20x20px]] [[Teeny Limit Upgrade]]
  |treas12=[[Rotor-G]]
  |treas12=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Rotor/G|kh2}}
  |treas13=[[Wheel-G]]
  |treas13=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]]
  |treas14=[[Hurricane-G]]
  |treas14=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
  |treas15=[[Shield-G]]
  |treas15=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Shield/G|kh2}}
  |treas16=[[Laser Upgrade]]
  |treas16=[[File:Icon Gummi Ability KHII.png|20x20px]] [[Laser Upgrade]]
  |treas17=10 [[Material-G]]
  |treas17=[[File:Icon Gummi Block KHII.png|20x20px]] [[Material/G]] x10
  |treas18=[[Fira-G]]
  |treas18=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Fira/G|kh2}}
  |treas19=[[Gravira-G]]
  |treas19=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Gravira/G|kh2}}
  |treas110=[[Radar-G]]
  |treas110=[[File:Icon Gummi Block KHII.png|20x20px]] [[Radar/G]]
  |treas111=[[Wheel-G]]
  |treas111=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]]
  |treas112=[[Blizzara-G]]
  |treas112=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzara/G|kh2}}
  |treas113=[[Hurricane-G]]
  |treas113=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
  |treas114=[[Cyclone-G]]
  |treas114=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Cyclone/G|kh2}}
  |enemy21=[[Reaper's Wheel]]
  |enemy21=[[Reaper's Wheel]]
  |enemy22=[[Speeder]] (R)
  |enemy22=[[Speeder]] (R)
Line 89: Line 116:
  |enemy27=[[Knight Head]] (R)
  |enemy27=[[Knight Head]] (R)
  |enemy28=[[Knight Head]] (R)
  |enemy28=[[Knight Head]] (R)
  |enemy29=[[Shield (Gummi Ship)|Shield]] (R)
  |enemy29={{c|Shield|Gummi Ship}} (R)
  |enemy210=[[Gatling Ship]] (G)
  |enemy210=[[Gatling Ship]] (G)
  |enemy211=[[Speeder]] (R)
  |enemy211=[[Speeder]] (R)
Line 113: Line 140:
  |scree215=Back
  |scree215=Back
  |scree216=Back
  |scree216=Back
  |treas21=[[Saw-G]]
  |treas21=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Saw/G|kh2}}
  |treas22=[[Thruster-G]]
  |treas22=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Thruster/G|kh2}}
  |treas23=[[Vernier-G]]
  |treas23=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vernier/G|kh2}}
  |treas24=[[Screw Propeller-G]]
  |treas24=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Screw Propeller/G|kh2}}
  |treas25=[[Booster-G]]
  |treas25=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Booster/G|kh2}}
  |treas26=[[Firaga-G]]
  |treas26=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
  |treas27=[[Blizzaga-G]]
  |treas27=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzaga/G|kh2}}
  |treas28=[[Thruster-G]]
  |treas28=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Thruster/G|kh2}}
  |treas29=[[Round Light-G]]
  |treas29=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Round Light/G|kh2}}
  |treas210=[[Darkness-G]]
  |treas210=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}}
  |treas211=[[Thruster-G]]
  |treas211=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Thruster/G|kh2}}
  |treas212=[[Vernier-G]]
  |treas212=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vernier/G|kh2}}
  |treas213=[[Screw Propeller-G]]
  |treas213=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Screw Propeller/G|kh2}}
  |treas214=[[Darkness-G]]
  |treas214=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Darkness/G|kh2}}
  |treas215=[[Sonic Turbo-G]]
  |treas215=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Sonic Turbo/G|kh2}}
  |treas216=[[Firaga-G]]
  |treas216=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
  |enemy31=[[Speeder]] (R)
  |enemy31=[[Speeder]] (R)
  |enemy32=[[Knight Head]] (G)
  |enemy32=[[Knight Head]] (G)
Line 136: Line 163:
  |enemy36=[[Speeder]] (R)
  |enemy36=[[Speeder]] (R)
  |enemy37=[[Gatling Ship]] (R)
  |enemy37=[[Gatling Ship]] (R)
  |enemy38=[[Shield (Gummi Ship)|Shield]] (R)
  |enemy38={{c|Shield|Gummi Ship}} (R)
  |enemy39=[[Gatling Ship]] (G)
  |enemy39=[[Gatling Ship]] (G)
  |enemy310=[[Gatling Ship]] (R)
  |enemy310=[[Gatling Ship]] (R)
Line 163: Line 190:
  |scree316=Back
  |scree316=Back
  |scree317=Back
  |scree317=Back
  |treas31=[[Vortex-G]]
  |treas31=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vortex/G|kh2}}
  |treas32=[[Neon Bar-G]]
  |treas32=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Bar/G|kh2}}
  |treas33=[[Fira-G]]
  |treas33=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Fira/G|kh2}}
  |treas34=[[Typhoon-G]]
  |treas34=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Typhoon/G|kh2}}
  |treas35=[[Saw-G]]
  |treas35=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Saw/G|kh2}}
  |treas36=[[Vortex-G]]
  |treas36=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Vortex/G|kh2}}
  |treas37=[[Gravira-G]]
  |treas37=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Gravira/G|kh2}}
  |treas38=[[Typhoon-G]]
  |treas38=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Typhoon/G|kh2}}
  |treas39=[[Wheel-G]]
  |treas39=[[File:Icon Gummi Block KHII.png|20x20px]] [[Wheel/G]]
  |treas310=[[Firaga-G]]
  |treas310=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Firaga/G|kh2}}
  |treas311=[[Saw-G]]
  |treas311=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Saw/G|kh2}}
  |treas312=[[Blizzaga-G]]
  |treas312=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Blizzaga/G|kh2}}
  |treas313=[[Square Light-G]]
  |treas313=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Square Light/G|kh2}}
  |treas314=[[Hurricane-G]]
  |treas314=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
  |treas315=[[Hurricane-G]]
  |treas315=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Hurricane/G|kh2}}
  |treas316=[[Neon Orb-G]]
  |treas316=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Neon Orb/G|kh2}}
  |treas317=[[Fira-G]]
  |treas317=[[File:Icon Gummi Block KHII.png|20x20px]] {{c|Fira/G|kh2}}
}}
}}
'''Broken Highway''' is a [[Gummi Mission]] in ''[[Kingdom Hearts II]]''. It connects [[Port Royal]] to [[Halloween Town]], and must be completed in order to travel to Halloween Town.
'''Broken Highway''' is a [[Gummi Mission]] in ''[[Kingdom Hearts II]]''. It connects [[Port Royal]] to [[Halloween Town]], and must be completed in order to travel to Halloween Town.
In ''Kingdom Hearts II Final Mix'', the EX S mission requirements are:
*''Mission 1'': Gummi ship must have at least six Shield and/or Shell blocks.
*''Mission 2'': Gummi ship must have at least two slash weapons.
*''Mission 3'': Gummi ship must have at least four slash weapons.


==Enemies==
==Enemies==
===Heartless===
===Heartless===
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
|
|
<gallery>
<gallery>
File:Reaper's Wheel.png|[[Reaper's Wheel]]
File:Reaper's Wheel KHII.png|[[Reaper's Wheel]]
</gallery>
</gallery>
|}
|}


===Nobodies===
===Nobodies===
{|class="wikitable collapsible collapsed"
{|class="wikitable mw-collapsible mw-collapsed"
!
!
|-
|-
|
|
<gallery>
<gallery>
File:Bomber B.png|[[Bomber]]
File:Bomber KHII.png|[[Bomber]]
File:Gatling Ship B.png|[[Gatling Ship]]
File:Gatling Ship KHII.png|[[Gatling Ship]]
File:Grappler B.png|[[Grappler]]
File:Grappler KHII.png|[[Grappler]]
File:Hex Ring B.png|[[Hex Ring]]
File:Hex Ring KHII.png|[[Hex Ring]]
File:Knight Head B.png|[[Knight Head]]
File:Knight Head KHII.png|[[Knight Head]]
File:Mad Rider.png|[[Mad Rider]]
File:Mad Rider KHII.png|[[Mad Rider]]
File:Phoenix B.png|[[Phoenix]]
File:Phoenix KHII.png|[[Phoenix]]
File:Shield B.png|[[Shield (Gummi Ship)|Shield]]
File:Shield KHII.png|{{c|Shield|Gummi Ship}}
File:Speeder B.png|[[Speeder]]
File:Speeder KHII.png|[[Speeder]]
File:U.F.O. B.png|[[U.F.O.]]
File:U.F.O. KHII.png|[[U.F.O.]]
</gallery>
</gallery>
|}
|}
{{Gummis}}
{{Gummi}}

Latest revision as of 13:16, 27 July 2024

Broken Highway
Broken Highway KHII.png
Japanese ブロークンハイウェイ

Rōmaji Burōken Haiwei
Path Port RoyalHalloween Town

Kingdom Hearts II tracks
Field theme - Hazardous Highway
Other Gummi Missions
Kingdom Hearts II
Asteroid Sweep | Stardust Sweep | Phantom Storm
Splash Island | Floating Island | Ancient Highway
Broken Highway | Sunlight Storm | Assault of the Dreadnought
Icon Mission 1.png
Rank Medal LV Reward
Icon Rank S.png 30 Icon Design Pack KHII.png Neon Skins A
Icon Rank A.png 26 Icon Gummi Block KHII.png Typhoon/G
Icon Rank B.png 22 Icon Gummi Block KHII.png Booster/G
Icon Rank C.png 18 Icon Gummi Block KHII.png Large Shield/G
Icon Rank D.png 14 Icon Gummi Block KHII.png Blizzaga/G
Icon Rank E.png 10 Icon Gummi Ability KHII.png Medal Converter
Icon EX.png
Fly a Gummi Ship set with 6 or more Shield Gummies!
Icon Rank S.png 30 Icon Gummi Block KHII.png Caterpillar/G
Icon Mission 2.png
Rank Destroyed Reward
Icon Rank S.png 350 Blueprint icon Cactuar
Icon Rank A.png 300 Icon Gummi Block KHII.png Darkness/G
Icon Rank B.png 250 Icon Gummi Block KHII.png Wheel/G
Icon Rank C.png 200 Icon Gummi Block KHII.png Big Bridge/G
Icon Rank D.png 150 Icon Gummi Block KHII.png Blizzara/G
Icon Rank E.png 100 Icon Gummi Block KHII.png Masamune/G
Icon EX.png
Fly a Gummi Ship set with 2 or more Slash Gummies!
Icon Rank S.png 350 Icon Gummi Block KHII.png Figure/G Set
Icon Mission 3.png
Rank Score Reward
Icon Rank S.png 1000000[KH II]
2100000[KH II FM]
Icon Gummi Block KHII.png Gungnir/G
Icon Rank A.png 900000 Icon Gummi Block KHII.png Neon Bar/G
Icon Rank B.png 800000 Icon Gummi Block KHII.png Wheel/G
Icon Rank C.png 700000 Icon Gummi Block KHII.png Solid Helm/G
Icon Rank D.png 600000 Icon Gummi Block KHII.png Thundara/G
Icon Rank E.png 500000 Icon Gummi Block KHII.png Excalibur/G
Icon EX.png
Fly a Gummi Ship set with 4 or more Slash Gummies!
Icon Rank S.png 2100000 Icon Gummi Block KHII.png Strike-G
After reaching Rank S
Rank Score (KH II) Score (KH II FM)
The S+10 Rank icon 2900000 2900000
The S+9 Rank icon 2700000 2800000
The S+8 Rank icon 2500000 2750000
The S+7 Rank icon 2300000 2700000
The S+6 Rank icon 2100000 2550000
The S+5 Rank icon 1900000 2500000
The S+4 Rank icon 1700000 2450000
The S+3 Rank icon 1500000 2400000
The S+2 Rank icon 1300000 2250000
The S+1 Rank icon 1100000 2200000

Broken Highway is a Gummi Mission in Kingdom Hearts II. It connects Port Royal to Halloween Town, and must be completed in order to travel to Halloween Town.

Enemies[edit]

Heartless[edit]

Nobodies[edit]