Game:Terra (track): Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(Collector's Card pack) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
|mat1=Betwixt Shard | |mat1=Betwixt Shard | ||
|mat2=Betwixt Gem | |mat2=Betwixt Gem | ||
|mat3=Hungry Crystal | |||
|mat1r1=75 | |||
|mat2r1=25 | |||
|mat1r2=74 | |||
|mat2r2=24.7 | |||
|mat3r=1.3 | |||
|pack=29 | |||
}} | }} | ||
"'''Terra'''" is a Memory Dive track in ''[[Kingdom Hearts Melody of Memory]]''. The Memory Dive stage is set against various cutscenes of [[Terra]]'s appearances throughout the series. It is unlocked through item synthesis. | "'''Terra'''" is a Memory Dive track in ''[[Kingdom Hearts Melody of Memory]]''. The Memory Dive stage is set against various cutscenes of [[Terra]]'s appearances throughout the series. It is unlocked through item synthesis. | ||
Line 25: | Line 32: | ||
==Recipe== | ==Recipe== | ||
The MS Material for "Terra" is unlocked upon collecting 17500 [[Rhythm Points]]. | The MS Material for "Terra" is unlocked upon collecting 17500 [[Rhythm Points]]. | ||
*1 "Terra" Memory Dive MS Material | *1 [[MS Material|"Terra" Memory Dive MS Material]] | ||
*33 [[Betwixt Gem]]s | *33 [[Betwixt Gem]]s | ||
{{MOMStages}} | |||
[[Category:Gameplay]] | [[Category:Gameplay]] |
Latest revision as of 04:28, 8 January 2024
Terra
| ||||||
KINGDOM HEARTS Birth by Sleep | ||||||
Track information | ||||||
---|---|---|---|---|---|---|
Track type | Memory Dive | |||||
Diff. | Lv | No. of Notes | ||||
Regular | Performer | |||||
3 | 92 | 33 | ||||
9 | 156 | 48 | ||||
13 | 260 | 58 | ||||
Dropped materials | ||||||
Material | Initial | M. LV6 | ||||
Betwixt Shard | 75% | 74% | ||||
Betwixt Gem | 25% | 24.7% | ||||
Hungry Crystal | — | 1.3% | ||||
Collector's Card pack | 29 |
"Terra" is a Memory Dive track in Kingdom Hearts Melody of Memory. The Memory Dive stage is set against various cutscenes of Terra's appearances throughout the series. It is unlocked through item synthesis.
Strategy[edit]
Recipe[edit]
The MS Material for "Terra" is unlocked upon collecting 17500 Rhythm Points.