Broken Highway: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(That's all I can do for right now, I'll do more later unless someone else does) |
||
Line 1: | Line 1: | ||
{{Game|KH2|FM2}} | {{Game|KH2|FM2|HD2}} | ||
{{GummiMission | {{GummiMission | ||
|name=Broken Highway | |name=Broken Highway |
Revision as of 18:09, 9 November 2014
Broken Highway | ||||
---|---|---|---|---|
Japanese | ブロークンハイウェイ
| |||
Rōmaji | Burōken Haiwei | |||
Path | Port Royal ⇔ Halloween Town
| |||
| ||||
|
Rank | Medal LV | Reward |
---|---|---|
30 | Neon Skins A | |
26 | Typhoon-G | |
22 | Booster-G | |
18 | Large Shield-G | |
14 | Blizzaga-G | |
10 | Medal Converter | |
30 |
Enemy | Screen | Reward
|
---|---|---|
N/A | N/A | Teeny Limit Upgrade |
Knight Head (G) | Front | Rotor-G |
Reaper's Wheel | Front | Wheel-G |
Speeder (R) | Front | Hurricane-G |
Shield (R) | Right | Shield-G |
Gatling Ship (R) | Right | Laser Upgrade |
Speeder (R) | Back | 10 Material-G |
Gatling Ship (R) | Left | Fira-G |
Gatling Ship (R) | Front | Gravira-G |
Speeder (R) | Left | Radar-G |
Reaper's Wheel | Back | Wheel-G |
Knight Head (R) | Back | Blizzara-G |
Gatling Ship (R) | Back | Hurricane-G |
Speeder (G) | Back | Cyclone-G |
Rank | Destroyed | Reward |
---|---|---|
350 | Cactuar Model | |
300 | Darkness-G | |
250 | Wheel-G | |
200 | Big Bridge-G | |
150 | Blizzara-G | |
100 | Masamune-G | |
350 |
Enemy | Screen | Reward
|
---|---|---|
Reaper's Wheel | Back | Saw-G |
Speeder (R) | Back | Thruster-G |
Knight Head (R) | Right | Vernier-G |
Knight Head (R) | Right | Screw Propeller-G |
Reaper's Wheel | Back | Booster-G |
Knight Head (R) | Back | Firaga-G |
Knight Head (R) | Front | Blizzaga-G |
Knight Head (R) | Front | Thruster-G |
Shield (R) | Back | Round Light-G |
Gatling Ship (G) | Back | Darkness-G |
Speeder (R) | Left | Thruster-G |
Speeder (G) | Left | Vernier-G |
Reaper's Wheel | Back | Screw Propeller-G |
Knight Head (G) | Back | Darkness-G |
Reaper's Wheel | Back | Sonic Turbo-G |
Knight Head (R) | Back | Firaga-G |
Rank | Score | Reward |
---|---|---|
1000000[KH II] [KH II FM] |
Gungnir-G | |
900000 | Neon Bar-G | |
800000 | Wheel-G | |
700000 | Solid Helm-G | |
600000 | Thundara-G | |
500000 | Excalibur-G | |
After reaching Rank S | ||
Rank | Score (KH II) | Score (KH II FM) |
Enemy | Screen | Reward
|
---|---|---|
Speeder (R) | Back | Vortex-G |
Knight Head (G) | Back | Neon Bar-G |
Knight Head (R) | Right | Fira-G |
Knight Head (R) | Right | Typhoon-G |
Reaper's Wheel | Back | Saw-G |
Speeder (R) | Back | Vortex-G |
Gatling Ship (R) | Back | Gravira-G |
Shield (R) | Front | Typhoon-G |
Gatling Ship (G) | Back | Wheel-G |
Gatling Ship (R) | Front | Firaga-G |
Reaper's Wheel | Back | Saw-G |
Gatling Ship (R) | Back | Blizzaga-G |
Speeder (G) | Back | Square Light-G |
Knight Head (R) | Back | Hurricane-G |
Knight Head (R) | Back | Hurricane-G |
Knight Head (G) | Back | Neon Orb-G |
Knight Head (R) | Back | Fira-G |
Broken Highway is a Gummi Mission in Kingdom Hearts II. It connects Port Royal to Halloween Town, and must be completed in order to travel to Halloween Town.
In Kingdom Hearts II Final Mix, the EX S mission requirements are:
- Mission 1: Gummi ship must have at least six Shield and/or Shell blocks.
- Mission 2: Gummi ship must have at least two slash weapons.
- Mission 3: Gummi ship must have at least four slash weapons.
Enemies
Heartless
|
Nobodies
|