Template:OptionalBossDirectory: Difference between revisions

From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary
(I'm assuming the order is "FF, Disney, Heartless, Original"; the optional KH2 bosses need to be added, also)
Line 5: Line 5:
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts (game)|<span style="color:#4B0082">Kingdom Hearts</span>]]'''''</span></small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts (game)|<span style="color:#4B0082">Kingdom Hearts</span>]]'''''</span></small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Tidus (Enemy)|Tidus]] | [[Selphie (Boss)|Selphie]] | [[Wakka (Enemy)|Wakka]] | [[Riku (Boss)#Destiny Islands|Riku]] | [[Leon (Boss)|Leon]] | [[Yuffie (Boss)|Yuffie]] | [[Sephiroth (Boss)|Sephiroth]] | [[Ice Titan]] | [[Rock Titan]] | [[Phantom]] | [[Kurt Zisa]]</small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Tidus, Selphie, and Wakka (Bosses)|Tidus, Selphie, and Wakka]] | [[Leon (Boss)|Leon]] | [[Yuffie (Boss)|Yuffie]] | [[Sephiroth (Boss)|Sephiroth]] | [[Rock Titan]] | [[Hades (Boss)|Hades]] | [[Ice Titan]] | [[Lock, Shock, and Barrel (Bosses)|Lock, Shock, and Barrel]] | [[Oogie Boogie (Boss)|Oogie Boogie]] | [[Oogie's Manor (Boss)|Oogie's Manor]] | [[Ursula (Boss)|Ursula]] | [[Flotsam and Jetsam (Bosses)|Flotsam and Jetsam]] | [[Parasite Cage]] | [[Phantom]] | [[Kurt Zisa]] | [[Riku (Boss)|Riku]]</small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts Final Mix|<span style="color:#4B0082">Kingdom Hearts Final Mix</span>]]'''''</span></small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts Final Mix|<span style="color:#4B0082">Kingdom Hearts Final Mix</span>]]'''''</span></small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small>[[Red Armor]] | [[Sneak Army]] | [[Destroyed Behemoth]]</small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small>[[Red Armor]] | [[Sneak Army]] | [[Destroyed Behemoth]] | [[Arch Behemoth]]</small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts II|<span style="color:#4B0082">Kingdom Hearts II</span>]]'''''</span></small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts II|<span style="color:#4B0082">Kingdom Hearts II</span>]]'''''</span></small>
Line 15: Line 15:
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Leon (Boss)|Leon]] | [[Yuffie (Boss)|Yuffie]] | [[Cloud (Boss)|Cloud]] | [[Tifa (Boss)|Tifa]] | [[Sephiroth (Boss)|Sephiroth]]</small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Leon (Boss)|Leon]] | [[Yuffie (Boss)|Yuffie]] | [[Cloud (Boss)|Cloud]] | [[Tifa (Boss)|Tifa]] | [[Sephiroth (Boss)|Sephiroth]]</small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts II Final Mix+|<span style="color:#4B0082">Kingdom Hearts II Final Mix</span>]]'''''</span></small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small><span style="color:#4B0082">'''''[[Kingdom Hearts II Final Mix|<span style="color:#4B0082">Kingdom Hearts II Final Mix</span>]]'''''</span></small>
|-
|-
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Vexen (Boss)|Vexen]] | [[Larxene (Boss)|Larxene]] | [[Marluxia (Boss)|Marluxia]] | [[Lexaeus (Boss)|Lexaeus]] | [[Zexion (Boss)|Zexion]] | [[Organization XIII Replica Data]] | [[Lingering Sentiment]]</small>
| align="center" style="text-align:center;vertical-align:top;font-size:smaller;"> | <small> [[Vexen (Boss)|Vexen]] | [[Larxene (Boss)|Larxene]] | [[Marluxia (Boss)|Marluxia]] | [[Lexaeus (Boss)|Lexaeus]] | [[Zexion (Boss)|Zexion]] | [[Organization XIII Replica Data]] | [[Lingering Sentiment]]</small>

Revision as of 03:54, 11 August 2009