Lunar Phase: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
(Already have image) |
||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{expand|create= Everything.}} | {{expand|create= Everything.}} | ||
<div class="tabber" style="float: right;"> | <div class="tabber" style="float: right;"> |
Revision as of 21:31, 17 February 2010
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Lunar Phase | |||||
---|---|---|---|---|---|
"A weapon that boosts your magic to give it incredible power." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+34 | +1 | +0 | +25 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +2 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Thunder Finish 2: Aero Finish 3: Blizzard Finish | |||||
Obtained | |||||
Attach Nimble Gear 4 |
Kingdom Hearts 358/2 Days Lunar Phase+ | |||||
---|---|---|---|---|---|
"An upgraded Lunar Phase. Boosts your magic to give it incredible power." | |||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+47 | +1 | +0 | +31 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +6 | +1 | +1 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Fire Finish 2: Thunder Finish 3: Aero Finish | |||||
Obtained | |||||
Attach Nimble Gear +4 |
Lunar Phase (ルナフェイズ Runa Feizu ) is one of Saïx's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Lunar Phase+.
The lunar phases are the appearances of the moon in the sky, such as a crescent moon or full moon. Template:SaixWeapons