Editing Hard-Boiled Heat
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
|
|
READ BEFORE EDITING:
|
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{{game|358}} | {{game|358}} | ||
{{ | {{expand | ||
{{ | |create= Everything.}} | ||
{{images|Days image}} | |||
{{nihongo|'''Hard-Boiled Heat'''|ハードボイルド|Hādoboirudo|lit. "Hard-Boiled"}} is one of [[Xigbar]]'s weapons in ''[[Kingdom Hearts 358/2 Days]]''. It can be upgraded to '''Hard-Boiled Heat+'''. | |||
==Stats== | |||
{|style="border:solid 2px #FFFFFF; -moz-border-radius: 10px; text-align:center" align="center" | |||
|- | |||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Hard-Boiled Heat | |name=Hard-Boiled Heat | ||
|katakana=ハードボイルド | |katakana= ハードボイルド | ||
| | |japname=Hard-Boiled | ||
| | |image= | ||
|desc=A weapon that possesses extreme Strength. Devastates tough enemies. | |desc=A weapon that possesses extreme<br>Strength. Devastates tough enemies. | ||
|str=+ | |str=+54 | ||
|strunit=+2 | |strunit=+2 | ||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 17: | Line 23: | ||
|rate=+0 | |rate=+0 | ||
|rateunit=+1 | |rateunit=+1 | ||
|bonus=+ | |bonus=+8 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1=[[Striker]] | |ability1=[[Striker]] | ||
|ability2=[[Grand Slam]] | |ability2=[[Grand Slam]] | ||
|ability3=[[Vitality Surge]] | |ability3=[[Vitality Surge]] | ||
|get=[[Prestige Gear ④]] | |get=Attach [[Prestige Gear|Prestige Gear ④]] | ||
}} | }} | ||
| | |||
{{InfoWeapon358 | {{InfoWeapon358 | ||
|name=Hard-Boiled Heat+ | |name=Hard-Boiled Heat+ | ||
|katakana=ハードボイルド+ | |katakana= ハードボイルド+ | ||
| | |japname=Hard-Boiled+ | ||
|image= | |||
|image= | |desc=An upgraded Hard-Boiled Heat.<br>Possesses extreme Strength.<br>Devastates tough enemies. | ||
|desc=An upgraded Hard-Boiled Heat.<br>Possesses extreme Strength. Devastates tough enemies. | |str=+75 | ||
|str=+ | |||
|strunit=+2 | |strunit=+2 | ||
|mag=+0 | |mag=+0 | ||
|magunit=+1 | |magunit=+1 | ||
Line 43: | Line 45: | ||
|rate=+6 | |rate=+6 | ||
|rateunit=+1 | |rateunit=+1 | ||
|bonus=+ | |bonus=+9 | ||
|bonusunit=+1 | |bonusunit=+1 | ||
|ability1=[[Striker]] | |ability1=[[Striker]] | ||
|ability2=[[Grand Slam]] | |ability2=[[Grand Slam]] | ||
|ability3=[[Vitality Surge]] | |ability3=[[Vitality Surge]] | ||
|get=[[Prestige Gear+ ④]] | |get=Attach [[Prestige Gear|Prestige Gear+ ④]] | ||
|char=Xigbar | |char=Xigbar | ||
}} | }} | ||
|- | |||
|} | |||
{{XigbarWeapons}} | |||
| | |||
} | |||
{{ | |||
{{PrestigeGear}} | {{PrestigeGear}} | ||
{{Weapon-stub}} |