Forum:Notes 52 (KHMoM, Music Track Data) - Xion4ever
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Forums: Index > Ansem's Computer > Notes 52 (KHMoM, Music Track Data) - Xion4ever
|
Notes[edit]
- Single Button Mode’s number of notes correspond to their respective difficulty from Basic Mode.
- In Single Button Mode, there is a set, or rather, a fixed window for jumping/gliding.
- Using a Summoning Star and other items only count if a music track is completed. (It does not count as an item use if you restart the current track or return to the track selection or main menu screens.)
- Although not advertised as a guest character, Beast can appear as a special ally during the Kingdom Hearts version of Hollow Bastion.
- To get the crown “Excellent Bar” rating to appear on the track selection menu, you do not need a flawless [all excellent, no misses] performance, but rather some specific ration/number of rainbow-excellents versus other ratings. (Have photo can upload to test this hypothesis.)
- That's for a full excellent bar (all notes excellent at least once over multiple attempts) - TSH
Track Listing[edit]
Listed in order of appearance by world, the default in a complete Track Selection menu.
Sort by "Sort Order" to organize by game, which is the order that should be used for material drop lists, enemy infoboxes, etc. —Aid1043 19:54, 1 February 2024 (UTC)
Track Name | Level (Beginner; Standard; Proud) | Number of Notes (Basic Mode- Beginner; Standard; Proud) | Number of Notes (Performer Mode- Beginner; Standard; Proud) | World Tour Grouping | Misc/Notes (Typically, album of origin) | Sort Order |
---|---|---|---|---|---|---|
Destiny Islands | 1; 5; 10 | 83; 112; 156 | 32; 42; 59 | Destiny Islands | KH OST Complete | 3 |
Bustin' Up on the Beach | 2; 6; 13 | 98; 132; 228 | 35; 53; 42 | Destiny Islands | KH OST Complete | 4 |
Traverse Town | 2; 9; 12 | 95; 122; 177 | 44; 53; 58 | Traverse Town | KH OST Complete | 5 |
Hand in Hand | 3; 7; 13 | 110; 166; 229 | 56; 49; 57 | Traverse Town | KH OST Complete | 10 |
Traverse in Trance | 2; 5; 8 | 88; 125; 152 | 42; 46; 47 | Traverse Town | KH DDD OST | 109 |
Hand to Hand | 3; 10; 14 | 132; 197; 346 | 56; 74; 58 | Traverse Town | KH DDD OST | 110 |
Welcome to Wonderland | 2; 6; 11 | 99; 131; 208 | 51; 70; 78 | Wonderland | KH OST Complete | 6 |
To Our Surprise | 3; 8; 13 | 133; 181; 299 | 59; 70; 76 | Wonderland | KH OST Complete | 7 |
Olympus Coliseum | 3; 9; 11 | 105; 139; 172 | 48; 71; 69 | Olympus Coliseum | KH OST Complete | 8 |
Go For It! | 3; 7; 13 | 139; 188; 242 | 40; 49; 45 | Olympus Coliseum | KH OST Complete | 9 |
The Underworld | 4; 8; 14 | 114; 163; 313 | 46; 65; 58 | Olympus Coliseum | KH OST Complete | 53 |
What Lies Beneath | 4; 9; 14 | 149; 256; 396 | 42; 46; 59 | Olympus Coliseum | KH OST Complete | 54 |
A Day in Agrabah | 1; 6; 11 | 80; 112; 186 | 37; 42; 85 | Agrabah | KH OST Complete | 11 |
Arabian Dream | 4; 9; 14 | 141; 211; 300 | 23; 33; 52 | Agrabah | KH OST Complete | 12 |
A Very Small Wish | 4; 8; 12 | 139; 184; 283 | 46; 52; 47 | Monstro | KH OST Complete | 13 |
Monstrous Monstro | 5; 11; 15 | 135; 205; 278 | 42; 53; 70 | Monstro | KH OST Complete | 14 |
Under the Sea | 3; 8; 14 | 119; 173; 264 | 46; 46; 48 | Atlantica | KH OST Complete | 15 |
An Adventure in Atlantica | 2; 7; 14 | 102; 155; 247 | 40; 42; 74 | Atlantica | KH OST Complete | 16 |
Part of Your World | 4; 9; 13 | 91; 116; 178 | 32; 41; 39 | N/A | KH OST Complete | 40 |
This is Halloween | 3; 8; 13 | 125; 179; 279 | 58; 70; 71 | Halloween Town | KH OST Complete | 17 |
Spooks of Halloween Town | 4; 9; 14 | 134; 191; 273 | 43; 54; 80 | Halloween Town | KH OST Complete | 18 |
What a Surprise?! | 3; 8; 12 | 136; 171; 247 | 56; 50; 76 | Halloween Town | KH OST Complete | 71 |
Happy Holidays! | 3; 7; 12 | 138; 191; 272 | 61; 67; 75 | Halloween Town | KH OST Complete | 72 |
Captain Hook's Pirate Ship | 3; 7; 11 | 114; 146; 214 | 34; 43; 61 | Never Land | KH OST Complete | 19 |
Pirate's Gigue | 4; 7; 12 | 113; 155; 264 | 47; 52; 71 | Never Land | KH OST Complete | 20 |
Secret of Neverland | 1; 6; 11 | 106; 146; 211 | 56; 61; 75 | Never Land | KH Days/BBS/Re:coded OST | 77 |
Crossing to Neverland | 2; 8; 13 | 101; 152; 222 | 46; 59; 53 | Never Land | KH Days/BBS/Re:coded OST | 78 |
Daydream upon Neverland | 4; 9; 14 | 120; 212; 279 | 54; 94; 112 | Never Land | KH Days/BBS/Re:coded OST | 101 |
Neverland's Scherzo | 5; 9; 13 | 132; 171; 252 | 63; 65; 106 | Never Land | KH Days/BBS/Re:coded OST | 102 |
Hollow Bastion | 5; 9; 15 | 147; 197; 363 | 59; 50; 63 | Hollow Bastion | KH OST Complete | 21 |
Scherzo Di Notte | 4; 10; 13 | 106; 160; 229 | 47; 57; 63 | Hollow Bastion | KH OST Complete | 22 |
End of the World | 3; 8; 12 | 90; 128; 182 | 42; 43; 65 | End of the World | KH OST Complete | 23 |
Fragments of Sorrow | 4; 10; 14 | 128; 197; 275 | 57; 38; 56 | End of the World | KH OST Complete | 24 |
Castle Oblivion | 1; 5; 11 | 78; 113; 191 | 29; 37; 61 | Castle Oblivion | KH Re:CoM | 33 |
Forgotten Challenge | 4; 9; 13 | 114; 163; 266 | 45; 54; 45 | Castle Oblivion | KH Re:CoM | 34 |
Lazy Afternoons | 1; 6; 11 | 91; 114; 134 | 33; 48; 100 | The Other Twilight Town | KH OST Complete | 42 |
Sinister Sundown | 3; 8; 14 | 118; 150; 278 | 44; 70; 47 | The Other Twilight Town | KH OST Complete | 43 |
The Afternoon Streets | 2; 6; 10 | 91; 104; 175 | 41; 54; 58 | Twilight Town | KH OST Complete | 44 |
Working Together | 2; 9; 13 | 110; 190; 278 | 46; 69; 72 | Twilight Town | KH OST Complete | 45 |
Magical Mystery | 1; 5; 9 | 73; 116; 150 | 59; 84; 131 | The Mysterious Tower | KH OST Complete | 46 |
The Home of Dragons | 2; 8; 14 | 134; 190; 302 | 59; 83; 85 | The Land Of Dragons | KH OST Complete | 51 |
Fields of Honor | 3; 8; 11 | 132; 161; 247 | 44; 68; 72 | The Land Of Dragons | KH OST Complete | 52 |
Waltz of the Damned | 5; 10; 14 | 118; 175; 243 | 50; 57; 100 | Beast’s Castle | KH OST Complete | 49 |
Dance of the Daring | 4; 10; 14 | 130; 222; 305 | 68; 41; 62 | Beast’s Castle | KH OST Complete | 50 |
Monochrome Dreams | 2; 8; 13 | 104; 183; 208 | 60; 51; 74 | Timeless River | KH OST Complete | 55 |
Old Friends, Old Rivals | 6; 11; 15 | 179; 253; 393 | 46; 47; 77 | Timeless River | KH OST Complete | 56 |
Adventures in the Savannah | 3; 7; 12 | 115; 159; 222 | 78; 77; 82 | Pride Lands | KH OST Complete | 57 |
Savannah Pride | 4; 8; 12 | 127; 165; 249 | 72; 72; 74 | Pride Lands | KH OST Complete | 58 |
Space Paranoids | 3; 10; 14 | 119; 193; 261 | 49; 58; 78 | Space Paranoids | KH OST Complete | 59 |
Byte Bashing | 3; 8; 13 | 112; 178; 314 | 38; 30; 61 | Space Paranoids | KH OST Complete | 60 |
Reviving Hollow Bastion | 3; 8; 12 | 106; 154; 207 | 56; 56; 69 | Radiant Garden | KH OST Complete | 47 |
Scherzo Di Notte | 4; 8; 14 | 131; 185; 299 | 55; 52; 72 | Radiant Garden | KH OST Complete | 48 |
Radiant Garden | 4; 11; 14 | 133; 185; 265 | 37; 56; 95 | Radiant Garden | KH Days/BBS/Re:coded OST | 95 |
Black Garden | 5; 10; 14 | 140; 180; 295 | 48; 74; 56 | Radiant Garden | KH Days/BBS/Re:coded OST | 96 |
Sacred Moon | 3; 8; 11 | 116; 164; 203 | 35; 42; 54 | The World That Never Was | KH OST Complete | 61 |
Deep Drive | 4; 9; 13 | 136; 206; 347 | 41; 44; 46 | The World That Never Was | KH OST Complete | 62 |
Sacred Distance | 2; 7; 10 | 75; 96; 130 | 37; 42; 72 | The World That Never Was | KH DDD OST | 119 |
Deep Drop | 3; 6; 11 | 130; 176; 239 | 88; 140; 139 | The World That Never Was | KH DDD OST | 120 |
The Promised Beginning | 2; 7; 12 | 104; 162; 241 | 51; 50; 72 | The Land of Departure | KH Days/BBS/Re:coded OST | 87 |
Future Masters | 4; 8; 13 | 111; 143; 212 | 44; 60; 67 | The Land of Departure | KH Days/BBS/Re:coded OST | 88 |
The Secret Whispers | 3; 7; 12 | 107; 135; 209 | 46; 50; 64 | Dwarf Woodlands | KH Days/BBS/Re:coded OST | 89 |
Risky Romp | 3; 8; 14 | 123; 195; 306 | 78; 79; 87 | Dwarf Woodlands | KH Days/BBS/Re:coded OST | 90 |
Bibbidi-Bobbidi-Boo | 3; 9; 12 | 116; 140; 193 | 37; 43; 49 | Castle of Dreams | KH Days/BBS/Re:coded OST | 91 |
Castle Escapade | 5; 9; 12 | 111; 135; 178 | 43; 44; 56 | Castle of Dreams | KH Days/BBS/Re:coded OST | 92 |
The Silent Forest | 2; 6; 9 | 124; 146; 193 | 77; 75; 123 | Enchanted Dominion | KH Days/BBS/Re:coded OST | 93 |
The Rustling Forest | 5; 10; 13 | 133; 180; 250 | 54; 60; 109 | Enchanted Dominion | KH Days/BBS/Re:coded OST | 94 |
Mickey Mouse March | 2; 8; 11 | 103; 145; 187 | 43; 42; 53 | Disney Town | KH Days/BBS/Re:coded OST | 97 |
Up Down Adventure | 4; 9; 13 | 142; 209; 276 | 45; 42; 58 | Disney Town | KH Days/BBS/Re:coded OST | 98 |
Hau'oli, Hau'oli | 3; 8; 13 | 131; 150; 248 | 36; 60; 107 | Deep Space | KH Days/BBS/Re:coded OST | 99 |
Mákaukau? | 4; 10; 14 | 179; 274; 319 | 47; 48; 66 | Deep Space | KH Days/BBS/Re:coded OST | 100 |
Wonder of Electron | 3; 7; 12 | 108; 145; 236 | 65; 79; 79 | System Sector | KH Days/BBS/Re:coded OST | 82 |
No More Bugs! | 3; 7; 13 | 114; 157; 292 | 54; 59; 67 | System Sector | KH Days/BBS/Re:coded OST | 83 |
La Cloche | 3; 8; 12 | 138; 163; 203 | 44; 53; 51 | La Cité des Cloches | KH DDD OST | 111 |
Le Sanctuaire | 4; 10; 15 | 174; 311; 374 | 61; 85; 128 | La Cité des Cloches | KH DDD OST | 112 |
Access the Grid | 2; 8; 14 | 135; 168; 228 | 60; 59; 76 | The Grid | KH DDD OST | 113 |
Digital Domination | 3; 8; 14 | 135; 246; 238 | 51; 47; 79 | The Grid | KH DDD OST | 114 |
The Fun Fair | 3; 8; 11 | 112; 176; 244 | 49; 59; 68 | Prankster’s Paradise | KH DDD OST | 115 |
Prankster's Party | 5; 9; 14 | 124; 166; 254 | 41; 50; 75 | Prankster’s Paradise | KH DDD OST | 116 |
One for All | 3; 10; 14 | 150; 256; 332 | 66; 59; 66 | Country of the Musketeers | KH DDD OST | 117 |
All for One | 5; 11; 15 | 204; 261; 376 | 72; 78; 174 | Country of the Musketeers | KH DDD OST | 118 |
You've Got a Friend in Me | 3; 7; 13 | 92; 118; 199 | 55; 81; 99 | Toy Box | KH III/Union/Back Cover | 127 |
Happy Hair Day | 2; 8; 12 | 107; 157; 211 | 44; 50; 54 | Kingdom of Corona | KH III/Union/Back Cover | 128 |
Monster Smash! | 3; 6; 11 | 125; 156; 217 | 60; 85; 128 | Monstropolis | KH III/Union/Back Cover | 129 |
Let It Go | 3; 8; 13 | 211; 264; 376 | 66; 82; 109 | Arendelle | KH III/Union/Back Cover | 130 |
Robot Overdrive | 1; 7; 10 | 61; 81; 121 | 21; 19; 36 | San Fransokyo | KH III/Union/Back Cover | 131 |
Graveyard Labyrinth | 2; 7; 12 | 109; 142; 203 | 34; 53; 70 | The Keyblade Graveyard | KH III/Union/Back Cover | 133 |
Night of Fate | 2; 8; 14 | 89; 163; 264 | 47; 37; 48 | Melody of Fate | KH OST Complete | 25 |
Destiny's Force | 2; 7; 14 | 99; 185; 280 | 55; 88; 135 | Melody of Destruction | KH OST Complete | 26 |
Shrouding Dark Cloud | 2; 9; 13 | 111; 160; 240 | 50; 51; 64 | Melody of Beginnings | KH OST Complete | 27 |
Squirming Evil | 3; 8; 12 | 99; 155; 219 | 49; 46; 59 | Wicked Melody | KH OST Complete | 28 |
One-Winged Angel (from FINAL FANTASY VII) | 4; 9; 15 | 145; 199; 336 | 85; 119; 156 | One-Winged Melody | KH Final Mix - Additional Tracks | 30 |
Another Side | 2; 7; 14 | 97; 149; 198 | 64; 50; 75 | N/A | KH OST Complete | 31 |
Guardando nel buio - FIELD | 3; 9; 14 | 121; 191; 336 | 49; 46; 47 | N/A | KH OST Complete | 29 |
Guardando nel buio - BOSS | 3; 8; 12 | 82; 115; 192 | 43; 42; 70 | Seeker of Darkness | KH OST Complete | 29 |
The Force in You | 4; 9; 12 | 119; 156; 219 | 67; 91; 73 | False Melody | KH Re:CoM | 35 |
Lord of the Castle | 4; 9; 13 | 134; 218; 290 | 42; 34; 54 | Melody of Oblivion | KH OST Complete - Re:CoM | 36 |
Tension Rising | 3; 10; 15 | 110; 200; 318 | 84; 51; 68 | Melody of Waking | KH OST Complete | 63 |
The 13th Struggle | 2; 9; 15 | 118; 199; 376 | 83; 80; 90 | N/A | KH OST Complete | 64 |
Desire for All That Is Lost | 3; 9; 14 | 138; 192; 272 | 57; 63; 69 | Dancing Melody | KH OST Complete | 65 |
Vim and Vigor | 4; 10; 14 | 114; 188; 249 | 69; 54; 90 | Melody of Lost Loyalty | KH OST Complete | 66 |
Rowdy Rumble | 4; 9; 13 | 135; 203; 283 | 56; 59; 58 | Tricksters’ Melody | KH OST Complete | 67 |
Sinister Shadows | 4; 9; 14 | 129; 188; 306 | 60; 66; 66 | Crushing Melody | KH OST Complete | 68 |
The 13th Dilemma | 3; 10; 14 | 103; 278; 261 | 59; 57; 81 | Melody of Betrayal | KH OST Complete | 69 |
The Other Promise | 2; 9; 13 | 85; 138; 298 | 43; 52; 52 | Melody of Clashing Keys | KH OST Complete | 73 |
Rage Awakened | 4; 11; 15 | 135; 201; 279 | 43; 57; 98 | Lingering Melody | KH OST Complete | 74 |
Fate of the Unknown | 2; 7; 14 | 161; 232; 422 | 77; 58; 119 | N/A | KH OST Complete | 75 |
Darkness of the Unknown - FIELD | 4; 9; 13 | 109; 149; 221 | 52; 74; 81 | N/A | KH OST Complete | 70 |
Darkness of the Unknown - BOSS | 2; 8; 13 | 65; 96; 137 | 34; 35; 56 | Superior of the In-Between | KH OST Complete | 70 |
Fight and Away | 4; 10; 14 | 143; 200; 262 | 48; 53; 55 | Soaring Melody | KH Days/BBS/Re:coded OST | 79 |
Vector to the Heavens | 5; 10; 15 | 159; 201; 358 | 35; 64; 58 | Melody of Returning | KH Days/BBS/Re:coded OST | 80 |
Another Side -Battle Ver.- | 2; 7; 12 | 87; 133; 295 | 23; 36; 56 | Melody of the Dark Path | KH Days/BBS/Re:coded OST | 81 |
The Tumbling | 5; 10; 14 | 150; 214; 335 | 55; 52; 145 | Negative Melody | KH Days/BBS/Re:coded OST | 103 |
The Encounter -Birth by Sleep Version- - FIELD | 3; 8; 13 | 110; 172; 242 | 56; 52; 63 | N/A | KH Days/BBS/Re:coded OST | 104 |
The Encounter -Birth by Sleep Version- - BOSS | 2; 8; 14 | 74; 127; 230 | 42; 51; 65 | Evil Fairy | KH Days/BBS/Re:coded OST | 104 |
Enter the Darkness | 4; 9; 14 | 131; 194; 307 | 68; 63; 63 | Melody of Pure Darkness | KH Days/BBS/Re:coded OST | 105 |
Black Powder | 4; 10; 13 | 125; 179; 235 | 64; 67; 87 | Melody of Culmination | KH Days/BBS/Re:coded OST | 106 |
Rage Awakened -The Origin- | 3; 9; 14 | 97; 120; 170 | 48; 58; 110 | Melody of Will | KH Days/BBS/Re:coded OST | 107 |
Dismiss | 4; 7; 12 | 97; 122; 225 | 39; 56; 57 | Unwavering Melody | KH Days/BBS/Re:coded OST | 108 |
Majestic Wings | 3; 7; 15 | 97; 121; 197 | 42; 52; 62 | Reverent Melody | KH DDD OST | 121 |
L'Oscurità dell'Ignoto | 4; 8; 13 | 124; 166; 257 | 37; 38; 98 | Melody of Slumber | KH DDD OST | 122 |
L'Impeto Oscuro | 3; 9; 14 | 111; 153; 253 | 34; 74; 86 | Temporal Melody | KH DDD OST | 123 |
The Eye of Darkness | 4; 8; 13 | 111; 147; 204 | 50; 67; 65 | Dreaming Melody | KH DDD OST | 124 |
Wave of Darkness I | 6; 11; 15 | 217; 291; 433 | 45; 48; 58 | Writhing Melody | KH III/Union/Back Cover OST | 126 |
Rise of the Union | 4; 10; 14 | 148; 214; 326 | 47; 45; 63 | Melody of Past Light | KH III/Union/Back Cover OST | 134 |
Dark Domination - FIELD | 6; 9; 15 | 251; 296; 523 | 53; 76; 76 | N/A | KH III/Union/Back Cover OST | 135 |
Dark Domination - BOSS | 4; 9; 15 | 112; 139; 260 | 34; 37; 150 | Melody of Memory’s End | KH III/Union/Back Cover OST | 135 |
Kairi I | 2; 8; 13 | 60; 102; 146 | 17; 24; 39 | N/A | KH OST Complete | 1 |
Simple and Clean - CINEMATIC | 5; 10; 13 | 319; 473; 570 | 57; 89; 117 | N/A | KH OST Complete | 2 |
Simple and Clean - FIELD | 1; 8; 12 | 82; 114; 140 | 42; 36; 47 | N/A | KH OST | 2 |
Naminé | 1; 9; 13 | 67; 155; 218 | 41; 47; 54 | N/A | KH OST Complete | 32 |
Sora | 3; 7; 12 | 112; 147; 180 | 46; 57; 101 | N/A | KH OST Complete | 37 |
Riku | 2; 5; 11 | 90; 121; 175 | 40; 42; 47 | N/A | KH OST Complete | 38 |
Roxas | 2; 7; 11 | 83; 95; 142 | 22; 32; 62 | N/A | KH OST Complete | 39 |
Sanctuary ~opening version~ CINEMATIC | 3; 7; 12 | 166; 227; 371 | 57; 84; 85 | N/A | KH OST Complete | 41 |
Sanctuary ~opening version~ FIELD | 3; 9; 14 | 95; 139; 227 | 46; 52; 47 | N/A | KH OST Complete | 41 |
Musique pour la tristesse de Xion | 1; 8; 11 | 93; 123; 160 | 35; 40; 60 | N/A | KH Days/BBS/Re:coded OST | 76 |
Terra | 3; 9; 13 | 92; 156; 260 | 33; 48; 58 | N/A | KH Days/BBS/Re:coded OST | 84 |
Ventus | 2; 9; 12 | 80; 124; 196 | 57; 74; 52 | N/A | KH Days/BBS/Re:coded OST | 85 |
Aqua | 1; 6; 9 | 63; 96; 114 | 33; 42; 104 | N/A | KH Days/BBS/Re:coded OST | 86 |
CALLING -KINGDOM MIX- | 4; 10; 13 | 189; 209; 275 | 53; 73; 85 | N/A | KH DDD OST | 125 |
Don't Think Twice CINEMATIC | 4; 9; 13 | 249; 381; 455 | 111; 94; 127 | N/A | KH III/Union/Back Cover | 132 |
Don't Think Twice FIELD | 3; 8; 14 | 77; 100; 140 | 34; 39; 48 | N/A | KH III/Union/Back Cover | 132 |
Hand in Hand | 3; 9; 14 | 128; 192; 308 | 33; 40; 62 | N/A | Piano Collections KH | 136 |
Working Together - Allegro vivace | 2; 10; 15 | 131; 323; 474 | 37; 40; 45 | N/A | Piano Collections KH | 137 |
Sora - Allegro con brio | 4; 9; 14 | 141; 186; 339 | 45; 59; 51 | N/A | Piano Collections KH | 138 |
Medley of Conflict | 3; 9; 14 | 83; 151; 243 | 37; 36; 40 | N/A | Piano Collections KH Field & Battle | 139 |
Destati | 3; 7; 14 | 102; 146; 174 | 34; 65; 61 | N/A | KH Orchestra -World Tour- Album | 140 |
Beauty and the Beast | 3; 7; 13 | 107; 142; 195 | 41; 61; 81 | N/A | Other Titles | 141 |
A Whole New World | 4; 9; 13 | 158; 207; 278 | 56; 54; 62 | N/A | Other Titles | 142 |
Circle of Life | 5; 9; 13 | 126; 178; 251 | 54; 56; 58 | N/A | Other Titles | 143 |
- Co-op Mode
Track Name | Level (Beginner; Standard; Proud) |
Number of Notes (Beginner - P1/P2) |
Number of Notes (Standard - P1/P2) |
Number of Notes (Proud- P1/P2) |
Unlock requirement (how many co-op songs cleared) |
---|---|---|---|---|---|
Simple and Clean | 1; 9; 12 | 61/60 | 76/75 | 87/83 | 0 |
Bustin' Up on the Beach | 2; 7; 13 | 64/65 | 87/85 | 127/134 | 0 |
Hand in Hand | 2; 7; 13 | 70/70 | 98/107 | 142/142 | 0 |
Monstrous Monstro | 5; 9; 15 | 95/95 | 137/137 | 156/155 | 4 |
Under the Sea | 2; 6; 14 | 58/57 | 81/81 | 132/133 | 0 |
This is Halloween | 3; 8; 13 | 90/91 | 118/125 | 168/171 | 0 |
The Force in You | 4; 8; 12 | 92/93 | 123/123 | 147/149 | 8 |
Sancutary ~opening version~ | 2; 8; 13 | 52/52 | 73/73 | 97/97 | 0 |
Working Together | 1; 7; 13 | 73/73 | 100/99 | 141/141 | 0 |
The 13th Struggle | 2; 8; 15 | 63/63 | 103/100 | 197/197 | 2 |
Sinister Shadows | 5; 9; 13 | 88/83 | 146/142 | 193/194 | 10 |
Darkness of the Unknown | 3; 8; 15 | 78/78 | 114/114 | 163/165 | 20 |
Fight and Away | 3; 10; 15 | 81/81 | 121/121 | 228/227 | 0 |
Another Side - Battle Ver. - | 2; 6; 11 | 55/53 | 73/79 | 133/145 | 16 |
Mickey Mouse March | 2; 7; 12 | 55/55 | 66/66 | 103/103 | 0 |
Rage Awakened -The Origin- | 1; 7; 14 | 50/50 | 70/70 | 112/112 | 14 |
All for One | 4; 9; 15 | 129/127 | 189/189 | 251/251 | 6 |
Majestic Wings | 3; 9; 15 | 63/66 | 78/76 | 119/119 | 0 |
L'Impeto Oscuro | 4; 8; 14 | 90/86 | 115/113 | 131/132 | 12 |
Wave of Darkness I | 3; 9; 14 | 92/96 | 116/115 | 173/174 | 18 |
Don't Think Twice | 3; 9; 14 | 59/55 | 73/71 | 90/87 | 0 |