Protera Chain
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts Protera Chain | ||||
---|---|---|---|---|
"Raises Defense." | ||||
Japanese | プロテラネックレス | |||
Rōmaji | Purotera Nekkuresu | |||
Translation | Protera Necklace | |||
Stats | ||||
HP | MP | AP | EXP | |
+0 | +0 | +0 | +0% | |
Strength | Defense | |||
+0 | +2 | |||
Resistance | ||||
Fire | Blizzard | Thunder | Dark | |
+0% | +0% | +0% | +0% | |
Buy | Sell | |||
750 | 100 | |||
Obtained | ||||
Dropped by Bandit (0.5%), Bouncywild (1%), Green Requiem (0.5%), Large Body (1%), and Powerwild (0.5%); chest at the Treehouse[KH I]; chest at the Palace Gates; chest at the Dark Chamber[KH I FM]; chest at Wendy's Cabin.[KH I FM] |
The Protera Chain is an accessory found in Kingdom Hearts and Kingdom Hearts Final Mix.