Indigo
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Kingdom Hearts 358/2 Days Indigo | |||||
---|---|---|---|---|---|
Japanese | アンディゴ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+34 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +4 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump | |||||
Obtained | |||||
Attach Valor Gear ② |
Kingdom Hearts 358/2 Days Indigo+ | |||||
---|---|---|---|---|---|
Japanese | アンディゴ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+36 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +2 | +1 | +5 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump | |||||
Obtained | |||||
Attach Valor Gear+ ② |
Indigo (アンディゴ Andigo , Fra: "Indigo") is one of Larxene's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Indigo+. Template:LarxeneWeapons
Valor Gear |
---|
Aggression | Ignition | Vortex | Inquisition | Harbinger | Freakish Bestiary | Berserker | Inferno | Songbird | Death | Quiet Belladonna | Indigo | Midnight Roar Soul Eater | Mage's Staff | Knight's Shield | Kingdom Key D | Kingdom Key |