Hegemon
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Hegemon | |||||
---|---|---|---|---|---|
"A weapon that offers high Strength combo reach." | |||||
Japanese | 覇道帝 | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+101 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +15 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Grand Slam 3: Damage Control | |||||
Obtained | |||||
Attach Hazard Gear ⑤ |
Kingdom Hearts 358/2 Days Hegemon+ | |||||
---|---|---|---|---|---|
"An upgraded Hegemon. Offers high Strength and combo reach." | |||||
Japanese | 覇道帝+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+114 | +3 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +3 | +8 | +1 | +1 | +0 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Offensive Block 2: Vitality Surge 3: Vitality Barrier | |||||
Obtained | |||||
Attach Hazard Gear+ ⑤ |
Hegemon (覇道帝 Hadōtei ) is one of Xaldin's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to Hegemon+. Template:XaldinWeapons