Kingdom Hearts Omega | |||
---|---|---|---|
Japanese | オメガ | ||
Rōmaji | Omega | ||
Stats | |||
SYS. UP | COM. LV | ||
2 | 3 | ||
Defense | Speed | Attack | |
★★★ | ☆
☆ ☆ |
☆
☆ ☆ | |
Obtained | |||
Defeat Omega enemy ships. |
Kingdom Hearts Omega | ||
---|---|---|
Japanese | オメガ | |
Rōmaji | Omega | |
Stats | ||
HP | Damage | |
3000 | 100 | |
Rewards | ||
Protect-G (40%), Dispel-G (30%), Dispel-G (20%), Dispel-G (10%) | ||
Routes | ||
Hollow Bastion - End of the World |
Kingdom Hearts Omega | ||
---|---|---|
Japanese | オメガ | |
Rōmaji | Omega | |
Stats | ||
HP | Damage | |
3000 | 100 | |
Rewards | ||
Protect-G (40%), Shell-G (30%), Protect-G (20%), Dispel-G (10%) | ||
Routes | ||
Hollow Bastion - End of the World |
Kingdom Hearts Omega | ||
---|---|---|
Japanese | オメガ | |
Rōmaji | Omega | |
Stats | ||
HP | Damage | |
3000 | 100 | |
Rewards | ||
Protect-G (40%), Float-G ► (30%), Float-G ◄ (30%) | ||
Routes | ||
Hollow Bastion - End of the World |
Kingdom Hearts Omega | ||
---|---|---|
Japanese | オメガ | |
Rōmaji | Omega | |
Stats | ||
HP | Damage | |
6000 | 100 | |
Rewards | ||
Protect-G (40%), Protect-G (30%), Protect-G (20%), Dispel-G (10%) | ||
Routes | ||
Hollow Bastion - End of the World |
Kingdom Hearts III Omega | |||||
---|---|---|---|---|---|
Japanese | オメガ | ||||
Rōmaji | Omega | ||||
Stats | |||||
Cost | HP | Offense | Power | ||
2339 | 1778 | 840 | 53 | ||
Speed | Mobility | Rolling | |||
0 | 0 | 250 | |||
Abilities | |||||
None | |||||
Obtained | |||||
Gummi Mission: Omega Gazer |
Omega is a Blueprint in Kingdom Hearts and Kingdom Hearts III, and a Gummi enemy in Kingdom Hearts.
DesignEdit
In Kingdom Hearts, the Omega model can't be flown without making changes, due to the lack of a Cockpit Gummi and Engine Gummi.
Omega is based on the recurring superboss in the Final Fantasy series.
The Kingdom Hearts III model specifically resembles its appearance in World of Final Fantasy.
Required Gummi BlocksEdit
Kingdom HeartsEdit
Gummi Blocks used | |||
---|---|---|---|
Protect-G x64 | Protect-G x24 | ||
Protect-G x72 |
Kingdom Hearts IIIEdit
Gummi Blocks used | |||
---|---|---|---|
Basic Gummies | |||
Angular/G-01 x36 | Angular/G-04 x6 | ||
Angular/G-05 x2 | Angular/G-06 x9 | ||
Angular/G-07 x4 | Angular/G-08 x2 | ||
Angular/G-12 x4 | Rounded/G-01 x16 | ||
Rounded/G-02 x6 | Rounded/G-03 x8 | ||
Rounded/G-04 x4 | Rounded/G-05 x2 | ||
Rounded/G-06 x4 | Rounded/G-08 x5 | ||
Rounded/G-09 x24 | Rounded/G-11 x18 | ||
Rounded/G-12 x32 | Rounded/G-13 x14 | ||
Rounded/G-14 x18 | Rounded/G-15 x2 | ||
Cylindrical/G-05 x4 | Cylindrical/G-06 x4 | ||
Cylindrical/G-07 x4 | Aero/G-03 x6 | ||
Aero/G-04 x | Aero/G-05 x4 | ||
Aero/G-08 x4 | Aero/G-09 x14 | ||
Aero/G-10 x2 | Aero/G-11 x4 | ||
Aero/G-12 x28 | |||
Deco Gummies | |||
Firaga/G-01 x2 | Graviga/G-02 x1 | ||
Ultima/G x1 | Waterga/G-01 x2 | ||
Waterga/G-02 x2 | Mini-Helm/G x1 | ||
Round Light/G x4 | }} | ||
Materials | |||
Standard/M | Studs/M | ||
Clear/M | Frame/M-01 | ||
Circuitry/M | Sculpted/M | ||
Plastic/M-02 | Concrete/M | ||
Clay/M | Steel/M | ||
Chain Link/M |