Kingdom Hearts 358/2 Days Dying of the Light | |||||
---|---|---|---|---|---|
Japanese | 光芒のこがれ | ||||
Stats | |||||
HP | Strength | Magic | Defense | ||
+0 | +0 | +0 | +30 | ||
Critical Rate | Critical Bonus | ||||
+0 | +0 | ||||
Resistance | |||||
Nil | Space | Wind | Ice | ||
+0% | +0% | +0% | +0% | ||
Earth | Illusion | Moon | |||
+0% | +0% | +0% | |||
Fire | Water | Time | |||
+0% | +0% | +0% | |||
Flower | Lightning | Light | |||
+0% | +0% | +100% | |||
Buy | Sell | ||||
— | 3000 | ||||
Obtained | |||||
Item Synthesis |
The Dying of the Light is a ring that is found in Kingdom Hearts 358/2 Days. It symbolizes Roxas.
Recipe
Kingdom Hearts 358/2 Days
The Dying of the Light can be synthesized for 12500 munny once Roxas is promoted to Legend rank.
- 1 Orichalcum
- 8 Moonstone
- 1 Imperial Crown
- 3 Shining Gem
Etymology
Dying of the light is a movie and an episode of the well known show, Heroes. It is also referencing the fact that Roxas's Element is Light.