Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Days image. |
Kingdom Hearts 358/2 Days Star Shell | |||||
---|---|---|---|---|---|
"A weapon that boosts your Magic to give it a lot more power." | |||||
Japanese | スターシェル | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+25 | +1 | +0 | +14 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +3 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Magic Bracer 2: Thunder Finish | |||||
Obtained | |||||
Attach Wild Gear ③ |
Kingdom Hearts 358/2 Days Star Shell+ | |||||
---|---|---|---|---|---|
"An upgraded Star Shell. Boosts your Magic to give it a lot more power." | |||||
Japanese | スターシェル+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+40 | +1 | +0 | +28 | +2 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +3 | +1 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Ammo Capacity | |||||
12 | |||||
Abilities | |||||
1: Magic Bracer 2: Fire Finish | |||||
Obtained | |||||
Attach Wild Gear+ ③ |
Star Shell (スターシェル Sutā Sheru ) is one of Xigbar's weapons in Kingdom Hearts 358/2 Days. It can be upgraded to the Star Shell+. Template:XigbarWeapons