Yes, the untapped power that lies within you. Now, child, it's time you awakened that power and realized your full potential.
| ||
This article needs more information!
Improve it by adding what you know about the following issues. |
Gawrsh, aren't we here because of the picture?
| |
---|---|
This article needs some images!
Please upload a picture of Ultimania artwork. |
Kingdom Hearts 358/2 Days Grim Muscari | |||||
---|---|---|---|---|---|
"A weapon that performs very well in midair. Excellent for taking on fliers." | |||||
Japanese | 失望のムスカリ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+29 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +4 | +2 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Combo Boost | |||||
Obtained | |||||
Wild Gear ③ (Marluxia) |
Kingdom Hearts 358/2 Days Grim Muscari+ | |||||
---|---|---|---|---|---|
"An upgraded Grim Muscari. Performs very well in midair. Excellent for taking on fliers." | |||||
Japanese | 失望のムスカリ+ | ||||
Stats | |||||
Strength | Magic | ||||
Base | Unit | Ultima | Base | Unit | |
+44 | +1 | +0 | +0 | +1 | |
Defense | Crit Rate | Crit Bonus | |||
Base | Unit | Base | Unit | Base | Unit |
+0 | +1 | +4 | +1 | +3 | +2 |
Attack Speed | Approach Speed | ||||
Ground | Air | ||||
1.0 | 1.0 | 1.0 | |||
Abilities | |||||
1: Combo-Jump 2: Chain Power | |||||
Obtained | |||||
Wild Gear+ ③ (Marluxia) |
The Grim Muscari is a weapon that can be used by Marluxia in Kingdom Hearts 358/2 Days. It can be wielded by equipping Wild Gear. It can be upgraded to Grim Muscari+. Template:MarluxiaWeapons