[dismiss]
Site Notice |
---|
Remember to pay a visit to our Discord server and chat with our community! See here for more info. Be sure to check out the KHUX Wiki for the latest on Kingdom Hearts Union χ and Kingdom Hearts Dark Road! Go and pitch in! The KHWiki contains spoilers for all Kingdom Hearts games. Read at your own risk. Please remember not to add information about unreleased games from trailers. |
User:Neumannz/Notes/Deck Commands
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
< User:Neumannz | Notes
Jump to navigationJump to search
Attacks
Name | TVA | Slots | Damage Type | Max LVL. | Description | Command Gauge | Reload Time | Class | Shop LVL. | Buy Copies | Value |
Aerial Slam | TVA | 1 | Physical | 4 | Press the ![]() |
15 | 20 | Advanced | 8 | X | 1500 |
Ars Arcanum | V | 2 | Physical | 6 | Assail enemies with a ferocious string of blows. Press the ![]() |
6 | 25 | Ultimate | -- | -- | 4000 |
Ars Solum | T | 2 | Physical | 6 | Assail enemies with a ferocious string of blows. Press the ![]() |
6 | 25 | Ultimate | -- | -- | 4000 |
Barrier Surge | A | 1 | Physical | 3 | Cloak yourself in a barrier and rush the enemy. | 10 | 15 | Advanced | 5 | X | 500 |
Binding Strike | TVA | 1 | Physical | 3 | Perform a spinning attack that binds some fores. | 25 | 10 | Basic | 4 | X | 400 |
Blitz | TVA | 1 | Physical | 4 | Press the ![]() |
15 | 15 | Basic | 8 | X | 1200 |
Blizzard Edge | TVA | 1 | Blizzard | 3 | Cloak yourself in ice and hit the enemy with a jumping attack, after which ice bursts from the ground for additional damage. | 20 | 10 | Basic | 4 | X | 200 |
Break Time | TVA | 1 | -- | 4 | Restore 10% of Max HP and 10 Focus Points each time you press the ![]() |
0 | 20 | Advanced | -- | -- | 2400 |
Brutal Blast | T | 1 | Physical | 4 | Knock enemies into the air, then smack them into next year with a powerful spinning attack. | 20 | 20 | Advanced | -- | X | 1800 |
Chaos Blade | T | 2 | Dark | 6 | Press the ![]() |
15 | 25 | Ultimate | -- | -- | 2500 |
Collision Magnet | TVA | 1 | Physical | 4 | Use magnetic force to pull a single enemy toward you, then send it crashing into other fores. | 20 | 20 | Advanced | -- | X | 1300 |
Confusion Strike | TVA | 1 | Physical | 3 | Perform a spinning attack that confuses some foes. | 25 | 10 | Basic | 5 | X | 450 |
Dark Haze | T | 1 | Dark | 4 | Cloak yourself in darkness, then charge at faraway enemies. The attack has a chance of dooming them, leaving them five seconds to live. | 40 | 15 | Advanced | 8 | X | 1100 |
Fire Dash | TVA | 1 | Fire | 4 | Cloak yourself in fire, then punish faraway enemies with a charging attack. | 20 | 15 | Advanced | 4 | X | 150 |
Fire Strike | TVA | 1 | Fire | 3 | Cloak the Keyblade in fire and perform a spinning attack at the enemy. | 25 | 10 | Basic | 5 | X | 450 |
Fire Surge | TVA | 1 | Fire | 3 | Rush the enemy while a ring of fire revolves around you, hitting targets multiple times. | 10 | 15 | Basic | 6 | X | 650 |
Freeze Raid | TVA | 1 | Blizzard | 4 | Cloak the Keyblade in ice and throw it at the enemy. Freezes foes. | 20 | 15 | Advanced | 6 | X | 200 |
Geo Impact | T | 2 | Physical | 5 | A leaping strike which causes giant boulders to burst from the earth and deal additional damage. | 30 | 25 | Ultimate | -- | X | 2100 |
Limit Storm | T | 1 | Physical | 5 | Perform a spinning attack that deals additional damage if you are low on HP. | 40 | 20 | Ultimate | -- | X | 1500 |
Magic Hour | A | 2 | Physical | 5 | Press the ![]() |
10 | 25 | Ultimate | -- | -- | 2500 |
Magnet Spiral | TVA | 1 | Physical | 5 | Use magnetic force to pull in surrounding enemies, and then punish them all at once with a single spin attack. | 15 | 20 | Ultimate | -- | X | 2300 |
Meteor Crash | T | 2 | Physical | 5 | Leap high into the air and bring your Keyblade down on the enemy, along with a slew of meteors. | 40 | 25 | Ultimate | -- | -- | 2500 |
Poison Edge | TVA | 1 | Physical | 3 | Perform a jumping attack that poisons some foes. | 30 | 10 | Basic | 4 | X | 150 |
Quick Blitz | TVA | 1 | Physical | 3 | Perform a jumping attack. | 30 | 10 | Basic | 1 | X | 100 |
Sacrifice | T | 1 | Physical | 4 | Expend HP to perform a single, powerful attack. | 40 | 20 | Ultimate | -- | X | 1500 |
Salvation | V | 2 | Physical | 8 | Perform a powerful spinning attack and hit enemies with lots of columns of light at once. You will also recover HP. | 8 | 25 | Ultimate | -- | -- | 3000 |
Sliding Dash | TVA | 1 | Physical | 3 | Punish faraway enemies with a charging attack. | 20 | 15 | Basic | 1 | X | 100 |
Slot Edge | TVA | 1 | Physical | 3 | Press the ![]() |
25 | 10 | Basic | -- | X | 700 |
Sonic Blade | TVA | 1 | Physical | 5 | Press the ![]() |
15 | 20 | Ultimate | -- | X | 2000 |
Spark Raid | V | 1 | Physical | 5 | Throw the Keyblade at the enemy. If it connects, the Keyblade will split into beams of light that fly in all directions. | 20 | 20 | Ultimate | -- | X | 1300 |
Strike Raid | TVA | 1 | Physical | 3 | Throw the Keyblade at the enemy. Stuns some foes. | 20 | 10 | Basic | 5 | X | 100 |
Stun Edge | TVA | 1 | Physical | 3 | Perform a jumping attack that stuns some foes. | 30 | 10 | Basic | 4 | X | 150 |
Thunder Surge | TVA | 1 | Thunder | 4 | Cloak yourself in electricity and rush the enemy, stunning foes on contact. | 10 | 15 | Advanced | -- | X | 700 |
Time Splicer | VA | 2 | Physical | 6 | Inflict Stop on enemies, then press the ![]() |
6 | 25 | Ultimate | -- | -- | 4000 |
Tornado Strike | V | 2 | Physical | 4 | Press the ![]() |
25 | 25 | Ultimate | -- | -- | 2700 |
Treasure Raid | V | 1 | Physical | 4 | Throw the Keyblade at the enemy. Causes some foes to drop prize boxes. | 20 | 15 | Advanced | -- | -- | 500 |
Wind Raid | V | 1 | Physical | 5 | Throw the Keyblade at the enemy, letting the wind guide it toward your target for multiple hits. | 20 | 20 | Ultimate | -- | X | 1500 |
Windcutter | T | 1 | Physical | 5 | Create a whirlwind with a spin attack and send surrounding enemies flying. | 20 | 20 | Ultimate | -- | X | 1500 |
Wishing Edge | A | 1 | Physical | 3 | Strike an enemy three times with a single jumping attack. | 15 | 10 | Basic | -- | X | 550 |
Zantetsuken | T | 1 | Physical | 5 | Assail enemies with a single, blindingly fast Keyblade strike that has a chance of destroying them on the spot. | 40 | 25 | Ultimate | 5 | X | 1700 |
Magic
Name | TVA | Slots | Damage Type | Max LVL. | Description | Command Gauge | Reload Time | Class | Shop LVL. | Buy Copies | Value |
Aero | TVA | 1 | -- | 3 | Call on the wind to lift enemies into the air and then send them flying. Stuns some foes. | 10 | 10 | Basic | 3 | X | 150 |
Aeroga | TVA | 1 | -- | 4 | Call on the wind to lift enemies into the air and send them flying for even more damage. Stuns most foes. | 15 | 15 | Advanced | -- | X | 1300 |
Aerora | TVA | 1 | -- | 3 | Call on the wind to lift enemies into the air and send them flying for more damage. Stuns many foes. | 10 | 10 | Basic | 6 | X | 600 |
Bind | TVA | 1 | -- | 3 | Bind any enemies grouped around the target you have locked on, forcing them to stay in one place. | 8 | 10 | Basic | 2 | X | 150 |
Blackout | TVA | 1 | -- | 3 | Blind surrounding enemies to stop them from attacking in your direction. | 8 | 10 | Advanced | 5 | X | 600 |
Blizzaga | TVA | 1 | Blizzard | 4 | Blast enemies head-on with an even stronger chunk of ice that cuts through and potentially deals multiple hits. | 35 | 15 | Advanced | 8 | X | 1200 |
Blizzara | TVA | 1 | Blizzard | 3 | Blast enemies head-on with a stronger chunk of ice that cuts through and potentially deals multiple hits. | 30 | 10 | Basic | 6 | X | 500 |
Blizzard | TVA | 1 | Blizzard | 3 | Blast enemies head-on with a chunk of ice that cuts right through and potentially deals multiple hits. | 25 | 10 | Basic | 1 | X | 100 |
Confuse | TVA | 1 | -- | 3 | Confuse surrounding enemies and cause them to attack each other. | 8 | 10 | Basic | 1 | X | 100 |
Crawling Fire | TVA | 1 | Fire | 4 | Launch a slow-moving ball of fire that deals multiple hits to a single enemy as it passes through. | 15 | 15 | Advanced | -- | X | 1800 |
Cura | TVA | 1 | -- | 3 | Recover a large amount of HP. | 0 | 30 | Basic | 6 | X | 600 |
Curaga | TVA | 1 | -- | 4 | Recover a huge amount of HP. | 0 | 30 | Advanced | 8 | X | 1300 |
Cure | TVA | 1 | -- | 3 | Recover a small amount of HP. | 0 | 30 | Basic | 2 | X | 150 |
D-Link Magnet | A | 1 | -- | 4 | Use magnetic force to yank D-Link prizes right out of enemies. | 25 | 15 | Advanced | -- | X | 800 |
Dark Firaga | T | 1 | Dark | 5 | Launch a ball of dark fire that blinds some targets. | 35 | 20 | Ultimate | -- | X | 2200 |
Deep Freeze | TVA | 2 | Blizzard | 5 | Freeze surrounding enemies. Attack frozen foes to deal more damage than usual. | 38 | 20 | Ultimate | -- | X | 800 |
Energy Magnet | A | 1 | -- | 4 | Use magnetic force to yank HP prizes right out of enemies. | 25 | 15 | Advanced | -- | X | 800 |
Esuna | TVA | 1 | -- | 1 | Recover from all negative status effects. | 0 | 15 | Advanced | 5 | X | 600 |
Faith | V | 2 | -- | 6 | Send out columns of light which devastate enemies, and recover HP at the same time. | 20 | 25 | Ultimate | -- | -- | 4000 |
Fira | TVA | 1 | Fire | 3 | Launch a stronger ball of fire toward enemies. | 30 | 10 | Basic | 5 | X | 500 |
Firaga | TVA | 1 | Fire | 4 | Launch an even stronger ball of fire toward enemies. | 35 | 15 | Advanced | 8 | X | 1200 |
Firaga Burst | A | 2 | Fire | 5 | Conjure up a ball of flame overhead, then send fire flying in all directions at once. Ignites some foes. | 8 | 20 | Ultimate | -- | X | 2500 |
Fire | TVA | 1 | Fire | 3 | Launch a ball of fire toward enemies. | 25 | 10 | Basic | 3 | X | 100 |
Fission Firaga | TVA | 1 | Fire | 4 | Launch a ball of fire that explodes when it hits an enemy, catching nearby foes in the blast. | 30 | !5 | Advanced | -- | X | 1500 |
Glacier | A | 2 | Blizzard | 5 | Freeze enemies before sending them flying. | 25 | 20 | Ultimate | -- | X | 2500 |
Ice Barrage | A | 2 | Blizzard | 5 | Cause giant ice crystals to burst from the ground and knock enemies into the air. | 18 | 20 | Ultimate | -- | X | 1800 |
Ignite | TVA | 1 | Fire | 4 | Ignite the enemy you have locked on and cause it to take continual damage. | 8 | 10 | Advanced | 4 | X | 600 |
Magnega | TVA | 1 | -- | 4 | Use magnetic force to pull enemies in and deal even more continual damage. | 25 | 15 | Advanced | -- | X | 1250 |
Magnera | TVA | 1 | -- | 3 | Use magnetic force to pull enemies in and deal more continual damage. | 20 | 10 | Basic | 6 | X | 550 |
Magnet | TVA | 1 | -- | 3 | Use magnetic force to pull enemies in and deal continual damage. | 15 | 10 | Basic | 3 | X | 120 |
Mega Flare | TVA | 2 | Fire | 6 | Launch a ball of fire that triggers a massive explosion from which no enemy is spared. | 55 | 50 | Ultiamte | -- | -- | 4000 |
Meteor | T | 2 | -- | 6 | Bring a giant meteor crashing down on the enemy, triggering an explosion on impact. | 40 | 25 | Ultimate | -- | -- | 4000 |
Mine Shield | TVA | 1 | -- | 4 | Set a row of explosive magical traps which stun enemies when tripped. | 20 | 20 | Advanced | 7 | X | 1000 |
Mine Square | TVA | 1 | -- | 4 | Set explosive magical traps all around you which stun enemies when tripped. | 20 | 20 | Advanced | 7 | X | 1000 |
Mini | TVA | 1 | -- | 4 | Temporarily reduce the size of enemies. You can step on them while they are shrunk to deal damage. | 8 | 10 | Basic | 1 | X | 1500 |
Munny Magnet | A | 1 | -- | 4 | Use magnetic force to yank munny right out of enemies. | 25 | 15 | Advanced | -- | X | 800 |
Poison | TVA | 1 | -- | 4 | Poison surrounding enemies and cause them to take continual damage. | 8 | 10 | Basic | 1 | X | 100 |
Quake | T | 2 | -- | 5 | Shake the earth and cause boulders to burst forth which knock enemies into the air and stun them in the process. | 30 | 20 | Ultimate | 0 | X | 2500 |
Raging Storm | A | 2 | Fire | 6 | Cloak yourself in a whirlwind of fire, then fly around at will, dealing damage to enemeis on contact. | 8 | 20 | Ultimate | -- | -- | 3200 |
Seeker Mine | A | 1 | -- | 4 | Set explosive magical traps next to you which zoom toward and stun any enemies that get too close. | 15 | 20 | Ultimate | -- | X | 2300 |
Sleep | TVA | 1 | -- | 3 | Put surrounding enemies to sleep. | 8 | 10 | Basic | 1 | X | 100 |
Slow | TVA | 1 | -- | 3 | Manipulate time to slow down the movement of any enemies grouped around the target you have locked on. | 8 | 10 | Basic | 3 | X | 150 |
Stop | TVA | 1 | -- | 3 | Manipulate time to bring surrounding enemies' movement to a complete halt for 4 seconds. | 8 | 10 | Basic | 3 | X | 100 |
Stopga | TVA | 1 | -- | 4 | Manipulate time to bring surrounding enemies' movement to a complete halt for 8 seconds. | 8 | 10 | Advanced | 8 | X | 1200 |
Stopra | TVA | 1 | -- | 3 | Manipulate time to bring surrounding enemies' movement to a complete halt for 6 seconds. | 8 | 10 | Basic | 5 | X | 500 |
Thundaga | TVA | 1 | Thunder | 4 | Strike surrounding enemies from above with even stronger lightning that shocks other nearby foes if it connects. | 30 | 15 | Advanced | 8 | X | 1300 |
Thundaga Shot | A | 1 | Thunder | 4 | Blast enemies head-on with a bolt of lightning that shocks other nearby foes if it connects. | 35 | 20 | Advanced | -- | X | 1500 |
Thundara | TVA | 1 | Thunder | 3 | Strike surrounding enemies from above with stronger lightning that shocks other nearby foes if it connects. | 25 | 10 | Basic | 6 | X | 600 |
Thunder | TVA | 1 | Thunder | 3 | Strike surrounding enemies from above with lightning that shocks other nearby foes if it connects. | 20 | 10 | Basic | 3 | X | 150 |
Tornado | V | 2 | -- | 6 | Use the analog stick to control a mighty whirlwind and drag enemies into the vortex, where they will take continual damage. | 25 | 30 | Ultimate | -- | -- | 3200 |
Transcendence | TVA | 2 | -- | 6 | Create an anti-gravity field no enemy can escape, then deal damage by sending them hurtling in all directions. | 35 | 20 | Ultimate | -- | -- | 3000 |
Triple Blizzaga | A | 1 | Blizzard | 4 | Blast enemies head-on with a series of three chunks of ice that cut right through and potentially deal multiple hits. | 10 | 15 | Advanced | -- | X | 1800 |
Triple Firaga | A | 1 | Fire | 4 | Launch a series of three fireballs toward enemies. | 15 | 15 | Advanced | -- | X | 1800 |
Warp | T | 1 | -- | 5 | Potentially wipe an enemy from existence. You will not receive EXP, but the enemy will still drop prizes. | 30 | 15 | Advanced | -- | X | 1300 |
Zero Graviga | TVA | 1 | -- | 4 | Create an anti-gravity field and send foes around you drifting into the air for even stronger continual damage. Hit floating enemies to confuse them. | 30 | 15 | Advanced | -- | X | 1300 |
Zero Gravira | TVA | 1 | -- | 3 | Create an anti-gravity field and send foes around you drifting into the air for stronger continual damage. Hit floating enemies to confuse them. | 25 | 10 | Basic | 6 | X | 600 |
Zero Gravity | TVA | 1 | -- | 3 | Create an anti-gravity field and send foes around you drifting into the air for continual damage. Hit floating enemies to confuse them. | 20 | 10 | Basic | 3 | X | 150 |
Friendship
Name | TVA | Slots | Damage Type | Max LVL. | Description | Command Gauge | Reload Time | Class | Medal Cost | Value |
Group Cure | TVA | 1 | -- | 4 | Restore a small amount of HP to yourself and nearby friends. | 0 | 35 | Basic | 180 | 300 |
Group Cura | TVA | 1 | -- | 4 | Restore a large amount of HP to yourself and nearby friends. | 0 | 35 | Advanced | 360 | 800 |
Group Curaga | TVA | 1 | -- | 4 | Resotre a huge amount of HP to yourself and nearby friends. | 0 | 35 | Advanced | 500 | 1500 |
Group Esuna | TVA | 1 | -- | 1 | Eliminate all negative status effects from yourself and nearby friends. | 0 | 15 | Advanced | 360 | 750 |
Confetti | TVA | 1 | -- | 1 | Scatter confetti. The characters it touches get critical hits on their next attacks. | 0 | 5 | Advanced | 150 | 250 |
Fireworks | TVA | 1 | -- | 1 | The next time you receive damage, it will be seven points. | 0 | 5 | Advanced | 400 | 900 |
Taunt | TVA | 1 | -- | 1 | Provoke enemies into attacking only you. | 0 | 5 | Advanced | 100 | 250 |
Victory Pose | TVA | 1 | -- | 1 | Receive an EXP bonus equal to triple the EXP of the last foe you defeated. | 0 | 5 | Basic | 100 | 250 |
Vanish | TVA | 1 | -- | 1 | Make yourself invisible to friends and foes for a set period of time. | 0 | 35 | Advanced | 750 | 2100 |
Trinity Limit | TVA | 3 | -- | 1 | Team up with friends and detonate a light charge. Have everyone press the ![]() |
0 | 40 | ADvanced | 1400 | 4000 |
Unison Rush | TVA | 3 | -- | 1 | Team up with friends and rush the enemy. Press the button that appears at the right time for more power. | 0 | 50 | Basic | 3000 | 5500 |
Voltage Stack | TVA | 3 | Thunder | 1 | Team up with friends and jolt enemies with electricity. Line up your markers with the analog stick to trigger an explosion. | 0 | 40 | Advanced | 1800 | 4800 |
Recipes by Product
Out | In 1 | LVL | In 2 | LVL | Success Rate | TVA | Shimmering | Fleeting | Pulsing | Wellspring | Soothing | Hungry | Abounding |
Aerial Slam | Aero | 3 | Fire Surge | 3 | 100% | TVA | Fire Screen | Attack Haste | Leaf Bracer | Combo Plus | HP Boost | HP Prize Plus | Link Prize Plus |