Game:Atlantica
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts
Battle Levels
- Before Kairi's rescue: ★★★★★
- After Kairi's rescue: ★★★★★★
Save Points
Location | Gummi Ship Access? | Notes |
---|---|---|
Tranquil Grotto | ◯ | Inside white clam. Becomes available after defeating the Sea Neons. |
Triton's Throne | ◯ | Inside white clam. |
Cavern Nook | ◯ | Inside white clam. |
Treasures
Item | Location | Notes |
---|---|---|
Elixir | Undersea Valley | Inside white clam. |
Cottage | Undersea Valley | Inside white clam. |
Mega-Ether | Undersea Valley | Inside white clam. |
Mega-Potion | Undersea Valley | Inside white clam. |
Mythril | Undersea Valley | Inside white clam. |
Mythril Shard | Undersea Valley | Inside red clam, requires Fire magic to open. |
Cottage | Undersea Cave | Inside white clam. |
Mega-Ether | Undersea Gorge | Inside white clam. |
Mythril Shard | Undersea Gorge | Inside blue clam, requires Blizzard magic to open. |
Orichalcum | Undersea Gorge | |
Mega-Potion | Undersea Garden | Inside white clam. |
Mega-Ether | Triton's Palace | Inside white clam. |
Cottage | Triton's Palace | Inside white clam. |
Elixir | Triton's Palace | Inside white clam. |
Mythril Shard | Triton's Palace | Inside yellow clam, requires Thunder magic to open. |
Orichalcum | Triton's Palace | Activate the White Trinity. |
Mega-Potion | Ariel's Grotto | |
Cottage | Ariel's Grotto | |
Torn Page | Ariel's Grotto | |
Elixir | Sunken Ship | |
Mythril Shard | Sunken Ship | |
Mythril Shard | Below Deck | |
Crystal Trident | Below Deck | |
Mythril | Below Deck | Inside white clam. |
Mega-Ether | Cavern Nook | Inside white clam. |
Mythril | Ursula's Lair | Hit the sea urchin with fire to open the shell. Requires you to leave the map once after defeating Ursula before being able to hit the sea urchin. |
Rewards
Item | Location | Notes |
---|---|---|
Mermaid Kick | Ursula's Lair | Defeat Ursula. |
Power of thunder Ansem's Report 3 |
Triton's Throne | Defeat giant Ursula. |
Crabclaw | Ariel's Grotto | Lock the Keyhole. |
Trinities
Trinity | Location | Notes | Rewards |
---|---|---|---|
White Trinity #8 | Triton's Palace | On the floor in the center of the spiral shell structure. | Orichalcum |
Kingdom Hearts Chain of Memories
Sora's Story
Type | Item | Location | Notes |
---|---|---|---|
Enemy Card | Ursula | Room of Truth | Defeat Ursula |
Demyx[KH Re:CoM] | Room of Rewards | Additional reward[1] | |
Sleight | Homing Blizzara | Bounty | 2nd Bounty |
Shock Impact | Bounty | 1st Bounty | |
Quake | Room of Rewards |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Attack Card | Crabclaw | 15% | 12% |
Spellbinder | 5%[2] | 5%[2] | |
Lionheart | 5%[2] | 5%[2] | |
Ultima Weapon | 5%[2] | 5%[2] | |
Follow the Wind[KH Re:CoM][3] | — | 5%[2] | |
Hidden Dragon[KH Re:CoM][3] | — | 5%[2] | |
Photon Debugger[KH Re:CoM][3] | — | 5%[2] | |
Midnight Roar[KH Re:CoM][4] | — | 5%[2] | |
Maverick Flare[KH Re:CoM][4] | — | 5%[2] | |
Two Become One[KH Re:CoM][4] | — | 5%[2] | |
Magic Card | Fire | 5% | — |
Blizzard | 5% | 3% | |
Thunder | 20% | 15% | |
Stop | 10%[2] | 15%[2] | |
Aero | 20%[2] | 15%[2] | |
Summon Card | Bambi | 10%[2] | 10%[2] |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Attack Card | Kingdom Key | 20% | 6.2% |
Crabclaw | 20% | 17.1% | |
Spellbinder | — | 2%[2] | |
Metal Chocobo | 2%[2] | — | |
Olympia | — | 3.1% | |
Lionheart | 5%[2] | — | |
Ultima Weapon | 3%[2] | 3%[2] | |
Star Seeker[KH Re:CoM] | — | 3%[2] | |
Monochrome[KH Re:CoM][3] | — | 3%[2] | |
Follow the Wind[KH Re:CoM][3] | — | 3%[2] | |
Hidden Dragon[KH Re:CoM][3] | — | 3%[2] | |
Photon Debugger[KH Re:CoM][3] | — | 3%[2] | |
Bond of Flame[KH Re:CoM] | — | 3%[2] | |
Total Eclipse[KH Re:CoM][4] | — | 3%[2] | |
Midnight Roar[KH Re:CoM][4] | — | 3%[2] | |
Maverick Flare[KH Re:CoM][4] | — | 3%[2] | |
Two Become One[KH Re:CoM][4] | — | 3%[2] | |
Magic Card | Blizzard | 10% | 1.6% |
Thunder | 10% | 9% | |
Gravity | 5%[2] | 5%[2] | |
Stop | 5%[2] | 10%[2] | |
Aero | 10%[2] | 15%[2] | |
Item Card | Potion | 3% | 3.1% |
Hi-Potion | 4% | 4% | |
Ether | 3% | 3% |
Type | Item | KHCoM | ReCoM |
---|---|---|---|
Red Map Card | Feeble Darkness | — | 2% |
Almighty Darkness | 16% | 12% | |
Sleeping Darkness | — | 2% | |
Looming Darkness | 16% | 8% | |
Premium Room | 1.6% | — | |
White Room | 20% | 15% | |
Black Room | 1.6% | 2% | |
Bottomless Darkness[KH Re:CoM] | — | 5% | |
Roulette Room[KH Re:CoM] | — | 3% | |
Green Map Card | Martial Waking | 1.6% | 5% |
Sorcerous Waking | 1.6% | — | |
Alchemic Waking | 1.6% | — | |
Meeting Ground | 1.6% | 4% | |
Strong Initiative | 1.6% | 4% | |
Lasting Daze | 1.6% | 2% | |
Blue Magic Card | Calm Bounty | — 100%[5] |
— 100%[5] |
Guarded Trove | 16% | 14% | |
False Bounty | 16% | 14% | |
Moment's Reprieve | 1.6% | 6% | |
Moogle Room | 1.6% | 2% | |
Key Card | Key to Rewards | 8%[6] | 15%[6] |
Other | Random Joker[KH Re:CoM] | — | 4%[7] 1.3%[8] 0.7%[9] |
Friend Card Appearance Chance |
Friend Cards | |||
---|---|---|---|---|
Donald Duck | Goofy | Ariel | Pluto[KH Re:CoM] | |
15% | 20% | 20% | 60% | 20%[10] |
- ^ Becomes available after clearing Kingdom Hearts II Final Mix in the original Japanese version, clearing "Sora's Story" and "Reverse/Rebirth" in the original English version, and completing Kingdom Hearts 358/2 Days in Kingdom Hearts HD 1.5 ReMIX.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am Card needs to be unlocked first.
- ^ a b c d e f g PS2 version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b c d e f g HD version of Kingdom Hearts Re:Chain of Memories only.
- ^ a b When fighting a Black Fungus.
- ^ a b Does not appear if you already have a Key to Rewards, or if you have opened both treasure chests in the Room of Rewards in all worlds.
- ^ Beginner Mode
- ^ Standard Mode
- ^ Proud Mode
- ^ The Pluto Friend Card has a 20% chance of appearing instead of another Friend Card when Sora has 2 or fewer Cards left, and 9 or fewer reloadable Cards.
Reverse/Rebirth
Deck | ||||||
---|---|---|---|---|---|---|
5 | 5 | 5 | 5 | 4 | 4 | 4 |
4 | 3 | 3 | 3 | 3 | 2 | 2 |
2 | 2 | 1 | 1 | 1 | 1 | — |
Rewards | ||||||
Type | Item | Location | Notes | |||
Enemy Card | Ursula | Room of Beginnings | Defeat Ursula |
Deck | ||||||
---|---|---|---|---|---|---|
0 | 4 | 6 | 4 | 3 | 5 | 3 |
7 | 1 | 7 | 6 | 2 | 6 | 0 |
— | — | |||||
Rewards | ||||||
Type | Item | Location | Notes | |||
Enemy Card | Ursula | Room of Beginnings | Defeat Ursula |
Kingdom Hearts II
Battle Levels
- Visit 1 - 5: 0
Mini-games
All gameplay during Kingdom Hearts II takes place during rhythmic mini-games, including the boss battle. Songs include:
Missions
- A Musical Challenge
- Perform "Swim This Way" again
- Perform "Part of Your World" again
- Perform "Under the Sea" again
- Perform "Ursula's Revenge" again
- Perform "A New Day is Dawning" again
Puzzle Pieces
# | Puzzle Piece | Location | Notes |
---|---|---|---|
1 | Frontier #11 | Triton's Throne | On one side of his throne. |
2 | Frontier #12 | Triton's Throne | On one side of his throne. |
3 | Duality #1 | Undersea Courtyard | Under the ledge to the left of the save point. |
Rewards
Item | Location | Notes |
---|---|---|
Undersea Kingdom Map | Undersea Courtyard | Complete Swim This Way |
Mysterious Abyss | Undersea Courtyard | Complete Ursula's Revenge |
Blizzard Element Orichalcum+ |
Undersea Courtyard | Complete A New Day is Dawning |