Typhoon
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts Typhoon | |||
---|---|---|---|
Japanese | テュポーン | ||
Rōmaji | Tyupōn | ||
Stats | |||
SYS. UP | COM. LV | ||
1 | 2 | ||
Defense | Speed | Attack | |
★★★ | ★★☆ | ★☆
☆ | |
Obtained | |||
Defeat Typhoon enemy ships. |
Kingdom Hearts Typhoon | ||
---|---|---|
Japanese | テュポーン | |
Rōmaji | Tyupōn | |
Stats | ||
HP | Damage | |
6000 | 100 | |
Rewards | ||
Protect-G (40%), Shell-G (30%), Dispel-G (20%), Protect-G (10%) | ||
Routes | ||
Agrabah - Halloween Town |
Kingdom Hearts Typhoon | ||
---|---|---|
Japanese | テュポーン | |
Rōmaji | Tyupōn | |
Stats | ||
HP | Damage | |
3000 | 100 | |
Rewards | ||
Protect-G (40%), Aerora-G ► (30%), Aerora-G ◄ (30%) | ||
Routes | ||
Agrabah - Halloween Town |
Typhoon is a Blueprint and Gummi enemy that appears in Kingdom Hearts.
Design
Typhoon is based on the recurring enemy in the Final Fantasy series.
Required Gummi Blocks
Kingdom Hearts
Gummi Blocks used | |||
---|---|---|---|
Cure-G x1 | Fire-G x2 | ||
Firaga-G x1 | Protect-G x14 | ||
Shell-G x10 | Shell-G x10 | ||
Shell-G x2 | Drain-G ► x1 | ||
Drain-G ◄ x1 | Haste-G x1 | ||
Thunder-G x2 |