Lose Your Illusion
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
Kingdom Hearts 358/2 Days Lose Your Illusion | |||||
---|---|---|---|---|---|
Stats | |||||
HP | Strength | Magic | Defense | ||
+0 | +0 | +0 | +30 | ||
Critical Rate | Critical Bonus | ||||
+0 | +0 | ||||
Resistance | |||||
Nil | Space | Wind | Ice | ||
+0% | +0% | +0% | +0% | ||
Earth | Illusion | Moon | |||
+0% | 100% | +0% | |||
Fire | Water | Time | |||
+0% | +0% | +0% | |||
Flower | Lightning | Light | |||
+0% | +0% | +0% | |||
Buy | Sell | ||||
12500 | 3000 | ||||
Obtained | |||||
Item Synthesis |
Lose Your Illusion is a ring panel in Kingdom Hearts 358/2 Days, obtained through synthesis. It is symbolic of Zexion and his power over Illusion.
Ingredients
- 1 Orichalcum
- 4 Adamantite
- 1 Charge Ring
- 12500 Munny