- "Is it Fear or Courage that compells you Fleshling?"
- —Megatron
- "At the end of this day, one shall stand, one shall fall"
- —Optimus Prime
Ultima | |
Name | Ultima |
Job Class | Monk |
Hometown | Hollow Bastion |
Date of Birth | 1994 |
Age | 15 |
Height | 5' 4" |
Weapon | None |
Spells | Reflect |
Kingdom Hearts Wiki Character |
Table Of Lies
Category | Best | Second Best | Third Best | Worst |
---|---|---|---|---|
World | Atlantica | The World That Never Was | Hollow Bastion | Beast's Castle |
KH Keychain | Pumpkinhead | Oathkeeper | Lady Luck | Spellbinder |
KH2 Keychain | Two Across | Star Seeker | Sleeping Lion | Fenrir |
Nobody | Dragoon | Dancer | Samurai | Creeper |
Heartless | Invisible | Defender | Pink Agaricus | Fat Bandit |
Boss | Maleficent | Luxord | Xehanort's Heartless | Kurt Zisa |
Original Character | Roxas | Sora | Luxord | Saix |
Final Fantasy Character | Leon | Yuna | Tifa | Cid |
Disney Villain | Maleficent | Jafar | Maleficent | Pete |
Disney Hero | King Mickey | Winnie the Pooh | Aladdin | Tarzan |
Overall Villain | Xemnas | Luxord | Maleficent | Pete |
Overall Hero | Leon | Roxas | King Mickey | Tarzan |
Overall Character | Leon | Roxas | Xemnas | Pete |
Weekly Video
<youtube> INQABrvPFi8 </youtube> <poll> On a scale of 1 to 5, five being the best here, what did you think of the video? 5 4 3 2 1 </poll>
UserBoxes
|
|||||
|
| ||||
|
| ||||
Template:User WikiGnome |
| ||||
Template:User HBRC | Template:User World That Never Was | ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
|
| ||||
Template:User Gunship | Template:User Science | ||||
Template:User No Pups |
| ||||
|
| ||||
|
| ||||
|
|
Talk Bubble
|
Old Ones
File:KHII-WillTurner.jpg |
|
File:CinderellaKH.jpg |
|
File:KH-Jasmine.jpg |
|
File:Kh2-nobody-samurai.jpg |
|
4,033 |
|