Polliwog: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(KHDR) |
(KHDR Episode 3) |
||
Line 12: | Line 12: | ||
|spec=Heartless | |spec=Heartless | ||
|journalUX=This aquatic amphibian lowers your Magic-based strength! | |journalUX=This aquatic amphibian lowers your Magic-based strength! | ||
|DRep1=Episode 3 | |||
|DRslv1=44|DRsbp1=416 | |||
|DRw1=Wonderland | |DRw1=Wonderland | ||
|DRwrank1=★★★★|DRwlv1=44|DRwbp1=416 | |DRwrank1=★★★★|DRwlv1=44|DRwbp1=416 |
Revision as of 18:20, 30 November 2023
Oh no! The water! I'm in big trouble if I don't fetch it!
| |
This article requires cleanup or improvement.
Please help out by editing this page. Please see the Manual of Style and editing help before getting started. Issues: Kingdom Hearts χ information and stats |
Polliwog | ||
---|---|---|
Japanese | バルーンタッドポール | |
Rōmaji | Barūn Taddopōru | |
Translation | Balloon Tadpole
| |
Type | Emblem Heartless | |
Games | Kingdom Hearts Union χ Kingdom Hearts Dark Road |
Polliwog
|
---|
Kingdom Hearts Union χ |
This aquatic amphibian lowers your Magic-based strength! |
Episode | LV | BP | |||
Episode 3 | 44 | 416 | |||
Physical | Magic | ||||
Weak | Normal | ||||
Non-element | Fire | Water | |||
Normal | Normal | Resist | |||
Lightning | Wind | Light | Darkness | ||
Weak | Weak | Normal | Normal | ||
Poison | Sleep | Paralysis | Blind | ||
Normal | Resist | Normal | Normal | ||
Attack | Magic + M. RES Down | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | Magic Resist +1 | ||||
Defeat 100 | Magic +1 | ||||
Defeat 1000 | Magic +1 |
World | Rank | LV | BP | |||
Wonderland | ★★★★ | 44 | 416 | |||
Scala ad Caelum | Fill Out Your Album | 10 | 18 | |||
Physical | Magic | |||||
Weak | Normal | |||||
Non-element | Fire | Water | ||||
Normal | Normal | Resist | ||||
Lightning | Wind | Light | Darkness | |||
Weak | Weak | Normal | Normal | |||
Poison | Sleep | Paralysis | Blind | |||
Normal | Resist | Normal | Normal | |||
Attack | Magic + M. RES Down | |||||
Stats | — | |||||
Bonus | — | |||||
Passive Effects | ||||||
Defeat 1 | HP +1 | |||||
Defeat 10 | Magic Resist +1 | |||||
Defeat 100 | Magic +1 | |||||
Defeat 1000 | Magic +1 |
Event | LV | BP | |||
Daily Challenge | 10 | 18 | |||
Physical | Magic | ||||
Weak | Normal | ||||
Non-element | Fire | Water | |||
Normal | Normal | Resist | |||
Lightning | Wind | Light | Darkness | ||
Weak | Weak | Normal | Normal | ||
Poison | Sleep | Paralysis | Blind | ||
Normal | Resist | Normal | Normal | ||
Attack | Magic + M. RES Down | ||||
Stats | — | ||||
Bonus | — | ||||
Passive Effects | |||||
Defeat 1 | HP +1 | ||||
Defeat 10 | Magic Resist +1 | ||||
Defeat 100 | Magic +1 | ||||
Defeat 1000 | Magic +1 |
The Polliwog is an Emblem Heartless that appears in Kingdom Hearts Union χ.