Powerwild: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 219: Line 219:
  |KH3reward=HP prize (1) ×2, Munny (1) ×3<br>Pulsing Shard (12%), Pulsing Stone (6%), Wellspring Shard (8%)
  |KH3reward=HP prize (1) ×2, Munny (1) ×3<br>Pulsing Shard (12%), Pulsing Stone (6%), Wellspring Shard (8%)
  |KH3world=Twilight Town, Kingdom of Corona, The Caribbean
  |KH3world=Twilight Town, Kingdom of Corona, The Caribbean
|DRep1=Episode 1|DRep1r=2
|DRslv1=10|DRsbp1=12
|DRslv2=10|DRsbp2=100
|DRw1=Agrabah|DRw1r=4
|DRwrank1=★|DRwlv1=10|DRwbp1=12
|DRwrank2=★★|DRwlv2=20|DRwbp2=84
|DRwrank3=★★★|DRwlv3=31<ref>40 prior to August 12, 2020.</ref>|DRwbp3=130<ref>336 prior to August 12, 2020.</ref>
|DRwrank4=★★★★|DRwlv4=43|DRwbp4=374
|DRe1=Winning Streak
|DRelv1=18|DRebp1=70
|DRe2=Daily Challenge|DRe2r=2
|DRelv2=18|DRebp2=70
|DRelv3=10|DRebp3=12
|DRfire=Resist
|DRmag=Weak
|DRsleep=Weak
|DRwater=Weak
|DRattack=Physical + DEF Down
|DRpass1=HP +1
|DRpass2=Magic +1
|DRpass3=HP +1
|DRpass4=Strength +1
}}
}}
The '''Powerwild''' is an [[Emblem Heartless]] introduced in ''{{c|Kingdom Hearts|game}}.
The '''Powerwild''' is an [[Emblem Heartless]] introduced in ''{{c|Kingdom Hearts|game}}.
12,532

edits