Expert's Ring: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
(→top: replaced: japname → jpname (2)) |
Chainoffire (talk | contribs) |
||
Line 35: | Line 35: | ||
==Recipe== | ==Recipe== | ||
===''Kingdom Hearts II''=== | ===''Kingdom Hearts II''=== | ||
{{SynthKHII | |||
|name=Expert's Ring | |||
|requires=Obtain 20 types of materials | |||
|rank=A | |||
|EXP=29 | |||
|mat1=Mythril Crystal | |||
|qty1=3 | |||
|mat2=Dark Crystal | |||
|qty2=1 | |||
|mat3=Dark Gem | |||
|qty3=1 | |||
|mat4=Dark Stone | |||
|qty4=1 | |||
|mat5=Dark Shard | |||
|qty5=1 | |||
|upgrade=Master's Ring | |||
|modifier=Serenity Gem | |||
}} | |||
==See also== | ==See also== |
Revision as of 01:53, 1 June 2020
Kingdom Hearts II Expert's Ring | |||
---|---|---|---|
"Exceedingly increases maximum AP." | |||
Japanese | エキスパートリング | ||
Rōmaji | Ekisupāto Ringu | ||
Translation | Expert Ring | ||
Stats | |||
Strength | Magic | AP | |
+0 | +0 | +6 | |
Buy | Sell | ||
— | 10 | ||
Obtained | |||
Item synthesis |
Kingdom Hearts III Expert's Ring | |||
---|---|---|---|
"Grants a slight boost in Strength and a moderate boost in Maximum AP." | |||
Japanese | エキスパートリング | ||
Rōmaji | Ekisupāto Ringu | ||
Translation | Expert Ring | ||
Stats | |||
Strength | Magic | AP | |
+1 | +0 | +20 | |
Obtained | |||
Photograph 5 Lucky Emblems |
The Expert's Ring is an accessory introduced in Kingdom Hearts II.
Design
The Expert's Ring is a thick, silver ring with a grey pattern lining its outer edge. This pattern alternates from a large five-pointed star to a small diamond.
Treasures
Kingdom Hearts III
- Expert's Ring: Photograph 5 Lucky Emblems.
Recipe
Kingdom Hearts II
Expert's Ring | |||
---|---|---|---|
Requires | Obtain 20 types of materials | Ingredients | Mythril Crystal x3 Dark Crystal x1 Dark Gem x1 Dark Stone x1 Dark Shard x1 |
Rank | A | ||
EXP | 29 | ||
Master's Ring | |||
Requires | Junior Moogle (LV3) | Modifier | Serenity Gem x 1 |