Template:InfoPortal: Difference between revisions
From the Kingdom Hearts Wiki, the Kingdom Hearts encyclopedia
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<div class="tabber | <div class="tabber"> | ||
<div class="tabbertab" title="Sora"> | <div class="tabbertab" title="Sora"> | ||
<div class="tabber | <div class="tabber"> | ||
<div class="tabbertab" title="Special Portal #1"> | <div class="tabbertab" title="Special Portal #1"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
|-style="background:#8B0000 | |-style="background:#8B0000" | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
|colspan="3"|'''Forecast''' | |colspan="3"|'''Forecast''' | ||
Line 40: | Line 40: | ||
|} | |} | ||
</div><div class="tabbertab" title="Special Portal #2"> | </div><div class="tabbertab" title="Special Portal #2"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
|-style="background:#8B0000; | |-style="background:#8B0000; | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
Line 77: | Line 77: | ||
|} | |} | ||
</div><div class="tabbertab" title="Special Portal #3"> | </div><div class="tabbertab" title="Special Portal #3"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
|-style="background:#8B0000; | |-style="background:#8B0000; | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
Line 114: | Line 114: | ||
|}</div>{{#if:{{{Sfc4|}}}{{{Srank4|}}}|<nowiki/> | |}</div>{{#if:{{{Sfc4|}}}{{{Srank4|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #4"> | <div class="tabbertab" title="Special Portal #4"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
{{!}}-style="background:#8B0000; | {{!}}-style="background:#8B0000; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 151: | Line 151: | ||
{{!}}}</div>}}{{#if:{{{Sfc5|}}}{{{Srank5|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Sfc5|}}}{{{Srank5|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #5"> | <div class="tabbertab" title="Special Portal #5"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
{{!}}-style="background:#8B0000; | {{!}}-style="background:#8B0000; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 188: | Line 188: | ||
{{!}}}</div>}}{{#if:{{{Sfc6|}}}{{{Srank6|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Sfc6|}}}{{{Srank6|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #6"> | <div class="tabbertab" title="Special Portal #6"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
{{!}}-style="background:#8B0000; | {{!}}-style="background:#8B0000; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 225: | Line 225: | ||
{{!}}}</div>}}{{#if:{{{Ssec|}}}{{{Ssecloc|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Ssec|}}}{{{Ssecloc|}}}|<nowiki/> | ||
<div class="tabbertab" title="Secret Portal"> | <div class="tabbertab" title="Secret Portal"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
{{!}}-style="background:#8B0000; | {{!}}-style="background:#8B0000; | ||
!Boss | !Boss | ||
Line 235: | Line 235: | ||
{{!}}}</div>}}{{#if:{{{Flist|}}}{{{SFlist|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Flist|}}}{{{SFlist|}}}|<nowiki/> | ||
<div class="tabbertab" title="Friend Portal Spirits"> | <div class="tabbertab" title="Friend Portal Spirits"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#8B0000" | ||
{{!}}style="background:#8B0000;{{!}}'''List of Possible Spirits''' | {{!}}style="background:#8B0000;{{!}}'''List of Possible Spirits''' | ||
{{!}}- | {{!}}- | ||
Line 243: | Line 243: | ||
<div class="tabber" style="float:left"> | <div class="tabber" style="float:left"> | ||
<div class="tabbertab" title="Special Portal #1"> | <div class="tabbertab" title="Special Portal #1"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
|-style="background:#191970; | |-style="background:#191970; | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
Line 280: | Line 280: | ||
|} | |} | ||
</div><div class="tabbertab" title="Special Portal #2"> | </div><div class="tabbertab" title="Special Portal #2"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
|-style="background:#191970; | |-style="background:#191970; | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
Line 317: | Line 317: | ||
|} | |} | ||
</div><div class="tabbertab" title="Special Portal #3"> | </div><div class="tabbertab" title="Special Portal #3"> | ||
{|class="infobox | {|class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
|-style="background:#191970; | |-style="background:#191970; | ||
|colspan="3"|'''Unlocked''' | |colspan="3"|'''Unlocked''' | ||
Line 354: | Line 354: | ||
|}</div>{{#if:{{{Rfc4|}}}{{{Rrank4|}}}|<nowiki/> | |}</div>{{#if:{{{Rfc4|}}}{{{Rrank4|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #4"> | <div class="tabbertab" title="Special Portal #4"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
{{!}}-style="background:#191970; | {{!}}-style="background:#191970; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 391: | Line 391: | ||
{{!}}}</div>}}{{#if:{{{Rfc5|}}}{{{Rrank5|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Rfc5|}}}{{{Rrank5|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #5"> | <div class="tabbertab" title="Special Portal #5"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
{{!}}-style="background:#191970; | {{!}}-style="background:#191970; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 428: | Line 428: | ||
{{!}}}</div>}}{{#if:{{{Rfc6|}}}{{{Rrank6|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Rfc6|}}}{{{Rrank6|}}}|<nowiki/> | ||
<div class="tabbertab" title="Special Portal #6"> | <div class="tabbertab" title="Special Portal #6"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
{{!}}-style="background:#191970; | {{!}}-style="background:#191970; | ||
{{!}}colspan="3"{{!}}'''Unlocked''' | {{!}}colspan="3"{{!}}'''Unlocked''' | ||
Line 465: | Line 465: | ||
{{!}}}</div>}}{{#if:{{{Rsec|}}}{{{Rsecloc|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Rsec|}}}{{{Rsecloc|}}}|<nowiki/> | ||
<div class="tabbertab" title="Secret Portal"> | <div class="tabbertab" title="Secret Portal"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
{{!}}-style="background:#191970; | {{!}}-style="background:#191970; | ||
!Boss | !Boss | ||
Line 475: | Line 475: | ||
{{!}}}</div>}}{{#if:{{{Flist|}}}{{{RFlist|}}}|<nowiki/> | {{!}}}</div>}}{{#if:{{{Flist|}}}{{{RFlist|}}}|<nowiki/> | ||
<div class="tabbertab" title="Friend Portal Spirits"> | <div class="tabbertab" title="Friend Portal Spirits"> | ||
{{{!}}class="infobox | {{{!}}class="infobox" style="color:#FFFFFF; border-color:#191970" | ||
{{!}}style="background:#191970;{{!}}'''List of Possible Spirits''' | {{!}}style="background:#191970;{{!}}'''List of Possible Spirits''' | ||
{{!}}- | {{!}}- |
Revision as of 22:54, 7 March 2019
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |
Unlocked | Forecast | Rare Enemies | Rank | |||||
Default | sighted! | |||||||
Portals | ||||||||
---|---|---|---|---|---|---|---|---|
Type | No. | Rank | Location | Rewards | Objective | Objective Reward | ||
— | — | — | — | |||||
— | — | — | — |